Secure websites use HTTPS
Data from Jan 2023 to Jan 2023Updated 18 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "I".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 2008-09-09T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD NORTH BRIDGE ROAD ROBINSON ROAD BEACH ROAD | (Null) 02 03 01 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA MIDVIEW CITY PAYA LEBAR SQUARE | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2024-07-31T00:00:00 2025-01-31T00:00:00 2024-10-31T00:00:00 | (Null) | (Null) 46900 62021 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) | (Null) | (Null) 46100 46900 62021 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) | (Null) BUSINESS SERVICES NEC GENERAL TRADING IT CONSULTANCY REAL ESTATE MANAGEMENT & MAINTENANCE NEC | (Null) 1 2 3 4 | (Null) 74141 132621111 BLT MFC | (Null) ZUII ISLES PCFIX GOOGLE | (Null) BIGABEAR NATURADE SHUANG JI EINCS SHOP | (Null) DPS PLUS LLP INGENUITY.ORG CREATIVE FLAME INCURE PTE. LTD. | (Null) HHD PTE. LTD. DUNAV PTE. LTD. MONEDA PTE. LTD. GRIFFIN TECHNOLOGY | (Null) HAVANA LIFESTYLE IMPRESARIO ARTS SCHOOL INCUBE MEDIA PTE. LTD. NIKEL TRADING PTE. LTD. | (Null) 3D ADVENTURE LAB HAVANA LIFESTYLE 365 NIKEL MANAGEMENT PTE. LTD. INCUBE CONTRACTORS PTE. LTD. | (Null) GIRL BOSS 101 IPS INVESTMENT HOLDINGS PTE. LTD. KETO FOR LIFE NUTRITION, MASSAGE & HEALTH COACHING SERVICES | (Null) QUEEN OF SWORDS INTERNATIONAL SPA & BEAUTY ASSOCIATION AWARDS | (Null) UNTAMED BOUDOIR BY SOPHIA | (Null) MY WORLD BY SOPHIA | (Null) GOOD GIRL FLEX | (Null) UNTAMED WOMEN | (Null) SOPHIA GEORGE EVENTS | (Null) | (Null) T08LL0859H T09LL0001D T08LL1267L T08LL0721A | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 202204241M T08LL1252D T18PF0006G | (Null) INPRO ASSURANCE IDEAL ALLIANCE PAC INFINITY ASSURANCE LLP | (Null) 202204241M T18PF0006G | (Null) INPRO ASSURANCE IDEAL ALLIANCE PAC | (Null) T18PF0006G | (Null) INPRO ASSURANCE | (Null) | (Null) |
00076400X | ACRA | INDIAN MUSLIM BAKERY AND CONFECTIONERY | Business | Partnership | na | na | na | 1974-10-08T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 124 | ONAN ROAD | na | na | na | 424536 | na | na | na | na | 10712 | MANUFACTURE OF BREAD, CAKES AND CONFECTIONERY (EXCLUDING FROZEN BAKERY PRODUCTS) | MANUF FOOD PRODS NEC | 10765 | MANUFACTURE OF NON-DAIRY CREAMER | MANUF FOOD PRODS NEC | 3 | INDIAN BAKERY | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00123500A | ACRA | ISLAMIC RESTAURANT | Business | Partnership | na | na | Cancelled | 1974-11-07T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 795 | NORTH BRIDGE ROAD | na | na | na | 198763 | na | na | na | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | 56111 | RESTAURANTS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00200200X | ACRA | ISLAMIYA BAKERY | Business | Partnership | na | na | Cancelled | 1975-01-17T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 83B | SYED ALWI ROAD | na | na | na | 207662 | na | na | na | na | 10719 | MANUFACTURE OF BAKERY PRODUCTS N.E.C. | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00528700J | ACRA | INDIAN BAZAAR | Business | Partnership | na | na | Cancelled | 1974-10-30T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 1 | NORTH BRIDGE ROAD | B1 | 09 | HIGH STREET CENTRE | 179094 | na | na | na | na | 46411 | WHOLESALE OF TEXTILES AND LEATHERS | na | 46412 | WHOLESALE OF ADULTS' CLOTHING | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00757300J | ACRA | ISMAIL BIN HAJI MOHAMED | Business | Sole Proprietor | na | na | Cancelled | 1974-11-05T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 19 | BAGHDAD STREET | na | na | na | 199658 | na | na | na | na | 47714 | RETAIL SALE OF BAGS, LUGGAGE AND TRAVEL ACCESSORIES | RETAIL PERSONAL EFFECTS NEC | 47610 | RETAIL SALE OF BOOKS, NEWSPAPERS AND STATIONERY (INCLUDING NEWSVENDORS) | RETAIL PERSONAL EFFECTS NEC | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00795400W | ACRA | IDEAL SILK STORE | Business | Sole Proprietor | na | na | Cancelled | 1974-11-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 25 | MALACCA STREET | na | na | na | 0104 | na | na | na | na | 47535 | RETAIL SALE OF HOUSEHOLD ELECTRICAL APPLIANCES AND EQUIPMENT (EG VACUUM CLEANERS, WASHING MACHINES, REFRIGERATORS) | na | 47752 | RETAIL SALE OF CAMERAS AND OTHER PHOTOGRAPHIC GOODS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00819900X | ACRA | INTERNATIONAL RADIO CO | Business | Sole Proprietor | na | na | na | 1974-11-02T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 111 | NORTH BRIDGE ROAD | 21 | 01 | PENINSULA PLAZA | 179098 | na | na | na | na | 47420 | RETAIL SALE OF AUDIO AND VIDEO EQUIPMENT (EG RADIO AND TELEVISION SETS, SOUND REPRODUCING AND RECORDING EQUIPMENT) | na | 47535 | RETAIL SALE OF HOUSEHOLD ELECTRICAL APPLIANCES AND EQUIPMENT (EG VACUUM CLEANERS, WASHING MACHINES, REFRIGERATORS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00971600M | ACRA | INTERNATIONAL AGENCIES | Business | Sole Proprietor | na | na | Cancelled | 1974-10-15T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 6 | LORONG G TELOK KURAU | na | na | na | 426169 | na | na | na | na | 46100 | WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
01176200D | ACRA | INTERNATIONAL TAILORS | Business | Sole Proprietor | na | na | Cancelled | 1974-10-23T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 71 | NIVEN ROAD | na | na | na | 228422 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
01218700C | ACRA | IBRAHIM MINI KIOSK | Business | Sole Proprietor | na | na | Ceased Registration | 1974-11-04T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 467 | ANG MO KIO AVENUE 10 | 01 | 1004 | na | 560467 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
datasetId = "d_85518d970b8178975850457f60f1e738"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + datasetId
response = requests.get(url)
print(response.json())
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.