Secure websites use HTTPS
Data from Jan 2023 to Jan 2025Updated about 9 hours ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "W".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Sole Proprietorship/ Partnership | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE GOLDEN MILE TOWER | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-07-31 2025-10-31T00:00:00 2025-01-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES BUILDING CONSTRUCTION N.E.C. | (Null) | (Null) 43301 46100 46900 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES RENOVATION CONTRACTORS | (Null) BUSINESS SERVICES NEC WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS REAL ESTATE MANAGEMENT & MAINTENANCE NEC | (Null) 1 2 3 4 | (Null) WATERJET MACHINING PTE LTD WING TAI GARMENT MANUFACTORY (SINGAPORE) W&R W2M | (Null) WTB DECKO LELIE CANALE | (Null) EMANO WINE + VSK LINER WEA MUSIC | (Null) NETREPOT WEIRDOCTSHR CORPPEN INVESTMENT IMPERIAL FOOD IMPEX | (Null) WORLDDEGREEACADEMY PTE. LTD. LOCAL FAVOURITE CAFE PTE. LTD. RESOLUTION PERFORMANCE PRODUCTS SIANG GARDEN (TOH YI) PTE. LTD. | (Null) DESSERT AFFAIRS PTE. LTD. SHELL EPOXY RESINS PACIFIC C S RENOVATION & ENGINEERING SKY MAN CONSTRUCTION PTE. LTD. | (Null) REDMAN PTE. LTD. WONG SENG RENOVATION CONSTRUCTION | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T09LL0001D T08LL0859H T08LL1267L T08LL0721A | (Null) PRICEWATERHOUSECOOPERS LLP ERNST & YOUNG LLP KPMG LLP DELOITTE & TOUCHE LLP | (Null) 199603321N 200511241C 201403072W S78PF0291B | (Null) WONG PARTNERS TJ SYSTEMS (S) WAN ASSOCIATES WE & PARTNERS LLP | (Null) 200210746C 201632023K S87PF0299A S96PF0777G | (Null) AOAO GLOBAL W K THAM & CO WONG PARTNERS WAN ASSOCIATES | (Null) 201102048W 202223673K S87PF0299A T08PF0912K | (Null) AEQON 2 BANG HOLDING WAN ASSOCIATES WU CHIAW CHING & COMPANY | (Null) 199701626D 202027443C T09PF0005B | (Null) WONG PARTNERS ECOQUICK ENVIRONMENTAL ACCUDYNE INDUSTRIES ASIA |
00012700X | ACRA | WAH SEONG PRESS | Business | Sole Proprietor | na | na | Ceased Registration | 1924-01-01 | 2008-09-09 | LOCAL | 5 | KUNG CHONG ROAD | na | na | na | 159142 | na | na | na | na | 58110 | PUBLISHING OF BOOKS, BROCHURES, MUSICAL BOOKS AND OTHER PUBLICATIONS | PUBLISHING PERIODICALS, BOOKS, MAGAZINE | na | na | PUBLISHING PERIODICALS, BOOKS, MAGAZINE | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00021600C | ACRA | WONG YIN FOH | Business | Sole Proprietor | na | na | Cancelled | 1974-09-19 | 2008-09-09 | LOCAL | 259 | VICTORIA STREET | na | na | na | 0718 | na | na | na | na | 24201 | TIN SMELTING | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00036800L | ACRA | WOON BROTHERS CO | Business | Partnership | na | na | na | 1974-09-28 | 2008-09-09 | LOCAL | 101 | KITCHENER ROAD | 03 | 24 | JALAN BESAR PLAZA | 208511 | na | na | na | na | 70102 | BUSINESS REPRESENTATIVE OFFICES | na | 47314 | RETAIL SALE OF SPARE PARTS AND ACCESSORIES FOR MOTOR VEHICLES | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00043000E | ACRA | WAN FATT LEE | Business | Sole Proprietor | na | na | na | 1974-10-18 | 2008-09-09 | LOCAL | 43 | MIDDLE ROAD | na | na | na | 188952 | na | na | na | na | 56111 | RESTAURANTS | na | 68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00063900A | ACRA | WANG COO-KIEN & COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-01 | 2008-09-09 | LOCAL | 541 | GEYLANG ROAD | na | na | na | 389496 | na | na | na | na | 42909 | CONSTRUCTION OF OTHER CIVIL ENGINEERING PROJECTS N.E.C. (EG PLAYGROUND SYSTEMS) | na | 41009 | BUILDING CONSTRUCTION N.E.C. | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00068700J | ACRA | WONG & COMPANY | Business | Sole Proprietor | na | na | na | 1974-09-21 | 2008-09-09 | LOCAL | 128 | ALBERT STREET | na | na | na | 0718 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00087800J | ACRA | WING TECK PAWNSHOP | Business | Partnership | na | na | na | 1974-09-11 | 2008-09-09 | LOCAL | 237 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 64925 | PAWNBROKERAGE | na | na | na | na | 10 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00105600W | ACRA | WING FOOK MEDICAL HALL | Business | Sole Proprietor | na | na | na | 1974-10-24 | 2008-09-09 | LOCAL | 545 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00121000M | ACRA | WAH HENG | Business | Partnership | na | na | na | 1974-11-26 | 2008-09-09 | LOCAL | 326 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | na | na | na | 11 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00150300J | ACRA | WASHINGTON RESTAURANT & BAR | Business | Partnership | na | na | na | 1981-11-10 | 2008-09-09 | LOCAL | 51A | VICTORIA STREET | na | na | na | 187998 | na | na | na | na | 56130 | PUBS | na | 47220 | RETAIL SALE OF BEVERAGES | na | 8 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_af2042c77ffaf0db5d75561ce9ef5688"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.