Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Real-time weather API services will be unavailable from 20 July 2025, 12:00 AM to 12:00 PM due to upstream maintenance. Sorry for the inconveniences caused.
Data from Jan 1993 to Dec 2024
Last updated: 01 Jul 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 23/01/2025
Update Frequency: Annual
Footnotes: The weighting pattern for the 2019-based CPI was derived from expenditure values collected in the Household Expenditure Survey (HES) conducted between October 2017 and September 2018. These expenditure values were updated to 2019 values by taking into account price changes between 2017/18 and 2019. Household income group is based on ranking of resident households by their monthly household income from all sources (including imputed rental on owner-occupied accommodation). For more information on the CPI rebasing, refer to the Information Paper 'Rebasing of the Consumer Price Index (2019 as Base Year)' (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e48.pdf).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M213051
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 10093.9% 100.0016.1% | (Null)3.0% | (Null)3.0% | (Null)3.0% | (Null)3.0% | (Null)3.0% | (Null)77.3% | (Null)77.3% | (Null)77.3% | (Null)77.3% | (Null)77.3% | (Null)77.3% | (Null)80.3% 77.751.5% 84.861.5% 67.6581.5% 72.7411.5% | (Null)80.3% 78.221.5% 65.8741.5% 70.0841.5% 71.1781.5% | (Null)80.3% 931.5% 73.371.5% 81.931.5% 64.0791.5% | (Null)80.3% 61.7761.5% 67.1621.5% 69.9341.5% 70.4021.5% | (Null)80.3% 83.581.5% 58.8231.5% 65.1561.5% 67.9321.5% | (Null)80.3% 68.361.5% 85.011.5% 56.2531.5% 64.7551.5% | (Null)80.3% 54.861.5% 83.761.5% 65.4791.5% 65.5541.5% | (Null)80.3% 63.351.5% 81.261.5% 111.591.5% 52.7321.5% | (Null)80.3% 116.61.5% 62.691.5% 51.2521.5% 65.1461.5% | (Null)80.3% 64.31.5% 82.21.5% 84.61.5% 49.3711.5% | (Null)80.3% 84.111.5% 98.411.5% 46.7611.5% 60.9331.5% | (Null)80.3% 45.2431.5% 59.2441.5% 63.4351.5% 65.0951.5% | (Null)80.3% 62.511.5% 92.771.5% 132.111.5% 42.9861.5% | (Null)80.3% 57.351.5% 91.881.5% 41.4561.5% 61.7151.5% | (Null)80.3% 59.711.5% 60.151.5% 40.3331.5% 55.5651.5% |
All Items | 117.607 | 115.16 | 109.579 | 102.639 | 99.85 | 100 | 99.252 | 98.775 | 97.98 | 98.515 | 99.188 | 98.48 | 96.305 | 92.406 | 87.462 | 84.831 | 84.938 | 80.018 | 78.22 | 77.897 | 77.996 | 77.754 | 78.088 | 78.642 | 78.798 | 78.282 | 78.281 | 81.518 | 78.887 | 78.334 | 77.531 | 72.838 |
Food | 118.253 | 114.909 | 108.661 | 103.248 | 101.842 | 100 | 98.465 | 97.051 | 95.769 | 93.764 | 91.821 | 89.322 | 87.437 | 85.354 | 82.832 | 81.739 | 80.062 | 74.677 | 72.503 | 71.413 | 70.402 | 68.908 | 68.36 | 68.337 | 67.823 | 67.416 | 66.784 | 66.457 | 65.095 | 63.865 | 62.369 | 60.15 |
Food Excl Food Serving Services | 117.02 | 115.578 | 110.039 | 104.508 | 102.845 | 100 | 98.916 | 97.678 | 96.395 | 94.15 | 93.01 | 90.309 | 88.252 | 86.211 | 83.142 | 81.246 | 79.273 | 72.741 | 70.084 | 68.653 | 67.162 | 65.156 | 64.755 | 65.479 | 65.606 | 65.146 | 64.3 | 64.945 | 63.435 | 62.51 | 61.715 | 59.71 |
Bread & Cereals | 118.279 | 114.113 | 106.877 | 102.741 | 101.963 | 100 | 98.474 | 96.997 | 96.353 | 95.277 | 93.915 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Meat | 123.677 | 123.558 | 115.865 | 105.881 | 105.347 | 100 | 99.725 | 99.905 | 99.278 | 97.137 | 96.312 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Fish & Seafood | 108.481 | 112.546 | 106.816 | 100.977 | 100.685 | 100 | 98.809 | 96.596 | 93.779 | 89.427 | 88.225 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Milk, Cheese & Eggs | 117.124 | 115.175 | 109.087 | 103.736 | 102.286 | 100 | 99.631 | 97.977 | 97.265 | 95.554 | 93.796 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Oils & Fats | 119.049 | 114 | 108.943 | 102.239 | 101.546 | 100 | 99.799 | 96.439 | 96.23 | 97.639 | 98.499 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Fruits | 112.695 | 110.921 | 108.132 | 104.365 | 101.594 | 100 | 98.252 | 96.566 | 94.275 | 92.206 | 90.813 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Vegetables | 120.538 | 118.302 | 116.112 | 110.517 | 105.097 | 100 | 97.971 | 97.769 | 96.603 | 92.896 | 91.984 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Index | - |
2024 | 2024 | Numeric | Index | - |
2023 | 2023 | Numeric | Index | - |
2022 | 2022 | Numeric | Index | - |
2021 | 2021 | Numeric | Index | - |
2020 | 2020 | Numeric | Index | - |
2019 | 2019 | Numeric | Index | - |
2018 | 2018 | Text | Index | - |
2017 | 2017 | Text | Index | - |
2016 | 2016 | Text | Index | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_c5bde9ed17cef8c365629311f8550ce2"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Mar 2023
Free forever for personal or commercial use, under the Open Data Licence.