Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
This dataset can be reused and cited in research publications.
27 Oct 2015
Free forever for personal or commercial use, under the Open Data Licence.
Financial Year Year (YYYY) | Tax Type Text | Tax Collected Text |
|---|---|---|
(Null)0.0% 20054.4% 20064.4% 20074.4% 20084.4% | (Null)0.0% Stamp Duty12.2% Estate Duty12.2% Property Tax12.2% Betting Taxes12.2% | (Null)0.0% |
| 2002 | Income Tax | 10876295 |
| 2002 | Goods and Services Tax | 2166493 |
| 2002 | Property Tax | 1232593 |
| 2002 | Stamp Duty | 695437 |
| 2002 | Betting Taxes | 1549545 |
| 2002 | Estate Duty | 75607 |
| 2003 | Income Tax - Corporate Income Tax | 5923741 |
| 2003 | Income Tax - Individual Income Tax and Withholding Tax | 3865164 |
| 2003 | Goods and Services Tax | 2958598 |
| 2003 | Property Tax | 1331566 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Financial Year | financial_year | Year (YYYY) | - | Financial year starts on 1 April and ends on 31 March |
| Tax Type | tax_type | Text | - | - |
| Tax Collected | tax_collected | Text | S$ Thousand | - |