Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Year Year (YYYY) | Category Text | No. of Vehicles Numeric |
|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% |
| 2005 | Category A | 267872 |
| 2005 | Category B | 170449 |
| 2005 | Category C | 135633 |
| 2005 | Category D | 138662 |
| 2005 | Taxis | 22383 |
| 2005 | Vehicles Exempted From VQS | 19993 |
| 2006 | Category A | 284551 |
| 2006 | Category B | 187776 |
| 2006 | Category C | 140646 |
| 2006 | Category D | 141950 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Year | year | Year (YYYY) | - | - |
| Category | category | Text | - | - |
| No. of Vehicles | number | Numeric | No. of Vehicles | - |