Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Coefficient Text | (Primary Input) Imports of goods & services Numeric | (Primary Input) Taxes less subsidies on products Numeric | (Primary Input) Compensation of employees Numeric | (Primary Input) Other taxes less subsidies on production Numeric | (Primary Input) Gross operating surplus Numeric | (Primary Input) Total Numeric |
|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 1000100.0% |
| 001 Agriculture and nursery products | 562.173 | 3.7332 | 154.4315 | 0.7628 | 278.8995 | 1000 |
| 002 Livestock | 645.3801 | 6.5015 | 200.6373 | 15.5231 | 131.9581 | 1000 |
| 003 Fishing and aquaculture | 510.8461 | 2.7119 | 246.6531 | -14.2347 | 254.0236 | 1000 |
| 004 Food preparations | 610.7361 | 1.8533 | 225.9721 | -27.9602 | 189.3987 | 1000 |
| 005 Oils and fats | 769.0976 | 2.1643 | 142.8232 | -5.4957 | 91.4105 | 1000 |
| 006 Dairy products | 611.7652 | 2.0692 | 179.603 | -0.0558 | 206.6185 | 1000 |
| 007 Other food products n.e.c | 534.0745 | 1.9271 | 211.8276 | -28.5917 | 280.7624 | 1000 |
| 008 Beverages and tobacco products | 358.982 | 0.97 | 127.3703 | -0.8498 | 513.5275 | 1000 |
| 009 Textiles | 585.0712 | 1.7229 | 626.6303 | -156.8358 | -56.5887 | 1000 |
| 010 Wearing apparel and fur products | 802.9097 | 0.5606 | 108.6805 | -51.3486 | 139.1977 | 1000 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Coefficient | Coefficient | Text | Coefficient | - |
| (Primary Input) Imports of goods & services | PrimaryInput_Importsofgoodsandservices | Numeric | Coefficient | - |
| (Primary Input) Taxes less subsidies on products | PrimaryInput_Taxeslesssubsidiesonproducts | Numeric | Coefficient | - |
| (Primary Input) Compensation of employees | PrimaryInput_Compensationofemployees | Numeric | Coefficient | - |
| (Primary Input) Other taxes less subsidies on production | PrimaryInput_Othertaxeslesssubsidiesonproduction | Numeric | Coefficient | - |
| (Primary Input) Gross operating surplus | PrimaryInput_Grossoperatingsurplus | Numeric | Coefficient | - |
| (Primary Input) Total | PrimaryInput_Total | Numeric | Coefficient | - |