Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Information about HDB carparks such as operating hours, car park location (in SVY21), type of parking system, etc.
Note: The Park and Ride Scheme has ceased with effect from 1 Dec 2016
Car Park No Text | Address Text | X Coord Text | Y Coord Text | Car Park Type Text | Type Of Parking System Text | Short Term Parking Text | Free Parking Text | Night Parking Text | Car Park Decks Numeric | Gantry Height Numeric | Car Park Basement Text |
|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% MULTI-STOREY CAR PARK49.5% SURFACE CAR PARK47.4% BASEMENT CAR PARK2.0% SURFACE/MULTI-STOREY CAR PARK0.5% | (Null)0.0% ELECTRONIC PARKING93.9% COUPON PARKING6.1% | (Null)0.0% WHOLE DAY81.2% 7AM-10.30PM10.5% NO6.5% 7AM-7PM1.8% | (Null)0.0% SUN & PH FR 7AM-10.30PM72.5% NO27.0% SUN & PH FR 1PM-10.30PM0.5% | (Null)0.0% YES82.9% NO17.1% | (Null)0.0% 048.1% 108.8% 113.5% 1211.7% | (Null)0.0% 020.6% 26.1% 2.1539.5% 4.519.2% | (Null)0.0% N98.0% Y2.0% |
| ACB | BLK 270/271 ALBERT CENTRE BASEMENT CAR PARK | 30314.7936 | 31490.4942 | BASEMENT CAR PARK | ELECTRONIC PARKING | WHOLE DAY | NO | YES | 1 | 1.8 | Y |
| ACM | BLK 98A ALJUNIED CRESCENT | 33758.4143 | 33695.5198 | MULTI-STOREY CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 5 | 2.1 | N |
| AH1 | BLK 101 JALAN DUSUN | 29257.7203 | 34500.3599 | SURFACE CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 0 | 0 | N |
| AK19 | BLOCK 253 ANG MO KIO STREET 21 | 28185.4359 | 39012.6664 | SURFACE CAR PARK | COUPON PARKING | 7AM-7PM | NO | NO | 0 | 0 | N |
| AK31 | BLK 302/348 ANG MO KIO STREET 31 | 29482.029 | 38684.1754 | SURFACE CAR PARK | COUPON PARKING | NO | NO | NO | 0 | 0 | N |
| AK52 | BLK 513 ANG MO KIO STREET 53 | 29889.3457 | 39382.8134 | SURFACE CAR PARK | COUPON PARKING | WHOLE DAY | NO | YES | 0 | 0 | N |
| AK9 | ANG MO KIO AVENUE 9 | 29674.8184 | 40616.875 | SURFACE CAR PARK | COUPON PARKING | NO | NO | NO | 0 | 0 | N |
| AM14 | BLK 227 ANG MO KIO STREET 23 | 28777.0707 | 38973.9528 | MULTI-STOREY CAR PARK | ELECTRONIC PARKING | WHOLE DAY | NO | YES | 6 | 2.15 | N |
| AM16 | BLK 256A ANG MO KIO STREET 21 | 28267.0582 | 39151.8344 | MULTI-STOREY CAR PARK | ELECTRONIC PARKING | WHOLE DAY | SUN & PH FR 7AM-10.30PM | YES | 2 | 2.15 | N |
| AM18 | BLK 308C ANG MO KIO AVENUE 1 | 29257.6457 | 38619.9953 | MULTI-STOREY CAR PARK | ELECTRONIC PARKING | 7AM-10.30PM | NO | NO | 3 | 2.15 | N |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Car Park No | car_park_no | Text | - | - |
| Address | address | Text | - | - |
| X Coord | x_coord | Text | - | - |
| Y Coord | y_coord | Text | - | - |
| Car Park Type | car_park_type | Text | - | - |
| Type Of Parking System | type_of_parking_system | Text | - | - |
| Short Term Parking | short_term_parking | Text | - | - |
| Free Parking | free_parking | Text | - | - |
| Night Parking | night_parking | Text | - | - |
| Car Park Decks | car_park_decks | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_23f946fa557947f93a8043bbef41dd09"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
19 Oct 2015
Free forever for personal or commercial use, under the Open Data Licence.