Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Dataset: ACRA Information on Corporate Entities ('R')
Data from Jan 1970 to Oct 2025
Last updated: 15 Oct 2025, 11:20 SGT
This file contains information on corporate entities that begin with the letter "R".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership49.3% Local Company48.1% Limited Liability Partnership2.0% Foreign Company Branch0.4% | (Null)50.9% Sole-Proprietor41.1% Partnership8.0% | (Null)51.9% Exempt Private Company Limited by Shares37.6% Private Company Limited by Shares10.1% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off24.0% Live Company22.7% Terminated15.7% Cancelled15.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.4% 15.1% 22.0% 81.7% 105.5% | (Null)0.2% ANSON ROAD4.1% ROBINSON ROAD2.8% NORTH BRIDGE ROAD2.4% BEACH ROAD2.3% | (Null)17.1% 019.8% 028.8% 038.6% 046.7% | (Null)17.4% 019.1% 023.8% 033.4% 043.0% | (Null)31.8% INTERNATIONAL PLAZA3.8% PAYA LEBAR SQUARE1.1% PENINSULA PLAZA1.0% CAPITAL TOWER0.7% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)50.0% 2026-07-319.5% 2025-10-311.6% 2025-07-311.4% 2026-01-301.1% | (Null)64.3% 2025-07-310.7% 2025-07-300.5% 2025-07-290.4% 2025-07-280.3% | (Null)0.0% 4690010.6% 620111.9% 642025.8% 702015.5% | (Null)66.0% | (Null)100.0% | (Null)47.8% 461002.5% 469006.1% 642021.2% 702012.1% | (Null)66.0% | (Null)100.0% | (Null)0.0% 135.6% 219.3% 311.3% 48.0% | (Null)89.4% RECRUITMENT EXPRESS<0.1% RAINBOW COVE PRE-SCHOOL<0.1% RAFFLES LASALLE INSTITUTE<0.1% RICHLAND CHEMICAL LOGISTICS<0.1% | (Null)97.9% M3<0.1% RL<0.1% BMZ<0.1% D+R<0.1% | (Null)99.5% LSP<0.1% CMIG<0.1% DOZZ<0.1% DABEI<0.1% | (Null)99.9% ITF<0.1% DBSF<0.1% AMIDA<0.1% CES RN<0.1% | (Null)100.0% HANABI<0.1% SOON NAM<0.1% 3K-DESIGN<0.1% D-ARC MEDIA<0.1% | (Null)100.0% EIGHT-WONG CO.<0.1% CHINOIS INTERIORS<0.1% VERAN ENTERPRISES<0.1% CANAAN KINDERGARTEN<0.1% | (Null)100.0% ENDEAVOR<0.1% CHINOIS SPA@KEONG SAIK<0.1% | (Null)100.0% IMPERIAL DRAGON ENTERPRISE<0.1% | (Null)100.0% KYOTO GARDENS<0.1% | (Null)100.0% KYOTO LANDSCAPE AND FLORA<0.1% | (Null)100.0% KYOTO KOISAND PONDS<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 197700248E<0.1% 197700860K<0.1% 198700139N<0.1% 198700398H<0.1% | (Null)99.9% IBANERA<0.1% UPSCALIO<0.1% REBORN SPA<0.1% ACTELLIGENT<0.1% | (Null)99.9% 198201327G<0.1% 199101181K<0.1% 199200712G<0.1% 199500717M<0.1% | (Null)99.9% QCARE ASIA<0.1% FAMILY TREE<0.1% SAINT BELLA<0.1% VERKADA SGP<0.1% | (Null)99.9% 197800578K<0.1% 198502027K<0.1% 198700908C<0.1% 198800515G<0.1% | (Null)99.9% ZYGO<0.1% SEMNET<0.1% SLOT 1<0.1% IDEWERE<0.1% | (Null)99.9% 199005088N<0.1% 199306372G<0.1% 199602523H<0.1% 199603195W<0.1% | (Null)99.9% GWIL<0.1% ASCEPSO<0.1% GAYATRAM<0.1% KD ONTIME<0.1% | (Null)99.9% 197800870G<0.1% 198403171R<0.1% 198701729E<0.1% 198703122N<0.1% | (Null)99.9% P2P<0.1% BESSUP<0.1% HIN SENG<0.1% MICROVEC<0.1% |
00064800X | ACRA | RM VR RAMASAMY CHETTIAR | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-26 | 1974-10-26 | LOCAL | 400K | RIVER VALLEY ROAD | na | na | RIVER VALLEY APARTMENTS | 248297 | na | na | na | na | 64925 | na | na | 68103 | na | na | 12 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00067900C | ACRA | RITCHIE & BISSET | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-04 | 1974-10-04 | LOCAL | 1 | MARITIME SQUARE | 09 | 31 | HARBOURFRONT CENTRE | 099253 | na | na | na | na | 71126 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00106700A | ACRA | REX & COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-10 | 1974-10-10 | LOCAL | 1 | COLOMBO COURT | 06 | 29 | na | 179742 | na | na | na | na | 47535 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00196100D | ACRA | RED WHITE ART STUDIO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-08 | 1974-10-08 | LOCAL | 5068 | ANG MO KIO INDUSTRIAL PARK 2 | 01 | 1461 | ANG MO KIO INDUSTRIAL PARK 2 | 569571 | na | na | na | na | 73100 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00249800J | ACRA | RANCHORDAS PURSHOTAM | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-26 | 1974-10-26 | LOCAL | 76 | SOUTH BRIDGE ROAD | 03 | 00 | MERCHANTS BUILDING | 058706 | na | na | na | na | 46301 | na | na | 46900 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00381000C | ACRA | RAM DARASH SINGH | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-05 | 1974-11-05 | LOCAL | 85 | SYED ALWI ROAD | na | na | na | 207664 | na | na | na | na | 10613 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00496100E | ACRA | RAFFLES HAIR DRESSING SALOON | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-14 | 1974-10-14 | LOCAL | 93 | BRAS BASAH ROAD | na | na | na | 0718 | na | na | na | na | 96021 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00571700X | ACRA | RAFFLES PHOTOGRAPHERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1974-10-23 | 1974-10-23 | LOCAL | 32 | JALAN WAJEK | na | na | MAYFAIR PARK | 588485 | na | na | na | na | 74200 | PHOTOGRAPHY SHOOTING & PRINTING | na | na | PHOTOGRAPHY SHOOTING & PRINTING | na | 9 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00732300W | ACRA | ROSE & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-04 | 1974-11-04 | LOCAL | 19 | KENG CHEOW STREET | na | na | na | 0105 | na | na | na | na | 47714 | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | na | RETAIL SPECIFIC COMMODITIES NEC (EG. JUTE BAGS) | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00742400X | ACRA | RAFFLES CLINIC | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1974-10-09 | 1974-10-09 | LOCAL | 120A | KIM TIAN PLACE | 25 | 56 | KIM TIAN TOWERS | 161120 | na | na | na | na | 86203 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_2b8c54b2a490d2fa36b925289e5d9572"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.