Secure websites use HTTPS
Data from Mar 2023 to Oct 2024Updated 17 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "Q".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES PUBLIC COMPANY LIMITED BY GUARANTEE FOREIGN COMPANY REGISTERED IN SINGAPORE | (Null) | (Null) Live Company Struck Off Cancelled Live | (Null) | (Null) | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD NORTH BRIDGE ROAD BEACH ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PAYA LEBAR SQUARE PENINSULA PLAZA LOGIS HUB @ CLEMENTI | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-10-31T00:00:00 2025-01-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 62021 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) | (Null) | (Null) 1 2 3 4 | (Null) QUL CUBEC GUIDE QISYA | (Null) #TAG FA YUAN HUMANYZE K1 SALON | (Null) QIQI1973 JCV PTE. LTD. DEEL PTE. LTD. ALLIED INFOTECH | (Null) CWORKS DR MICHELLE GOH PTE. LTD. QIOPTIQ SINGAPORE PTE. LTD. OTRA PAPER CHEMICALS PTE. LTD. | (Null) CWORKS GLOBAL QBE (SINGAPORE) PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T09LL0008J T09LL0001D T08LL0859H T08LL1267L | (Null) RSM SG ASSURANCE LLP PRICEWATERHOUSECOOPERS LLP ERNST & YOUNG LLP KPMG LLP | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
00197000C | ACRA | QUEK TECK HUA | Business | Partnership | na | na | na | 1974-10-01T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 53 | BENCOOLEN STREET | na | na | na | 189632 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00460600X | ACRA | QING QING HAIRDRESSING & BEAUTY SALOON | Business | Partnership | na | na | Live | 1974-10-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 237 | SERANGOON AVENUE 3 | 01 | 128 | na | 550237 | na | na | na | na | 96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) | na | 47109 | RETAIL SALE IN OTHER NON-SPECIALISED STORES N.E.C. | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00485200A | ACRA | QUEE LIM TONG | Business | Partnership | na | na | na | 1974-10-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 260 | KALLANG ROAD | na | na | na | 1233 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00659100X | ACRA | QUEK THONG HUAT | Business | Partnership | na | na | Live | 1974-10-29T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 105 | SIMS AVENUE | 07 | 11 | CHANCERLODGE COMPLEX | 387429 | na | na | na | na | 82999 | OTHER BUSINESS SUPPORT SERVICE ACTIVITIES (E.G. ADMINISTRATION OF LOYALTY PROGRAMMES) | WT OF RELIGIOUS PRODUCTS AND GIFTWARES | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | WT OF RELIGIOUS PRODUCTS AND GIFTWARES | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
01664800E | ACRA | QUEEN'S PERMANENT WAVING | Business | Sole Proprietor | na | na | na | 1974-10-22T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 688 | GEYLANG ROAD | na | na | na | 389610 | na | na | na | na | 88919 | SOCIAL SERVICES WITHOUT ACCOMMODATION FOR CHILDREN, YOUTH AND FAMILIES N.E.C. | na | 96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
01731300K | ACRA | QUEK HOCK HENG WINE TRADER | Business | Sole Proprietor | na | na | na | 1974-11-14T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 5 | EUNOS CRESCENT | 01 | 2619 | na | 400005 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 47212 | RETAIL SALE OF MEAT, POULTRY, EGGS AND SEAFOOD | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
01914400L | ACRA | QUEEN'S PHOTO CO | Business | Sole Proprietor | na | na | Cancelled | 1974-11-22T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 1 | COLEMAN STREET | 02 | 40 | THE ADELPHI | 179803 | na | na | na | na | 46491 | WHOLESALE OF OPTICAL EQUIPMENT AND SUPPLIES (EXCLUDING BINOCULARS) | RETAIL CALCULATORS, TYPEWRITERS & OFFICE EQUIPMENTS | 47411 | RETAIL SALE OF HANDPHONES AND PERIPHERAL EQUIPMENT | RETAIL CALCULATORS, TYPEWRITERS & OFFICE EQUIPMENTS | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
02637500A | ACRA | QUEK KANG LIM | Business | Partnership | na | na | na | 1974-11-27T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 6014 | ANG MO KIO INDUSTRIAL PARK 3 | 01 | 316 | na | 569466 | na | na | na | na | 41009 | BUILDING CONSTRUCTION N.E.C. | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
02964200X | ACRA | QUAI KEE PHOTO-ENGRAVER ELECTRO-PLATER | Business | Partnership | na | na | na | 1974-11-12T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 5 | TOA PAYOH INDUSTRIAL PARK | 01 | 1291 | na | 319057 | na | na | na | na | 18129 | SERVICE ACTIVITIES RELATED TO PRINTING N.E.C. (INCLUDING PLATE-MAKING) | PRINTING, PUBLISHING & ALLIED INDUSTRIES NEC | 58190 | OTHER PUBLISHING ACTIVITIES (EXCLUDING ONLINE MARKETPLACES) | PRINTING, PUBLISHING & ALLIED INDUSTRIES NEC | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
03025500K | ACRA | QUEK CHEOK SIANG TERRAZZO WORKS | Business | Sole Proprietor | na | na | na | 1974-12-13T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 26 | METROPOLE DRIVE | na | na | na | 456703 | na | na | na | na | 42901 | LAND RECLAMATION WORKS | na | 43901 | FOUNDATION WORKS (INCLUDING MICROPILING, CONVENTIONAL PILING AND UNDERPINNING) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_4130f1d9d365d9f1633536e959f62bb7"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.