Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Dataset: ACRA Information on Corporate Entities ('O')
Data from Jan 1970 to Oct 2025
Last updated: 15 Oct 2025, 11:19 SGT
This file contains information on corporate entities that begin with the letter "O".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company54.0% Sole Proprietorship/ Partnership42.8% Limited Liability Partnership2.6% Foreign Company Branch0.4% | (Null)57.4% Sole-Proprietor35.4% Partnership7.2% | (Null)46.0% Exempt Private Company Limited by Shares40.7% Private Company Limited by Shares12.7% Public Company Limited by Guarantee0.4% Public Company Limited by Shares0.2% | (Null)100.0% | (Null)0.0% Struck Off26.6% Live Company25.5% Terminated13.1% Cancelled13.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.4% 15.1% 22.2% 81.8% 105.5% | (Null)0.2% ANSON ROAD4.1% ROBINSON ROAD2.6% NORTH BRIDGE ROAD2.2% BEACH ROAD2.2% | (Null)15.8% 019.5% 038.3% 028.1% 047.0% | (Null)16.1% 019.7% 024.1% 033.7% 043.3% | (Null)30.4% INTERNATIONAL PLAZA3.8% PAYA LEBAR SQUARE1.3% PENINSULA PLAZA1.0% MIDVIEW CITY0.8% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)43.6% 2026-07-3110.9% 2025-07-311.5% 2026-01-301.4% 2025-10-311.3% | (Null)59.8% 2025-07-310.8% 2025-07-300.6% 2025-07-290.4% 2025-07-230.3% | (Null)0.0% 4690010.2% 620112.8% 642025.7% 702016.0% | (Null)65.2% | (Null)100.0% | (Null)47.8% 461001.9% 469005.9% 642021.4% 702012.4% | (Null)65.2% | (Null)100.0% | (Null)0.0% 130.7% 218.9% 312.0% 49.3% | (Null)89.2% OCEAN STEEL<0.1% OCK INDONESIA TOWERS<0.1% ONESTOP CORPORATE ADVISORY<0.1% 2T<0.1% | (Null)97.9% 47311<0.1% B1B<0.1% OYH<0.1% PYW<0.1% | (Null)99.5% A LUB<0.1% PENIKA<0.1% GONG FA<0.1% INDOLAS<0.1% | (Null)99.9% INUNA<0.1% ATHENEUM<0.1% OSPIRITS<0.1% VAULTIER<0.1% | (Null)100.0% VOOLCO<0.1% ROY INTEL<0.1% AGA SPARKPLUGS<0.1% PARA DREAM LATEX<0.1% | (Null)100.0% KENTRIDGE LANGUAGES<0.1% BLUESTONE ASIA PARTNERS<0.1% ASIA SUCCESS RENTAL & LEASING<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 198000012M<0.1% 198004198Z<0.1% 198701780D<0.1% 199302458R<0.1% | (Null)99.9% ERON<0.1% SOL-X<0.1% ENEXIN<0.1% PVP XVIII<0.1% | (Null)99.9% 198103497Z<0.1% 198305296Z<0.1% 199306863W<0.1% 200201447G<0.1% | (Null)99.9% KOF<0.1% CYMAX<0.1% BEAR BEAR<0.1% 3G BUSINESS<0.1% | (Null)99.9% 197200190H<0.1% 197601540N<0.1% 198205171C<0.1% 198602596E<0.1% | (Null)99.9% 35 NBR<0.1% DURASPEC<0.1% KNK ENERGY<0.1% LABELHEADS<0.1% | (Null)99.9% 197101263K<0.1% 198102437G<0.1% 198401352W<0.1% 198703437E<0.1% | (Null)99.9% PARKLINK<0.1% ANG MARINE<0.1% GOLDEN QUEST<0.1% KIN HOTEL TWO<0.1% | (Null)99.9% 197301014R<0.1% 197801011C<0.1% 198202401G<0.1% 198305048H<0.1% | (Null)99.9% YG GROUP<0.1% SPRING MUD<0.1% OXEL SYSTEMS<0.1% CARLA TOSELLI<0.1% |
| 00072100W | ACRA | ONG HOCK MEIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-07 | 1974-10-07 | LOCAL | 111 | NORTH BRIDGE ROAD | 08 | 08 | PENINSULA PLAZA | 179098 | na | na | na | na | 47714 | FISHING TACKLE | na | 47109 | FISHING TACKLE | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00090500C | ACRA | ONG HONG SENG PROVISION SHOP | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-04 | 1974-10-04 | LOCAL | 710 | CLEMENTI WEST STREET 2 | 01 | 265 | na | 120710 | na | na | na | na | 47102 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00097200B | ACRA | ONG RADIO SERVICE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-25 | 1974-09-25 | LOCAL | 6 | RAFFLES BOULEVARD | 03 | 108 | MARINA SQUARE | 039594 | na | na | na | na | 47420 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00212100W | ACRA | OSMAN HAJI VALI MOHAMED & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-29 | 1974-10-29 | LOCAL | 92 | ARAB STREET | na | na | na | 199788 | na | na | na | na | 46411 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00220500M | ACRA | ONG LIAN SENG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-07 | 1974-11-07 | LOCAL | 31 | KELANTAN LANE | 01 | 18 | na | 200031 | na | na | na | na | 47531 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00277500W | ACRA | ODEON BAR AND RESTAURANT (CHOP GUAN LEE SENG) | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-23 | 1974-10-23 | LOCAL | 400 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 56111 | na | na | 56130 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00369100D | ACRA | ORIENTAL SUPPLY COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-29 | 1974-10-29 | LOCAL | 3 | HOE CHIANG ROAD | na | na | na | 089311 | na | na | na | na | 81211 | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | na | 46900 | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00395400E | ACRA | ON SAN WOH | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1974-10-30 | 1974-10-30 | LOCAL | 356 | GEYLANG ROAD | na | na | na | 389375 | na | na | na | na | 47723 | na | na | 86202 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00410700D | ACRA | ORCHARD FURNISHING HOUSE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-15 | 1974-10-15 | LOCAL | 99 | JERVOIS ROAD | na | na | CASA JERVOIS | 249055 | na | na | na | na | 31002 | na | na | 74905 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00495700L | ACRA | ONG HOCK ANN | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-05 | 1974-10-05 | LOCAL | 5 | LEMBU ROAD | na | na | na | 208444 | na | na | na | na | 68104 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5c4ef48b025fdfbc80056401f06e3df9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.