Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
ACRA Information on Corporate Entities ('O')
Data from Jan 1970 to Apr 2025Updated 6 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "O".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company53.5% Sole Proprietorship/ Partnership43.3% Limited Liability Partnership2.6% Foreign Company Branch0.5% | (Null)56.9% Sole-Proprietor35.8% Partnership7.3% | (Null)46.5% Exempt Private Company Limited by Shares40.7% Private Company Limited by Shares12.2% Public Company Limited by Guarantee0.4% Public Company Limited by Shares0.2% | (Null)100.0% | (Null)0.0% Struck Off26.3% Live Company25.3% Terminated13.4% Cancelled13.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.4% 15.2% 22.2% 81.9% 105.5% | (Null)0.2% ANSON ROAD4.2% ROBINSON ROAD2.5% BEACH ROAD2.2% NORTH BRIDGE ROAD2.2% | (Null)16.0% 019.6% 038.3% 028.1% 047.0% | (Null)16.3% 019.7% 024.2% 033.8% 043.1% | (Null)30.5% INTERNATIONAL PLAZA3.8% PAYA LEBAR SQUARE1.2% PENINSULA PLAZA1.0% MIDVIEW CITY0.8% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)44.2% 2025-07-3110.5% 2025-10-312.0% 2026-07-311.5% 2026-01-301.3% | (Null)60.5% 2024-07-310.9% 2024-07-300.6% 2024-07-290.3% 2024-07-260.3% | (Null)0.0% 4690010.3% 620112.7% 642025.6% 702015.9% | (Null)64.4% | (Null)100.0% | (Null)47.8% 461002.0% 469005.9% 642021.4% 702012.4% | (Null)64.4% | (Null)100.0% | (Null)0.0% 130.8% 218.9% 312.0% 49.2% | (Null)89.3% SG.EMART<0.1% ONESTOP CORPORATE ADVISORY<0.1% 2T<0.1% DS<0.1% | (Null)97.9% 47311<0.1% B1B<0.1% OYH<0.1% PYW<0.1% | (Null)99.5% A LUB<0.1% PENIKA<0.1% GONG FA<0.1% INDOLAS<0.1% | (Null)99.9% INUNA<0.1% ATHENEUM<0.1% OSPIRITS<0.1% M2M PRINT<0.1% | (Null)100.0% VOOLCO<0.1% ROY INTEL<0.1% AGA SPARKPLUGS<0.1% ORIENT SERVICES<0.1% | (Null)100.0% ORCHID SERVICES<0.1% KENTRIDGE LANGUAGES<0.1% BLUESTONE ASIA PARTNERS<0.1% ASIA SUCCESS RENTAL & LEASING<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 198000012M<0.1% 198004198Z<0.1% 198701780D<0.1% 199302458R<0.1% | (Null)99.9% ENEXIN<0.1% PLOVER<0.1% PVP XVIII<0.1% CI-PREMIER<0.1% | (Null)99.9% 198305296Z<0.1% 199306863W<0.1% 200102384D<0.1% 200201447G<0.1% | (Null)99.9% KOF<0.1% CYMAX<0.1% 3G BUSINESS<0.1% BIG & SMALL<0.1% | (Null)99.9% 197200190H<0.1% 197601540N<0.1% 198205171C<0.1% 198602596E<0.1% | (Null)99.9% DURASPEC<0.1% KNK ENERGY<0.1% LABELHEADS<0.1% WEALTH HUB<0.1% | (Null)99.9% 197101263K<0.1% 198102437G<0.1% 198401352W<0.1% 198703437E<0.1% | (Null)99.9% ZERO1<0.1% NETRUST<0.1% PARKLINK<0.1% ANG MARINE<0.1% | (Null)99.9% 197301014R<0.1% 197801011C<0.1% 198202401G<0.1% 198305048H<0.1% | (Null)99.9% IPSOTEK<0.1% YG GROUP<0.1% SPRING MUD<0.1% OXEL SYSTEMS<0.1% |
00072100W | ACRA | ONG HOCK MEIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-07 | 1974-10-07 | LOCAL | 111 | NORTH BRIDGE ROAD | 08 | 08 | PENINSULA PLAZA | 179098 | na | na | na | na | 47714 | FISHING TACKLE | na | 47109 | FISHING TACKLE | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00090500C | ACRA | ONG HONG SENG PROVISION SHOP | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-04 | 1974-10-04 | LOCAL | 710 | CLEMENTI WEST STREET 2 | 01 | 265 | na | 120710 | na | na | na | na | 47102 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00097200B | ACRA | ONG RADIO SERVICE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-25 | 1974-09-25 | LOCAL | 6 | RAFFLES BOULEVARD | 03 | 108 | MARINA SQUARE | 039594 | na | na | na | na | 47420 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00212100W | ACRA | OSMAN HAJI VALI MOHAMED & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-29 | 1974-10-29 | LOCAL | 92 | ARAB STREET | na | na | na | 199788 | na | na | na | na | 46411 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00220500M | ACRA | ONG LIAN SENG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-11-07 | 1974-11-07 | LOCAL | 31 | KELANTAN LANE | 01 | 18 | na | 200031 | na | na | na | na | 47531 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00277500W | ACRA | ODEON BAR AND RESTAURANT (CHOP GUAN LEE SENG) | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-23 | 1974-10-23 | LOCAL | 400 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 56111 | na | na | 56130 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00369100D | ACRA | ORIENTAL SUPPLY COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-29 | 1974-10-29 | LOCAL | 3 | HOE CHIANG ROAD | na | na | na | 089311 | na | na | na | na | 81211 | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | na | 46900 | STEVEDORING & LIGHTERAGE SERVICES/SHIPPING LINE | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00395400E | ACRA | ON SAN WOH | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Ceased Registration | 1974-10-30 | 1974-10-30 | LOCAL | 356 | GEYLANG ROAD | na | na | na | 389375 | na | na | na | na | 47723 | na | na | 86202 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00410700D | ACRA | ORCHARD FURNISHING HOUSE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-15 | 1974-10-15 | LOCAL | 99 | JERVOIS ROAD | na | na | CASA JERVOIS | 249055 | na | na | na | na | 31002 | na | na | 74905 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00495700L | ACRA | ONG HOCK ANN | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-05 | 1974-10-05 | LOCAL | 5 | LEMBU ROAD | na | na | na | 208444 | na | na | na | na | 68104 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_5c4ef48b025fdfbc80056401f06e3df9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.