Secure websites use HTTPS
Data from Jan 2023 to Nov 2024Updated 17 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "T".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-10-31T00:00:00 2025-01-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 46900 47711 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES RETAIL SALE OF CLOTHING FOR ADULTS | (Null) | (Null) 43301 46100 46900 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES RENOVATION CONTRACTORS | (Null) BUSINESS SERVICES NEC WHOLES FOODSTUFFS NEC GENERAL MERCHANDISE & SUNDRY SHOPS RETAIL BOOKS, MAGAZINES & STATIONERY | (Null) 1 2 3 4 | (Null) 2040 DIGITAL GADGETS EST GSK | (Null) WATERFALL CAFE TREMENDOUS EXHIBITIONS PTE. LTD. T LYAN | (Null) TECH MARINE ENGINEERING & CONSTRUCTION PTE. LTD. 8IGHT EGOLI NUGGS | (Null) REZKI TSCC PLUS CHEF-LINKS BIKE BUTLER | (Null) AOYATEX LLP SGIB PTE. LTD. NANCY HO ACADEMY YS FOOD PTE. LTD. | (Null) OOAK BEAUTY BIG SHOW PTE. LTD. TOPPAN VINTAGE PTE. LTD. TEMBUSU RESOURCES PTE. LTD. | (Null) YIWU HOWELL I/E LLP THE SPIRITUAL GROWTH TOPPAN MERRILL PTE. LTD. TMS CLEANING SOLUTIONS PTE. LTD. | (Null) TOM TECH PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL1267L T09LL0001D T08LL0859H T08LL0721A | (Null) KPMG LLP PRICEWATERHOUSECOOPERS LLP ERNST & YOUNG LLP DELOITTE & TOUCHE LLP | (Null) 200800041H 201002810E 201426631H 201437219G | (Null) TTHL TASSURE PAC T RAVI & CO. T&C PARTNERS | (Null) 200800041H 201608517W S64PF0256E S73PF0353F | (Null) T RAVI & CO. T&C PARTNERS TRINA LIM & CO TEH KWI HUAT PAC | (Null) T03PF0795J T09PF0010E T12PF0012J T20LL0471H | (Null) TTHL T RAVI & CO. T&C PARTNERS TN AUDIT SERVICES LLP | (Null) T00PF0678C T11PF0016K T12PF0012J | (Null) TRINA LIM & CO TKNP INTERNATIONAL TKNP AUDIT & ASSURANCE |
00002100L | ACRA | THE ROYAL TRADERS | Business | Partnership | na | na | Cancelled | 1974-09-13T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 745 | NORTH BRIDGE ROAD | na | na | na | 198713 | na | na | na | na | 47722 | PHARMACIES AND DRUG STORES (WESTERN) | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00006300B | ACRA | TAI ON TRADING COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-04T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 1 | COLOMBO COURT | 06 | 23A | na | 179742 | na | na | na | na | 46549 | WHOLESALE OF INDUSTRIAL, CONSTRUCTION AND RELATED MACHINERY AND EQUIPMENT N.E.C. | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00014600E | ACRA | TAN TIANG HENG GOLDSMITH | Business | Partnership | na | na | na | 1975-08-22T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 585 | NORTH BRIDGE ROAD | 02 | 29 | BLANCO COURT | 188770 | na | na | na | na | 96099 | OTHER PERSONAL SERVICE ACTIVITIES N.E.C. (EXCLUDING ONLINE MARKETPLACES) | na | 96099 | OTHER PERSONAL SERVICE ACTIVITIES N.E.C. (EXCLUDING ONLINE MARKETPLACES) | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00016800M | ACRA | THIA PIAH SENG | Business | Sole Proprietor | na | na | Live | 1974-10-01T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 214 | FISHERY PORT ROAD | na | na | NEW FISH MERCHANT BUILDING | 619742 | na | na | na | na | 47801 | STALLS (INCLUDING PUSHCARTS) SELLING UNCOOKED FOOD | WHOLES FOODSTUFFS NEC | 46306 | WHOLESALE OF HEALTH SUPPLEMENTS | WHOLES FOODSTUFFS NEC | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00028100W | ACRA | TAN SOON HUAT | Business | Partnership | na | na | na | 1974-10-12T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 217 | GEYLANG ROAD | na | na | na | 389277 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00029700C | ACRA | TAN TIN SENG EATING HOUSE | Business | Sole Proprietor | na | na | na | 1974-10-10T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 43 | HOLLAND DRIVE | 01 | 75 | na | 270043 | na | na | na | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | na | na | na | 2 | TAN TIN SENG | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00032000E | ACRA | THE EUROPEAN MERCANTILE CO | Business | Sole Proprietor | na | na | Cancelled | 1974-09-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 39 | STAMFORD ROAD | na | na | STAMFORD HSE | 178885 | na | na | na | na | 70102 | BUSINESS REPRESENTATIVE OFFICES | na | 46411 | WHOLESALE OF TEXTILES AND LEATHERS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00042400E | ACRA | TECK KEE (EATING HOUSE) | Business | Partnership | na | na | Live | 1974-10-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 116 | ALJUNIED AVENUE 2 | 01 | 55 | na | 380116 | na | na | na | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00046000A | ACRA | THE ASIATIC MEDICAL AND OPTICAL CO | Business | Sole Proprietor | na | na | na | 1974-09-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 141 | SOUTH BRIDGE ROAD | na | na | na | 058722 | na | na | na | na | 47751 | RETAIL SALE OF SPECTACLES AND OTHER OPTICAL GOODS | na | 47722 | PHARMACIES AND DRUG STORES (WESTERN) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00053400E | ACRA | TONG KIAT SENG | Business | Sole Proprietor | na | na | na | 1974-09-16T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 21 | JALAN TOA PAYOH | na | na | na | 1231 | na | na | na | na | 47220 | RETAIL SALE OF BEVERAGES | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique Entity Number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_72f37e5c5d192951ddc5513c2b134482"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
29 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.