Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Dataset: ACRA Information on Corporate Entities ('M')
Data from Jan 1970 to Oct 2025
Last updated: 15 Oct 2025, 11:19 SGT
This file contains information on corporate entities that begin with the letter "M".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership50.4% Local Company47.1% Limited Liability Partnership2.0% Foreign Company Branch0.5% | (Null)49.9% Sole-Proprietor41.1% Partnership9.0% | (Null)52.9% Exempt Private Company Limited by Shares36.3% Private Company Limited by Shares10.3% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off24.0% Live Company21.4% Terminated16.7% Cancelled15.3% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 15.3% 22.0% 31.7% 105.5% | (Null)0.3% ANSON ROAD4.0% NORTH BRIDGE ROAD2.4% BEACH ROAD2.3% ROBINSON ROAD2.1% | (Null)17.5% 0110.9% 028.8% 038.3% 046.7% | (Null)17.8% 018.2% 023.8% 033.4% 043.1% | (Null)32.8% INTERNATIONAL PLAZA3.7% PENINSULA PLAZA1.1% PAYA LEBAR SQUARE1.0% MIDVIEW CITY0.6% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)51.2% 2026-07-319.0% 2025-10-311.3% 2025-07-311.2% 2026-01-301.1% | (Null)65.3% 2025-07-310.7% 2025-07-300.5% 2025-07-290.4% 2025-07-280.3% | (Null)0.0% 4690010.5% 620112.2% 642024.5% 702014.9% | (Null)66.6% | (Null)100.0% | (Null)47.0% 461002.5% 469006.0% 642021.0% 702011.9% | (Null)66.6% | (Null)100.0% | (Null)0.0% 135.1% 219.3% 311.3% 48.2% | (Null)89.7% ATSY<0.1% MEGA M&E<0.1% M SERVICES<0.1% IKONVERGENZ<0.1% | (Null)98.0% LHN LOGISTICS<0.1% IDG<0.1% JOT<0.1% LUC<0.1% | (Null)99.6% FORM<0.1% MHCL<0.1% SLB2<0.1% MACHO<0.1% | (Null)99.9% UMF<0.1% SEAL<0.1% DAMAI<0.1% FXLSL<0.1% | (Null)100.0% KESECS<0.1% ELEMENT29<0.1% MO_BEAUTY<0.1% MAFIA QUEEN<0.1% | (Null)100.0% FOOX<0.1% COSY HUT<0.1% EUROPA29<0.1% C S ELECT.<0.1% | (Null)100.0% SOPHIA VARGHEESE<0.1% DIGITALISATION R&D<0.1% SILVER OAK CAPITAL<0.1% ONCOURSE ENTERPRISE<0.1% | (Null)100.0% ISLA BY SOPHIA<0.1% INSTITUTE OF SAFETY STUDIES<0.1% | (Null)100.0% SOPHIA SUGAR BOUDOIR<0.1% | (Null)100.0% SOPHIA UNLIMITED<0.1% | (Null)100.0% MAFIA QUEEN<0.1% | (Null)100.0% INTO THE WILD<0.1% | (Null)100.0% BABES INTERNATIONAL<0.1% | (Null)100.0% GIRL BOSS<0.1% | (Null)100.0% GLAM BY SOPHIA<0.1% | (Null)100.0% 197000684E<0.1% 198100825W<0.1% 198500381M<0.1% 198600250M<0.1% | (Null)100.0% AIMSUN<0.1% AGEMATE<0.1% PLANETA<0.1% FINSURGE<0.1% | (Null)100.0% 195100068H<0.1% 197602403W<0.1% 198600130M<0.1% 198804478G<0.1% | (Null)100.0% OPEC<0.1% BITSILICA<0.1% TAC (IBS)<0.1% KERNEL OIL<0.1% | (Null)100.0% 201316378K<0.1% 197401201D<0.1% 199003454W<0.1% 199300813R<0.1% | (Null)100.0% STATION SATCOM<0.1% FLEXIM<0.1% P7:1SMA<0.1% ZAVARCO<0.1% | (Null)100.0% 198300602W<0.1% 199001464W<0.1% 199105813K<0.1% 199206157D<0.1% | (Null)100.0% SHANYOS<0.1% LIGHTER B<0.1% STAR HONOR<0.1% TRITON BAY<0.1% | (Null)100.0% 198304643E<0.1% 198600684M<0.1% 198901879K<0.1% 198902840K<0.1% | (Null)100.0% FLOK<0.1% ECOPLUZ<0.1% TOASTER<0.1% KAMUNDAN<0.1% |
| 00007400D | ACRA | MENNAPPAN COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-28 | 1974-09-28 | LOCAL | 48 | SERANGOON ROAD | 01 | 28 | na | 217959 | na | na | na | na | 47102 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00049700B | ACRA | MEE CHOW PHOTO STORE & WATCH DEALERS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-25 | 1974-11-25 | LOCAL | 116 | TANJONG PAGAR ROAD | na | na | na | 088530 | na | na | na | na | 47733 | na | na | 95293 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00057800B | ACRA | MINYAK KUNTAU IMAM IBRAHIM | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-25 | 1974-11-25 | LOCAL | 12 | LORONG 106 CHANGI | na | na | na | 426478 | na | na | na | na | 21022 | MANUF MEDICINAL & PHARMACEUTICAL PRODS | na | na | MANUF MEDICINAL & PHARMACEUTICAL PRODS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00062100E | ACRA | MUI FONG KAN KEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-12 | 1974-11-12 | LOCAL | 83 | BEACH ROAD | na | na | na | 189693 | na | na | na | na | 56130 | na | na | 56111 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00089600D | ACRA | MOHAMED KASSIM & SONS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-31 | 1974-10-31 | LOCAL | 250 | BUKIT TIMAH ROAD | na | na | na | 229868 | na | na | na | na | 47102 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00091200W | ACRA | MAH WAH BOOK MANUFACTURERS | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-05 | 1974-10-05 | LOCAL | 268 | TELOK AYER STREET | na | na | na | 0106 | na | na | na | na | 18112 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00095100E | ACRA | MOOI FONG | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-02 | 1974-10-02 | LOCAL | 41 | PURVIS STREET | na | na | na | 188618 | na | na | na | na | 68104 | na | na | na | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00100800E | ACRA | M SAMINATHAN & CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-08 | 1974-10-08 | LOCAL | 10 | JALAN BESAR | 10 | 12 | SIM LIM TOWER | 208787 | na | na | na | na | 52224 | REAL ESTATE MANAGEMENT & MAINTENANCE NEC | na | 68101 | REAL ESTATE MANAGEMENT & MAINTENANCE NEC | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00111600B | ACRA | M MOHAMED YUSOFF | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-09 | 1974-11-09 | LOCAL | 279 | TELOK BLANGAH ROAD | na | na | na | 0409 | na | na | na | na | 47102 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00123200B | ACRA | M MOHAMED SULTAN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-05 | 1974-10-05 | LOCAL | 259 | MIDDLE ROAD | na | na | na | 0718 | na | na | na | na | 23100 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_9af9317c646a1c881bb5591c91817cc6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
14 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.