Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
ACRA Information on Corporate Entities ('L')
Data from Jan 1970 to Mar 2025Updated 2 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "L".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Sole Proprietorship/ Partnership57.6% Local Company40.0% Limited Liability Partnership1.9% Foreign Company Branch0.3% | (Null)42.9% Sole-Proprietor46.3% Partnership10.8% | (Null)60.0% Exempt Private Company Limited by Shares32.1% Private Company Limited by Shares7.6% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Terminated21.9% Struck Off19.6% Live Company19.4% Cancelled16.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.6% 14.4% 22.0% 81.6% 104.8% | (Null)0.4% ANSON ROAD3.4% BEACH ROAD2.5% NORTH BRIDGE ROAD1.8% ROBINSON ROAD1.7% | (Null)20.6% 0112.4% 038.4% 028.3% 046.4% | (Null)20.9% 016.8% 023.5% 033.1% 042.8% | (Null)36.7% INTERNATIONAL PLAZA3.3% PAYA LEBAR SQUARE0.8% PENINSULA PLAZA0.8% GOLDEN MILE TOWER0.6% | (Null)0.4% | (Null)100.0% | (Null)100.0% | (Null)58.3% 2025-07-317.7% 2025-10-311.3% 2026-07-311.1% 2026-01-300.9% | (Null)70.8% 2024-07-310.6% 2024-07-300.5% 2024-07-290.3% 2024-07-260.2% | (Null)0.0% 410092.4% 469009.0% 642024.2% 702014.3% | (Null)68.5% | (Null)100.0% | (Null)49.1% 433011.4% 461002.3% 469005.5% 702011.7% | (Null)68.5% | (Null)100.0% | (Null)0.0% 138.9% 220.2% 311.0% 47.5% | (Null)91.1% LEE GROUP<0.1% LAST ONE STANDING<0.1% LAST ONE STANDING LLP<0.1% LEND LEASE ASIA HOLDINGS<0.1% | (Null)98.4% 1135<0.1% ETT<0.1% GG6<0.1% AVID<0.1% | (Null)99.7% USP<0.1% DYHO<0.1% EZBZ<0.1% PUHE<0.1% | (Null)99.9% SHENHUI<0.1% TEKSHIL<0.1% KRIS RAJ<0.1% APC EAGLE<0.1% | (Null)100.0% BOMBSHELL HAUS<0.1% MAVERICK LEASING<0.1% CONCEPT CORP ASIA<0.1% GERMAINE CREATION<0.1% | (Null)100.0% MOTOR65<0.1% PWT (SINGAPORE)<0.1% ORIENTAL BIOTECH<0.1% MAXOLINK SYSTEMS & SERVICES<0.1% | (Null)100.0% LUMBOY SYSTEMS<0.1% ATHENA MOTORING<0.1% | (Null)100.0% KPL AUTO<0.1% PAPA E-SYSTEMS<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 197200853M<0.1% 198105227N<0.1% 198301419N<0.1% 198304810D<0.1% | (Null)99.9% SG5<0.1% KCLY<0.1% BILITY<0.1% ENREAP<0.1% | (Null)99.9% 197901356N<0.1% 198300160Z<0.1% 198304646W<0.1% 198801912H<0.1% | (Null)99.9% CAOG<0.1% DPDI<0.1% R-TEC<0.1% KETOMEI<0.1% | (Null)99.9% 197200474K<0.1% 198003229Z<0.1% 198105761M<0.1% 198305943E<0.1% | (Null)99.9% BIZON<0.1% VHIVE<0.1% EW MGT<0.1% SWECON<0.1% | (Null)99.9% 197100867E<0.1% 197501755G<0.1% 197602440R<0.1% 197901189R<0.1% | (Null)99.9% REDEC<0.1% VIMAX<0.1% CUTCUE<0.1% MALDAN<0.1% | (Null)99.9% 196100138K<0.1% 197700766C<0.1% 197900163H<0.1% 198003553R<0.1% | (Null)99.9% M8M<0.1% NAV8<0.1% FORSTA<0.1% HER YEU<0.1% |
00005400C | ACRA | LAO KAH FAH CHEUNG KEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-16 | 1974-09-16 | LOCAL | 10 | MERCHANT ROAD | na | na | na | 0105 | na | na | na | na | 47713 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00020100J | ACRA | LAM BEE HUP KEE CASKET | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1974-10-08 | 1974-10-08 | LOCAL | 4 | TOA PAYOH INDUSTRIAL PARK | 01 | 1327 | TOA PAYOH INDUSTRIAL PARK | 319056 | na | na | na | na | 46900 | BUYING AND SELLING OF COFFINS | na | 96030 | BUYING AND SELLING OF COFFINS | na | 3 | LAM BEE UNDERTAKER | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00020800X | ACRA | LOO JEW HOTEL | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-23 | 1974-10-23 | LOCAL | 2 | SAM LEONG ROAD | na | na | na | 207896 | na | na | na | na | 55101 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00046800B | ACRA | LOYAL STORE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-09-13 | 1974-09-13 | LOCAL | 208 | ORCHARD ROAD | na | na | na | 0923 | na | na | na | na | 47610 | RETAIL BOOKS, MAGAZINES & STATIONERY | na | na | RETAIL BOOKS, MAGAZINES & STATIONERY | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00049900E | ACRA | LOONG YICK KEE RESTAURANT | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-11 | 1974-10-11 | LOCAL | 104 | CLOVER AVENUE | na | na | LAUW & SONS GARDEN | 579376 | na | na | na | na | 56111 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00050300B | ACRA | LOW FOO KEE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-04 | 1974-10-04 | LOCAL | 78 | GEYLANG BAHRU | 01 | 2908 | GEYLANG BAHRU INDUSTRIAL ESTATE | 339686 | na | na | na | na | 43110 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00057300X | ACRA | LIM HUAT HIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-09-28 | 1974-09-28 | LOCAL | 662 | BUFFALO ROAD | 01 | 24 | na | 210662 | na | na | na | na | 46302 | na | na | 47212 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00076600C | ACRA | LEE CHIM TUAN | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-14 | 1974-10-14 | LOCAL | 6 | BINJAI RISE | na | na | BINJAI PARK | 589780 | na | na | na | na | 81211 | BUSINESS SERVICES NEC | na | na | BUSINESS SERVICES NEC | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00077700E | ACRA | LEE BROTHERS ENGINEERING COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-11 | 1974-10-11 | LOCAL | 17 | EE TEOW LENG ROAD | na | na | na | 549631 | na | na | na | na | 28300 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00083300B | ACRA | LIM NAM THYE PROVISION SHOP | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Live | 1974-10-09 | 1974-10-09 | LOCAL | 110 | YISHUN RING ROAD | 01 | 377 | na | 760110 | na | na | na | na | 47102 | na | na | 47220 | na | na | 3 | LIM NAM THYE | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_a2141adf93ec2a3c2ec2837b78d6d46e"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.