Secure websites use HTTPS
Data from Mar 2023 to Oct 2024Updated 15 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "V".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-13T00:00:00 2008-09-12T00:00:00 2008-09-09T00:00:00 | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD NORTH BRIDGE ROAD ROBINSON ROAD BEACH ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-01-31T00:00:00 2024-07-31T00:00:00 2024-10-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES | (Null) REAL ESTATE MANAGEMENT & MAINTENANCE NEC BUSINESS SERVICES NEC GENERAL TRADING GENERAL MERCHANDISE & SUNDRY SHOPS | (Null) 1 2 3 4 | (Null) 222 VBIZ VF+C ZADA | (Null) TEATALK ZEN TCM HOOKEDUP I.J.CAFE | (Null) MAYA21 VIDEKS LIMO OG VANGARD | (Null) VIGNA WINES EXPLORE LIVIN8 PIADIVI PTE. LTD. VJJ ENGG PTE. LTD. | (Null) VIGNA TRADING FIND PTE. LTD. LANDMARK VILLAGE HOTEL VANTAGE CAPITAL PTE. LTD. | (Null) FARM FRESH PTE. LTD. VINTAGE ASIA MANAGEMENT PTE. LTD. | (Null) VINTAGE ASIA MANAGEMENT CLUB PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T08LL1267L T09LL0001D T08LL0721A | (Null) ERNST & YOUNG LLP KPMG LLP PRICEWATERHOUSECOOPERS LLP DELOITTE & TOUCHE LLP | (Null) 200710280M 201003393D S64PF0282C T06PF0723H | (Null) VEA PAC VPK ASSURANCE VERITY PARTNERS VC ASSURANCE PAC | (Null) 201003393D S64PF0282C T06PF0723H T08PF0924G | (Null) VEA PAC VPK ASSURANCE VERITY PARTNERS VALACC ASSURANCE | (Null) T06PF0723H T24LL0068J | (Null) VPK ASSURANCE VERITY PARTNERS LLP | (Null) | (Null) |
00136000X | ACRA | V SULAIMAN & CO | Business | Partnership | na | na | Cancelled | 1974-09-20T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 125 | ARAB STREET | na | na | na | 0719 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 47220 | RETAIL SALE OF BEVERAGES | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00137600D | ACRA | VICTORY BOOK STORE | Business | Sole Proprietor | na | na | na | 1974-10-08T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 62 | BRAS BASAH ROAD | na | na | na | 0718 | na | na | na | na | 47610 | RETAIL SALE OF BOOKS, NEWSPAPERS AND STATIONERY (INCLUDING NEWSVENDORS) | RETAIL BOOKS, MAGAZINES & STATIONERY | 47610 | RETAIL SALE OF BOOKS, NEWSPAPERS AND STATIONERY (INCLUDING NEWSVENDORS) | RETAIL BOOKS, MAGAZINES & STATIONERY | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00169000X | ACRA | V PHOTO STUDIO | Business | Sole Proprietor | na | na | Cancelled | 1974-10-21T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 695A | NORTH BRIDGE ROAD | na | na | na | 0719 | na | na | na | na | 96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00241700J | ACRA | VAN LEE HIN BUILDING & FURNITURE CONTRACTORS | Business | Partnership | na | na | na | 1974-11-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 3 | GEYLANG SQUARE | 01 | 318 | na | 389170 | na | na | na | na | 41009 | BUILDING CONSTRUCTION N.E.C. | na | 41009 | BUILDING CONSTRUCTION N.E.C. | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00262700X | ACRA | V V DOSHI | Business | Sole Proprietor | na | na | na | 1974-10-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 36 | PHILLIP STREET | 05 | 04 | LEONG CHUAN BUILDING | 048699 | na | na | na | na | 46549 | WHOLESALE OF INDUSTRIAL, CONSTRUCTION AND RELATED MACHINERY AND EQUIPMENT N.E.C. | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00276800C | ACRA | VISHNU SILK STORE | Business | Partnership | na | na | na | 1974-10-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 84 | HIGH STREET | na | na | na | 0617 | na | na | na | na | 46411 | WHOLESALE OF TEXTILES AND LEATHERS | na | na | na | na | 6 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00621200W | ACRA | V K MOHAMED HUSSAIN | Business | Sole Proprietor | na | na | Cancelled | 1974-11-06T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 727 | NORTH BRIDGE ROAD | na | na | na | 198695 | na | na | na | na | 13100 | SPINNING, WEAVING AND FINISHING OF TEXTILES | na | 46411 | WHOLESALE OF TEXTILES AND LEATHERS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00668000C | ACRA | VAYNA SUPPIAH AND SONS | Business | Partnership | na | na | na | 1974-12-20T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 21 | COLLYER QUAY | na | na | WINCHESTER HSE | 049320 | na | na | na | na | 50021 | SHIPPING COMPANIES, INCLUDING CHARTERING OF SHIPS AND BOATS WITH CREW (FREIGHT) | SHIP & BOAT LEASING (INCL CHARTERING) | na | na | SHIP & BOAT LEASING (INCL CHARTERING) | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00721900L | ACRA | V A MOIDU | Business | Sole Proprietor | na | na | na | 1974-10-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 27 | HILLSIDE DRIVE | na | na | na | 548946 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00840300K | ACRA | VICTORIA DRY CLEANING COMPANY | Business | Sole Proprietor | na | na | Cancelled | 1974-10-15T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 587 | BUKIT TIMAH ROAD | 03 | 12 | CORONATION SHPG PLAZA | 269707 | na | na | na | na | 96011 | LAUNDRY AND DRY CLEANING SERVICES EXCEPT SELF-OPERATED LAUNDRIES | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique Entity Number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e97e8e7fc55b85a38babf66b0fa46b73"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
19 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.