Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Dataset: ACRA Information on Corporate Entities ('V')
Data from Jan 1970 to Oct 2025
Last updated: 15 Oct 2025, 11:20 SGT
This file contains information on corporate entities that begin with the letter "V".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company53.5% Sole Proprietorship/ Partnership44.1% Limited Liability Partnership1.9% Foreign Company Branch0.3% | (Null)56.1% Sole-Proprietor36.6% Partnership7.3% | (Null)46.5% Exempt Private Company Limited by Shares40.9% Private Company Limited by Shares12.1% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.2% | (Null)100.0% | (Null)0.0% Struck Off26.2% Live Company25.8% Cancelled14.1% Terminated13.4% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.3% 15.5% 22.0% 81.8% 106.2% | (Null)0.2% ANSON ROAD4.3% NORTH BRIDGE ROAD2.9% ROBINSON ROAD2.5% BEACH ROAD2.2% | (Null)14.8% 019.2% 028.7% 038.6% 046.9% | (Null)15.0% 019.7% 024.2% 033.7% 043.6% | (Null)30.0% INTERNATIONAL PLAZA4.2% PAYA LEBAR SQUARE1.3% PENINSULA PLAZA1.0% MIDVIEW CITY0.8% | (Null)0.1% | (Null)100.0% | (Null)100.0% | (Null)44.7% 2026-07-3111.2% 2025-07-311.5% 2025-10-311.4% 2026-01-301.1% | (Null)61.1% 2025-07-310.7% 2025-07-300.5% 2025-07-280.4% 2025-07-290.4% | (Null)0.0% 4690011.7% 620113.0% 642025.8% 702016.1% | (Null)66.1% | (Null)100.0% | (Null)45.9% 461002.3% 469006.5% 642021.5% 702012.3% | (Null)66.1% | (Null)100.0% | (Null)0.0% 132.6% 218.9% 311.7% 48.7% | (Null)88.9% VISION+<0.1% VANTAGE CAPITAL<0.1% VIVI SPA & WELLNESS<0.1% V.I.P ENGINEERING & CONSTRUCTION<0.1% | (Null)97.9% JN<0.1% MPH<0.1% OVT<0.1% ANSU<0.1% | (Null)99.6% FIND<0.1% VYVO<0.1% BTI V<0.1% LOFIAN<0.1% | (Null)99.9% JAUHAR<0.1% BREWTON<0.1% DALIWAN<0.1% WORLD GN<0.1% | (Null)100.0% TEXSEAR<0.1% FAIRFORD<0.1% JAI MARINE<0.1% VIGNA TRADING<0.1% | (Null)100.0% JAUHAR<0.1% TEXEAR<0.1% | (Null)100.0% TOKYO EXECUTIVE RECRUITMENT<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 198300096H<0.1% 199401110C<0.1% 199405309C<0.1% 200414772H<0.1% | (Null)99.9% GERSIK BETA<0.1% DATAOCEAN AI<0.1% STYLE TRIBUTE<0.1% SABRE VENTURES<0.1% | (Null)99.9% 199204447C<0.1% 200004961C<0.1% 200306035Z<0.1% 200308091E<0.1% | (Null)99.9% PETRICO<0.1% THHG ML<0.1% AK THEATRE<0.1% TEMARI (SG)<0.1% | (Null)99.9% 197200858G<0.1% 200003375N<0.1% 200300988H<0.1% 200613622C<0.1% | (Null)99.9% NAGORE<0.1% GAOYUAN<0.1% RITYRWHITT<0.1% VRV GLOBAL<0.1% | (Null)99.9% 200101186Z<0.1% 200503786N<0.1% 200605738H<0.1% 200607943H<0.1% | (Null)99.9% RV7<0.1% COCOASOURCE<0.1% QOOL ENVIRO<0.1% GKE SHANKARAS<0.1% | (Null)99.9% 198301689M<0.1% 198501806N<0.1% 199004020N<0.1% 200002460E<0.1% | (Null)99.9% FORLINO<0.1% TIMPLEX<0.1% CASTROPIC<0.1% ARX SPRINGS<0.1% |
| 00136000X | ACRA | V SULAIMAN & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-09-20 | 1974-09-20 | LOCAL | 125 | ARAB STREET | na | na | na | 0719 | na | na | na | na | 47102 | na | na | 47220 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00137600D | ACRA | VICTORY BOOK STORE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-08 | 1974-10-08 | LOCAL | 62 | BRAS BASAH ROAD | na | na | na | 0718 | na | na | na | na | 47610 | RETAIL BOOKS, MAGAZINES & STATIONERY | na | 47610 | RETAIL BOOKS, MAGAZINES & STATIONERY | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00169000X | ACRA | V PHOTO STUDIO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-21 | 1974-10-21 | LOCAL | 695A | NORTH BRIDGE ROAD | na | na | na | 0719 | na | na | na | na | 96021 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00241700J | ACRA | VAN LEE HIN BUILDING & FURNITURE CONTRACTORS | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-11-26 | 1974-11-26 | LOCAL | 3 | GEYLANG SQUARE | 01 | 318 | na | 389170 | na | na | na | na | 41009 | na | na | 41009 | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00262700X | ACRA | V V DOSHI | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-11 | 1974-10-11 | LOCAL | 36 | PHILLIP STREET | 05 | 04 | na | 048699 | na | na | na | na | 46549 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00276800C | ACRA | VISHNU SILK STORE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-25 | 1974-10-25 | LOCAL | 84 | HIGH STREET | na | na | na | 0617 | na | na | na | na | 46411 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00621200W | ACRA | V K MOHAMED HUSSAIN | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-06 | 1974-11-06 | LOCAL | 727 | NORTH BRIDGE ROAD | na | na | na | 198695 | na | na | na | na | 13100 | na | na | 46411 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00668000C | ACRA | VAYNA SUPPIAH AND SONS | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-12-20 | 1974-12-20 | LOCAL | 21 | COLLYER QUAY | na | na | 21 COLLYER QUAY | 049320 | na | na | na | na | 50021 | SHIP & BOAT LEASING (INCL CHARTERING) | na | na | SHIP & BOAT LEASING (INCL CHARTERING) | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00721900L | ACRA | V A MOIDU | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-25 | 1974-10-25 | LOCAL | 27 | HILLSIDE DRIVE | na | na | na | 548946 | na | na | na | na | 47102 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00840300K | ACRA | VICTORIA DRY CLEANING COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-15 | 1974-10-15 | LOCAL | 587 | BUKIT TIMAH ROAD | 03 | 12 | CORONATION PLAZA | 269707 | na | na | na | na | 96011 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_e97e8e7fc55b85a38babf66b0fa46b73"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
19 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.