Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2013 to Dec 2022Updated 9 months ago
MOE (Ministry of Education)The Graduate Employment Survey (GES) is jointly conducted by NTU, NUS, SMU, SIT (from 2014), SUTD (from 2015) and SUSS (from 2018) annually to survey the employment conditions of graduates about six months after their final examinations. The Ministry of Education (MOE) publishes the results of key employment indicators of the survey to provide prospective students with timely and comparable data to assist them in making informed course decisions. Graduates from NTU, NUS, SMU and SUSS are surveyed in Nov. Due to their different academic calendars, graduates from SUTD and SIT are surveyed in Feb and Mar.
2022 GES:
2021 GES:
2020 GES:
2019 GES:
2018 GES:
2017 GES:
2016 GES:
2015 GES:
2014 GES: 14,868 graduates from NTU, NUS, SIT and SMU were surveyed and the overall response rate obtained was 75%.
2013 GES: 15,365 graduates from NTU, NUS and SMU were surveyed and the overall response rate obtained was 72%.
Notes:
* SMU's courses are direct four-yr programmes and graduates could be awarded Cum Laude and above, Merit, High Merit or no awards. The data for SMU's courses is displayed in two categories: (i) overall results for all graduates within the course regardless of the award they attained, and (ii) results for the graduates awarded Cum Laude and above. Should the graduates undertake more than one Degree (e.g. Dual Degree programme), they have been classified based on their first Degree.
^ Data is based on a sample size of fewer than 30 respondents.
** No data is shown due to the small number of graduates and/or low response rates.
# Data on Law, Medical, Pharmacy and Biomedical Sciences & Chinese Medicine graduates are obtained from a follow-up survey on those who graduated one year ago (e.g. for 2018 GES survey, data is obtained from 2017 graduates) after they have completed their one-year practical law course/pupillage/housemanship/first-year residency/practical training. Data on Architecture graduates are obtained from a follow-up survey on those who graduated 3 years ago (e.g. for 2018 GES survey, data is obtained from 2015 graduates) after they have completed their practical training.
^^ Data includes the employment figures of graduates from Bachelor of Engineering (Bioengineering), which was merged into Bachelor of Engineering (Biomedical Engineering) in 2014.
## Data on NTU’s Medicine graduates will be obtained from a follow-up survey on the graduates after they have completed their housemanship/first-year residency.
### Data on SUTD's Bachelor of Science (Architecture and Sustainable Design) graduates will be obtained from a follow-up survey on the graduates after they have completed their practical training.
Disclaimer:
The data published is provided on an “as is” basis without any warranties of any kind. To the fullest extent permitted by law, MOE does not warrant and hereby disclaims any warranty as to the accuracy, correctness, completeness, reliability or fitness for any particular purpose of such data. The reader assumes all responsibility and risk for the use of such data. MOE shall not be liable for any damage or loss of any kind caused as a result (directly or indirectly) of the use of such data, including but not limited to any damage or loss suffered as a result of reliance on the data published.
Year Year (YYYY) | University Text | School Text | Degree Text | Overall Employment Rate (%) Text | Full-Time Permanent Employment Rate (%) Text | Basic Monthly Salary - Mean (S$) Text | Basic Monthly Salary - Median (S$) Text | Gross Monthly Salary - Mean (S$) Text | Gross Monthly Salary - Median (S$) Text | Gross Monthly Salary - 25th Percentile (S$) Text | Gross Monthly Salary - 75th Percentile (S$) Text |
---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 201810.9% 201911.1% 202011.0% 202211.2% | (Null)0.0% Nanyang Technological University31.5% National University of Singapore31.5% Singapore Institute of Technology22.5% Singapore Management University9.5% | (Null)2.5% College of Engineering13.0% College of Humanities, Arts & Social Sciences7.3% Faculty of Engineering5.2% Faculty of Science4.3% | (Null)0.0% | (Null)7.3% 10010.9% 97.41.3% 85.71.0% 90.61.0% | (Null)7.3% | (Null)7.3% | (Null)7.3% 300011.3% 32006.2% 33006.0% 35009.4% | (Null)7.3% | (Null)7.3% | (Null)7.3% 28005.1% 300014.8% 32006.0% 35007.3% | (Null)7.3% |
2013 | Nanyang Technological University | College of Business (Nanyang Business School) | Accountancy and Business | 97.4 | 96.1 | 3701 | 3200 | 3727 | 3350 | 2900 | 4000 |
2013 | Nanyang Technological University | College of Business (Nanyang Business School) | Accountancy (3-yr direct Honours Programme) | 97.1 | 95.7 | 2850 | 2700 | 2938 | 2700 | 2700 | 2900 |
2013 | Nanyang Technological University | College of Business (Nanyang Business School) | Business (3-yr direct Honours Programme) | 90.9 | 85.7 | 3053 | 3000 | 3214 | 3000 | 2700 | 3500 |
2013 | Nanyang Technological University | College of Business (Nanyang Business School) | Business and Computing | 87.5 | 87.5 | 3557 | 3400 | 3615 | 3400 | 3000 | 4100 |
2013 | Nanyang Technological University | College of Engineering | Aerospace Engineering | 95.3 | 95.3 | 3494 | 3500 | 3536 | 3500 | 3100 | 3816 |
2013 | Nanyang Technological University | College of Engineering | Bioengineering | 81.3 | 68.8 | 2952 | 2900 | 3166 | 3125 | 2893 | 3365 |
2013 | Nanyang Technological University | College of Engineering | Chemical and Biomolecular Engineering | 87.3 | 85.1 | 3235 | 3000 | 3377 | 3200 | 3000 | 3800 |
2013 | Nanyang Technological University | College of Engineering | Computer Engineering | 90.3 | 88.2 | 3326 | 3100 | 3374 | 3175 | 3000 | 3600 |
2013 | Nanyang Technological University | College of Engineering | Civil Engineering | 94.8 | 93.8 | 3091 | 3000 | 3182 | 3100 | 3000 | 3380 |
2013 | Nanyang Technological University | College of Engineering | Computer Science | 92.1 | 88.5 | 3249 | 3000 | 3306 | 3125 | 3000 | 3600 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
University | university | Text | - | - |
School | school | Text | - | - |
Degree | degree | Text | - | - |
Overall Employment Rate (%) | employment_rate_overall | Text | - | Overall employment rate refers to the number of graduates working in full-time permanent, part-time, temporary or freelance basis, as a proportion of graduates in the labour force (i.e. those who were working, or not working but actively looking and available for work) approximately 6 months after completing their final examinations. |
Full-Time Permanent Employment Rate (%) | employment_rate_ft_perm | Text | - | Full-time permanent employment rate refers to the number of graduates in employment of at least 35 hours a week and where the employment is not temporary (including contracts of one year or more), as a proportion of graduates in the labour force (i.e. those who were working, or not working but actively looking and available for work) approximately 6 months after completing their final examinations. |
Basic Monthly Salary - Mean (S$) | basic_monthly_mean | Text | - | Basic monthly salary pertains only to full-time permanently employed graduates. It comprises basic pay before deduction of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, overtime payments, commissions, fixed allowances, other regular cash payments, lump sum payments, and payments-in-kind are excluded. |
Basic Monthly Salary - Median (S$) | basic_monthly_median | Text | - | Basic monthly salary pertains only to full-time permanently employed graduates. It comprises basic pay before deduction of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, overtime payments, commissions, fixed allowances, other regular cash payments, lump sum payments, and payments-in-kind are excluded. |
Gross Monthly Salary - Mean (S$) | gross_monthly_mean | Text | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |
Gross Monthly Salary - Median (S$) | gross_monthly_median | Text | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |
Gross Monthly Salary - 25th Percentile (S$) | gross_mthly_25_percentile | Text | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |
Gross Monthly Salary - 75th Percentile (S$) | gross_mthly_75_percentile | Text | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_3c55210de27fcccda2ed0c63fdd2b352"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
02 Nov 2022
Free forever for personal or commercial use, under the Open Data Licence.