Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Apr 2019 to Feb 2026
Last updated: 04 Apr 2026, 02:21 SGT
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text | Contactno Lifesg Text | Emailaddress Lifesg Text (Email) | Website Lifesg Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.1% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)3.5% | (Null)2.9% | (Null)0.0% PT53.2% ST18.2% RC8.9% NT8.8% | (Null)0.0% Private Operators53.2% PCF Sparkletots Preschool Limited18.2% Not-for-Profit Organisation8.9% NTUC First Campus Co-Operative Ltd8.8% | (Null)2.3% CC79.4% KN10.1% DS4.7% EYC-DS3.1% | (Null)0.0% | (Null)2.9% | (Null)0.0% | (Null)0.0% | (Null)22.4% | (Null)0.0% Not Applicable52.8% Full18.6% Available17.3% Limited11.3% | (Null)0.0% Not Applicable52.8% Available17.6% Full17.5% Limited12.1% | (Null)0.0% Not Applicable52.7% Available18.1% Full16.8% Limited12.4% | (Null)0.0% Not Applicable52.4% Available18.5% Full15.0% Limited14.1% | (Null)0.0% Not Applicable52.4% Available17.3% Full15.5% Limited14.7% | (Null)0.0% Not Applicable52.4% Available17.2% Full16.3% Limited14.1% | (Null)0.0% Not Applicable52.4% Full31.1% Available8.6% Limited7.8% | (Null)0.0% Available48.6% Full23.2% Limited18.0% Not Applicable10.2% | (Null)0.0% Available47.7% Full23.9% Limited18.2% Not Applicable10.2% | (Null)0.0% Available47.0% Full24.8% Limited18.1% Not Applicable10.1% | (Null)0.0% Available46.0% Full25.7% Limited18.5% Not Applicable9.8% | (Null)0.0% Available40.1% Full32.4% Limited17.7% Not Applicable9.8% | (Null)0.0% Full38.1% Available35.1% Limited17.0% Not Applicable9.8% | (Null)0.0% Full69.7% Available11.5% Not Applicable9.8% Limited8.9% | (Null)0.0% Available47.8% Full23.9% Limited21.1% Not Applicable7.3% | (Null)0.0% Available47.0% Full24.6% Limited21.2% Not Applicable7.3% | (Null)0.0% Available46.6% Full24.9% Limited21.2% Not Applicable7.2% | (Null)0.0% Available45.5% Full25.9% Limited21.6% Not Applicable7.0% | (Null)0.0% Available40.1% Full32.8% Limited20.2% Not Applicable7.0% | (Null)0.0% Full38.4% Available35.9% Limited18.7% Not Applicable7.0% | (Null)0.0% Full71.4% Available13.1% Limited8.6% Not Applicable7.0% | (Null)0.0% Available45.6% Full24.8% Limited22.6% Not Applicable7.0% | (Null)0.0% Available45.2% Full25.2% Limited22.7% Not Applicable7.0% | (Null)0.0% Available45.2% Full25.7% Limited22.2% Not Applicable6.9% | (Null)0.0% Available44.3% Full26.5% Limited22.6% Not Applicable6.6% | (Null)0.0% Available39.1% Full33.4% Limited20.9% Not Applicable6.6% | (Null)0.0% Full38.8% Available35.0% Limited19.5% Not Applicable6.6% | (Null)0.0% Full72.2% Available12.0% Limited9.1% Not Applicable6.6% | (Null)0.0% Available44.3% Full27.1% Limited21.2% Not Applicable7.4% | (Null)0.0% Available43.5% Full27.4% Limited21.6% Not Applicable7.4% | (Null)0.0% Available43.1% Full28.4% Limited21.2% Not Applicable7.3% | (Null)0.0% Available42.2% Full29.3% Limited21.3% Not Applicable7.1% | (Null)0.0% Available36.9% Full36.5% Limited19.5% Not Applicable7.1% | (Null)0.0% Full41.8% Available32.8% Limited18.2% Not Applicable7.1% | (Null)0.0% Full73.6% Available11.2% Limited8.1% Not Applicable7.1% | (Null)0.0% Available40.3% Full30.5% Limited21.8% Not Applicable7.5% | (Null)0.0% Available39.3% Full31.2% Limited22.1% Not Applicable7.5% | (Null)0.0% Available38.7% Full31.9% Limited22.0% Not Applicable7.4% | (Null)0.0% Available37.5% Full33.1% Limited22.2% Not Applicable7.2% | (Null)0.0% Full40.4% Available32.6% Limited19.9% Not Applicable7.2% | (Null)0.0% Full45.7% Available28.7% Limited18.5% Not Applicable7.2% | (Null)0.0% Full75.2% Available9.0% Limited8.7% Not Applicable7.2% | (Null)5.5% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)63.0% No Pork No Lard with No Beef (from Non-Halal Sources)12.0% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.5% Others5.6% | (Null)3.4% Chinese62.7% Chinese|Malay|Tamil14.3% Chinese|Malay12.3% Malay2.2% | (Null)0.0% Yes52.5% No47.5% | (Null)3.0% 07:00-19:0088.1% 08:00-17:002.5% 07:00-19:300.9% 08:00-17:300.5% | (Null)80.1% 07:00-14:0019.2% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)42.9% Anchor Operator Scheme36.8% Partner Operator Scheme20.3% | (Null)0.0% No100.0% | (Null)0.0% No80.8% Yes19.2% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.6% No30.4% | (Null)0.0% 2026-01-1816.9% 2026-02-108.9% 2026-02-254.0% 2026-03-213.5% | (Null)100.0% | (Null)0.0% | (Null)3.1% | (Null)21.3% |
| na | PT8712 | Small Wonder Preschool Yishun Central | PT | Private Operators | CC | 68528204 | yishuncentral@smallwonderpreschool.com | 925,YISHUN CENTRAL 1,#05-227,760925 | 760925 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Limited | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Limited | Limited | Limited | Limited | Available | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | Partner Operator Scheme | No | No | Yes | Yes | 2026-04-02 | na | 68528204 | yishuncentral@smallwonderpreschool.com | na |
| na | PT9366 | The Schoolhouse West Coast | PT | Private Operators | CC | 86682500 | BBS-TSH-WT@theschoolhouse.com.sg | 21,WEST COAST ROAD,127309 | 127309 | https://theschoolhouse.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Limited | Limited | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | Yes | 2026-04-02 | na | 86682500 | BBS-TSH-WT@theschoolhouse.com.sg | https://theschoolhouse.com.sg/west-coast |
| na | PT8693 | KinderBuds Preschool | PT | Private Operators | CC | 66844111 | josh.tan@globalworldeducationgroup.com | 32,Sin Ming Lane,Midview City,573954 | 573954 | www.littlegreenhouse.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | No Pork No Lard with Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | No | 2026-04-02 | na | 66844111 | principal.sm@kinderbuds.com.sg | www.kinderbuds.com.sg |
| na | PT9946 | Oaks Preschool | PT | Private Operators | CC | 82255545 | Eliorajen07@gmail.com | 3,GAMBAS CRESCENT,#01-02/03,NORDCOM ONE,757088 | 757088 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | No | 2026-04-02 | na | 82255545 | Eliorajen07@gmail.com | na |
| na | ST0231 | PCF Sparkletots Preschool @ Potong Pasir Blk 14 (KN) | ST | PCF Sparkletots Preschool Limited | KN | 62827433 | PS.KN.14@pcf.org.sg | 14,Joo Seng Road,#01-103,360014 | 360014 | www.pcf.org.sg/sparkletots/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 08:00-17:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-02 | na | 62827433 | PS.KN.14@pcf.org.sg | www.pcf.org.sg/sparkletots/ |
| na | PT8801 | The Kids' Inn Joo Chiat Pte Ltd | PT | Private Operators | CC | 67423174 | kidsinnjoochiat@singnet.com.sg | 98,JOO CHIAT ROAD ,#02-01,427392 | 427392 | na | Limited | Limited | Limited | Full | Full | Full | Full | Available | Limited | Limited | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Malay | No | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | No | 2026-04-02 | na | 67423174 | kidsinnjoochiat@singnet.com.sg | na |
| na | EB0001 | E-BRIDGE PRE-SCHOOL PTE. LTD. | EB | E-Bridge Pre-school Pte. Ltd. | CC | 64892141 | 116rivervale@e-bridge.edu.sg | 116A,RIVERVALE DRIVE,#01-08,541116 | 541116 | https://info.e-bridge.edu.sg/registration-of-interest | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Limited | Limited | Limited | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 2026-04-02 | na | 64892141 | 116rivervale@e-bridge.edu.sg | https://info.e-bridge.edu.sg/registration-of-interest |
| na | RC1867 | Little Shepherds' Schoolhouse@Church of St Francis Xavier | RC | Not-for-Profit Organisation | CC | 60111076 | angela.lim@catholicpreschool.edu.sg | 63A,CHARTWELL DRIVE,558758 | 558758 | https://littleshepherdsschoolhouse.edu.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Others | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | No | 2026-04-02 | na | 60111076 | angela.lim@catholicpreschool.edu.sg | https://littleshepherdsschoolhouse.edu.sg/ |
| na | RC1830 | Little Shepherds' Schoolhouse@Church of St Francis of Assisi-JW | RC | Not-for-Profit Organisation | CC | 94237113 | melissa.ng@catholicpreschool.edu.sg | 47,JURONG WEST STREET 42,St. Francis Of Assisi Kindergarten (jurong West ),649368 | 649368 | www.littleshepherdsschoolhouse.edu.sg | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | Available | Available | Available | Available | Available | Available | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | Yes | Yes | Yes | 2026-04-02 | na | 97666183 | melissa.ng@catholicpreschool.edu.sg | www.littleshepherdsschoolhouse.edu.sg |
| na | RC1803 | Little Shepherds' Schoolhouse@Church of the Holy Trinity | RC | Not-for-Profit Organisation | KN | 83223175 | anusha@catholicpreschool.edu.sg | 20,TAMPINES STREET 11,#02-18,CHURCH OF THE HOLY TRINITY,529455 | 529455 | https://littleshepherdsschoolhouse.edu.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 08:00-15:30 | na | na | No | Yes | Yes | Yes | 2026-04-02 | na | 83223175 | anusha@catholicpreschool.edu.sg | https://littleshepherdsschoolhouse.edu.sg/ |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.