Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Data from Apr 2019 to Oct 2025
Last updated: 23 Oct 2025, 23:35 SGT
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.0% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)4.9% | (Null)2.9% | (Null)0.0% PT54.6% ST17.6% RC9.4% NT8.3% | (Null)0.0% Private Operators54.6% PCF Sparkletots Preschool Limited17.6% Not-for-Profit Organisation9.4% NTUC First Campus Co-Operative Ltd8.3% | (Null)2.4% CC78.8% KN10.3% DS5.0% EYC-DS2.9% | (Null)0.0% | (Null)2.9% | (Null)0.0% | (Null)0.0% | (Null)24.3% | (Null)0.0% Not Applicable54.0% Full22.6% Available12.9% Limited10.6% | (Null)0.0% Not Applicable53.9% Full22.4% Available12.7% Limited11.0% | (Null)0.0% Not Applicable53.8% Full22.0% Available12.7% Limited11.6% | (Null)0.0% Not Applicable53.7% Full22.9% Available12.9% Limited10.4% | (Null)0.0% Not Applicable53.5% Full21.6% Available13.6% Limited11.4% | (Null)0.0% Not Applicable53.4% Full21.5% Available13.8% Limited11.3% | (Null)0.0% Not Applicable53.4% Full26.8% Available11.2% Limited8.6% | (Null)0.0% Full39.1% Available31.8% Limited18.3% Not Applicable10.9% | (Null)0.0% Full40.5% Available29.8% Limited18.9% Not Applicable10.8% | (Null)0.0% Full39.5% Available32.4% Limited17.5% Not Applicable10.7% | (Null)0.0% Available38.6% Full37.0% Limited13.9% Not Applicable10.6% | (Null)0.0% Full38.8% Available38.2% Limited12.8% Not Applicable10.3% | (Null)0.0% Full42.2% Available35.8% Limited11.8% Not Applicable10.2% | (Null)0.0% Full57.2% Available23.4% Not Applicable10.2% Limited9.1% | (Null)0.0% Available36.0% Full34.5% Limited21.8% Not Applicable7.7% | (Null)0.0% Full36.7% Available34.4% Limited21.2% Not Applicable7.7% | (Null)0.0% Full37.0% Available35.2% Limited20.3% Not Applicable7.5% | (Null)0.0% Full38.9% Available37.6% Limited16.1% Not Applicable7.5% | (Null)0.0% Full40.6% Available36.7% Limited15.5% Not Applicable7.2% | (Null)0.0% Full44.0% Available34.4% Limited14.4% Not Applicable7.2% | (Null)0.0% Full59.1% Available22.3% Limited11.5% Not Applicable7.2% | (Null)0.0% Full36.9% Available35.8% Limited19.9% Not Applicable7.4% | (Null)0.0% Full39.2% Available34.3% Limited19.1% Not Applicable7.4% | (Null)0.0% Full39.3% Available34.4% Limited19.1% Not Applicable7.2% | (Null)0.0% Full40.1% Available35.8% Limited17.0% Not Applicable7.2% | (Null)0.0% Full42.8% Available34.0% Limited16.3% Not Applicable6.9% | (Null)0.0% Full46.6% Available31.4% Limited15.0% Not Applicable6.9% | (Null)0.0% Full61.9% Available19.9% Limited11.3% Not Applicable6.9% | (Null)0.0% Available36.6% Full36.4% Limited19.2% Not Applicable7.8% | (Null)0.0% Full38.8% Available34.8% Limited18.6% Not Applicable7.8% | (Null)0.0% Full39.0% Available35.2% Limited18.2% Not Applicable7.6% | (Null)0.0% Full42.7% Available33.4% Limited16.4% Not Applicable7.6% | (Null)0.0% Full45.5% Available31.7% Limited15.4% Not Applicable7.4% | (Null)0.0% Full49.1% Available29.3% Limited14.2% Not Applicable7.3% | (Null)0.0% Full64.9% Available17.0% Limited10.8% Not Applicable7.3% | (Null)0.0% Full42.7% Available31.3% Limited18.1% Not Applicable7.9% | (Null)0.0% Full44.2% Available30.4% Limited17.6% Not Applicable7.8% | (Null)0.0% Full42.7% Available32.2% Limited17.5% Not Applicable7.7% | (Null)0.0% Full43.5% Available32.3% Limited16.6% Not Applicable7.6% | (Null)0.0% Full46.4% Available30.7% Limited15.5% Not Applicable7.4% | (Null)0.0% Full49.9% Available28.0% Limited14.8% Not Applicable7.4% | (Null)0.0% Full65.5% Available16.5% Limited10.7% Not Applicable7.4% | (Null)5.6% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.7% No Pork No Lard with No Beef (from Non-Halal Sources)12.4% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.6% Others5.5% | (Null)3.4% Chinese62.5% Chinese|Malay|Tamil14.7% Chinese|Malay12.0% Malay2.2% | (Null)0.0% Yes51.4% No48.6% | (Null)3.1% 07:00-19:0087.8% 08:00-17:002.6% 07:00-19:300.8% 08:00-17:300.6% | (Null)76.7% 07:00-14:0022.6% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)46.8% Anchor Operator Scheme36.5% Partner Operator Scheme16.7% | (Null)0.0% No100.0% | (Null)0.0% No80.3% Yes19.7% | (Null)0.0% Yes100.0% | (Null)0.0% Yes68.0% No32.0% | (Null)0.0% 15/04/20258.5% 07/08/20254.3% 14/09/20253.2% 18/10/20253.0% | (Null)100.0% |
| na | NT0599 | My First Skool | NT | NTUC First Campus Co-Operative Ltd | CC | 81212224 | info@myfirstskool.com | 490D,CHOA CHU KANG AVENUE 5,#01-307,SUNSHINE GARDENS,684490 | 684490 | https://www.myfirstskool.com/CCK05-lifesg | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Available | Available | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 22/10/2025 | na |
| na | PT9367 | GLOBAL TOTS @ MOUNTBATTEN PTE LTD | PT | Private Operators | CC | 97235908 | tracy_tan@sdmgroup.sg | 5A,CRESCENT ROAD,439291 | 439291 | www.sdmglobaltots.sg | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Halal Food With No Beef (with Certification from MUIS) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | No | 22/10/2025 | na |
| na | ST0297 | PCF Sparkletots Preschool @ Ayer Rajah Blk 48 (DS) | ST | PCF Sparkletots Preschool Limited | DS | 65698256 | AR.DS.48@pcf.org.sg | 48,Teban Gardens Road,#01-241,600048 | 600048 | www.pcf.org.sg/sparkletots/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 21/10/2025 | na |
| na | PT9151 | The Schoolhouse Kovan | PT | Private Operators | CC | 97246901 | lilianlai@theschoolhouse.com.sg | 755,UPPER SERANGOON ROAD,534625 | 534625 | na | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Available | Available | Available | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | na | No | No | Yes | Yes | 21/10/2025 | na |
| na | PT9902 | Clover Preschool | PT | Private Operators | CC | 90702404 | janice@merculearning.com | 192,CHOA CHU KANG AVENUE 1,COMFORT GARDEN,689467 | 689467 | na | Available | Available | Available | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | No | 21/10/2025 | na |
| na | PT9079 | Nest Preschool Bidadari Pte Ltd | PT | Private Operators | CC | 62833830 | bidadari@nestpreschool.sg | 22,LICHI AVENUE,348796 | 348796 | https://nestpreschool.sg/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | No | 21/10/2025 | na |
| na | PT9415 | SUNFLOWER PRESCHOOL @ AMK PTE. LTD. | PT | Private Operators | CC | 69240313 | Ashwariya@SUNFLOWERPRESCHOOLAMK.COM.SG | 216,ANG MO KIO AVENUE 4,#04-02,KEBUN BARU COMMUNITY CLUB,569897 | 569897 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Limited | Limited | Full | Full | Full | Full | Limited | Available | Available | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Available | Available | Available | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | No | 21/10/2025 | na |
| na | ST0358 | PCF Sparkletots Preschool @ Punggol Coast Blk 105D (DS) | ST | PCF Sparkletots Preschool Limited | DS | 63154294 | PC.DS.105D@pcf.org.sg | 105D,Edgefield Plains,#01-59,824105 | 824105 | www.pcf.org.sg/sparkletots/ | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | Limited | Limited | Limited | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 18/10/2025 | na |
| na | ST0404 | PCF Sparkletots Preschool @ Tampines Boulevard Blk 662C (CC) | ST | PCF Sparkletots Preschool Limited | CC | 60286114 | TV.CC.662C@pcf.org.sg | 662C,TAMPINES STREET 64,#01-147,523662 | 523662 | www.pcf.org.sg/sparkletots/ | Limited | Limited | Available | Available | Available | Available | Available | Full | Limited | Limited | Limited | Limited | Available | Available | Limited | Limited | Limited | Limited | Limited | Available | Available | Full | Full | Full | Limited | Limited | Available | Available | Full | Full | Full | Available | Available | Available | Available | Full | Full | Full | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | No | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 18/10/2025 | na |
| na | ST0238 | PCF Sparkletots Preschool @ Kembangan Blk 116 (DS) | ST | PCF Sparkletots Preschool Limited | DS | 67419943 | KU.DS.116@pcf.org.sg | 116,Lengkong Tiga,#01-187,410116 | 410116 | www.pcf.org.sg/sparkletots/ | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | Limited | Full | Limited | Full | Full | Limited | Limited | Limited | Full | Full | Full | Full | Limited | Limited | Limited | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay|Tamil | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 18/10/2025 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.