Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Data from Apr 2019 to Nov 2025
Last updated: 17 Nov 2025, 20:26 SGT
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)93.0% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)5.0% | (Null)3.0% | (Null)0.0% PT54.4% ST17.7% RC9.4% NT8.3% | (Null)0.0% Private Operators54.4% PCF Sparkletots Preschool Limited17.7% Not-for-Profit Organisation9.4% NTUC First Campus Co-Operative Ltd8.3% | (Null)2.5% CC78.8% KN10.4% DS5.1% EYC-DS2.9% | (Null)0.0% | (Null)3.0% | (Null)0.0% | (Null)0.0% | (Null)24.3% | (Null)0.0% Not Applicable53.8% Full22.9% Available12.4% Limited10.9% | (Null)0.0% Not Applicable53.7% Full22.3% Available12.5% Limited11.5% | (Null)0.0% Not Applicable53.6% Full22.8% Available12.8% Limited10.7% | (Null)0.0% Not Applicable53.4% Full21.1% Available13.8% Limited11.7% | (Null)0.0% Not Applicable53.3% Full20.5% Available14.2% Limited11.9% | (Null)0.0% Not Applicable53.3% Full23.5% Available13.0% Limited10.2% | (Null)0.0% Not Applicable53.3% Full28.2% Available9.9% Limited8.5% | (Null)0.0% Full41.0% Available29.7% Limited18.3% Not Applicable10.9% | (Null)0.0% Full39.1% Available32.2% Limited17.9% Not Applicable10.8% | (Null)0.0% Available39.4% Full35.6% Limited14.5% Not Applicable10.6% | (Null)0.0% Available39.4% Full37.1% Limited13.1% Not Applicable10.4% | (Null)0.0% Full39.8% Available37.3% Limited12.6% Not Applicable10.3% | (Null)0.0% Full50.8% Available28.2% Limited10.7% Not Applicable10.3% | (Null)0.0% Full61.9% Available19.2% Not Applicable10.3% Limited8.6% | (Null)0.0% Full36.2% Available35.4% Limited20.6% Not Applicable7.8% | (Null)0.0% Full36.3% Available35.6% Limited20.5% Not Applicable7.6% | (Null)0.0% Available38.6% Full37.3% Limited16.5% Not Applicable7.6% | (Null)0.0% Full38.8% Available38.1% Limited15.8% Not Applicable7.3% | (Null)0.0% Full41.3% Available36.0% Limited15.4% Not Applicable7.3% | (Null)0.0% Full52.3% Available27.1% Limited13.4% Not Applicable7.3% | (Null)0.0% Full64.0% Available18.2% Limited10.6% Not Applicable7.3% | (Null)0.0% Full38.9% Available35.0% Limited18.6% Not Applicable7.5% | (Null)0.0% Full38.8% Available34.5% Limited19.3% Not Applicable7.3% | (Null)0.0% Full38.4% Available36.3% Limited18.0% Not Applicable7.3% | (Null)0.0% Full41.0% Available34.9% Limited17.1% Not Applicable7.0% | (Null)0.0% Full44.4% Available32.5% Limited16.1% Not Applicable7.0% | (Null)0.0% Full55.5% Available24.1% Limited13.4% Not Applicable7.0% | (Null)0.0% Full66.4% Available16.2% Limited10.5% Not Applicable7.0% | (Null)0.0% Full38.7% Available35.3% Limited18.2% Not Applicable7.8% | (Null)0.0% Full38.3% Available35.5% Limited18.5% Not Applicable7.7% | (Null)0.0% Full41.3% Available33.9% Limited17.1% Not Applicable7.6% | (Null)0.0% Full43.9% Available32.5% Limited16.1% Not Applicable7.4% | (Null)0.0% Full47.0% Available30.4% Limited15.2% Not Applicable7.4% | (Null)0.0% Full58.9% Available21.1% Limited12.6% Not Applicable7.4% | (Null)0.0% Full69.4% Available13.0% Limited10.2% Not Applicable7.4% | (Null)0.0% Full44.2% Available31.1% Limited16.8% Not Applicable7.9% | (Null)0.0% Full42.5% Available32.3% Limited17.5% Not Applicable7.7% | (Null)0.0% Full42.2% Available32.8% Limited17.3% Not Applicable7.7% | (Null)0.0% Full44.8% Available31.7% Limited16.0% Not Applicable7.5% | (Null)0.0% Full48.0% Available29.3% Limited15.3% Not Applicable7.4% | (Null)0.0% Full59.6% Available20.6% Limited12.3% Not Applicable7.4% | (Null)0.0% Full70.1% Available12.4% Limited10.0% Not Applicable7.4% | (Null)5.9% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.5% No Pork No Lard with No Beef (from Non-Halal Sources)12.4% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.5% Others5.5% | (Null)3.6% Chinese62.2% Chinese|Malay|Tamil14.9% Chinese|Malay11.9% Malay2.2% | (Null)0.0% Yes51.6% No48.4% | (Null)3.2% 07:00-19:0087.6% 08:00-17:002.6% 07:00-19:300.8% 08:00-17:300.6% | (Null)77.0% 07:00-14:0022.3% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)46.6% Anchor Operator Scheme36.7% Partner Operator Scheme16.7% | (Null)0.0% No100.0% | (Null)0.0% No80.4% Yes19.6% | (Null)0.0% Yes100.0% | (Null)0.0% Yes68.3% No31.7% | (Null)0.0% 15/04/20256.5% 07/08/20254.1% 04/11/20254.0% 14/09/20253.0% | (Null)100.0% |
| na | PT8399 | AAYTOZEE @ HILLVIEW PTE LTD | PT | Private Operators | CC | 67655522 | lawrence.goh@aaytozee.com | 2,JALAN DERMAWAN,668947 | 668947 | www.zee.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | Available | Available | Available | Available | Available | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | No | 15/11/2025 | na |
| na | PT8977 | SMALL WONDER PRESCHOOL POTONG PASIR | PT | Private Operators | CC | 86682568 | FairuzAhmad@smallwonderpreschool.com | 113,POTONG PASIR AVENUE 1,#01-838,350113 | 350113 | na | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | No | 14/11/2025 | na |
| na | NT0474 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 347,WOODLANDS AVENUE 3,#01-109,730347 | 730347 | https://www.myfirstskool.com/WDC-lifesg | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 14/11/2025 | na |
| na | PT8712 | Small Wonder Preschool Yishun Central | PT | Private Operators | CC | 68528204 | yishuncentral@smallwonderpreschool.com | 925,YISHUN CENTRAL 1,#05-227,760925 | 760925 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | na | na | Yes | 07:00-19:00 | 07:00-14:00 | Partner Operator Scheme | No | No | Yes | Yes | 14/11/2025 | na |
| na | EB0013 | E-BRIDGE PRE-SCHOOL PTE LTD | EB | E-Bridge Pre-school Pte. Ltd. | CC | 62515432 | 443bukitbatok@e-bridge.edu.sg | 443,BUKIT BATOK WEST AVENUE 8,#01-11,MULTI STOREY CAR PARK,650443 | 650443 | https://info.e-bridge.edu.sg/registration-of-interest | Full | Full | Full | Full | Full | Limited | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Limited | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 14/11/2025 | na |
| na | NT0440 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 230,COMPASSVALE WALK,#01-416,540230 | 540230 | https://www.myfirstskool.com/CVC-lifesg | Full | Full | Full | Full | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Full | Full | Full | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 14/11/2025 | na |
| na | RC1864 | ST. JOSEPH'S INSTITUTION INTERNATIONAL PRESCHOOL LTD. | RC | Not-for-Profit Organisation | CC | 89522293 | elizabeth.chua@sji-internationalpreschool.com.sg | 49A,HOLLAND ROAD,SHALOM HOUSE,258850 | 258850 | www.sji-internationalpreschool.com.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | Yes | Yes | Yes | 14/11/2025 | na |
| na | NT0594 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 6,NEW PUNGGOL ROAD,828603 | 828603 | https://www.myfirstskool.com/PCC10-lifesg | Available | Available | Available | Available | Available | Available | Available | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Available | Available | Available | Available | Available | Available | Full | Limited | Available | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 14/11/2025 | na |
| na | NT0485 | MY FIRST SKOOL | NT | NTUC First Campus Co-Operative Ltd | CC | 66349989 | info@myfirstskool.com | 219,SERANGOON AVENUE 4,#01-214,550219 | 550219 | https://www.myfirstskool.com/SN2-lifesg | Limited | Full | Full | Limited | Limited | Limited | Limited | Available | Limited | Full | Full | Full | Full | Full | Available | Limited | Limited | Limited | Limited | Limited | Limited | Available | Limited | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 13/11/2025 | na |
| na | PW0050 | Little Olive Tree | PW | Presbyterian Community Services | CC | 65674642 | admin.jrw@lot.edu.sg | 452,JURONG WEST STREET 42,#01-170,640452 | 640452 | www.littleolivetree.edu.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 13/11/2025 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.