Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Apr 2019 to Jan 2026
Last updated: 13 Jan 2026, 23:12 SGT
Information of active childcare centres and kindergartens such as operating hours, contact details,vacancy to take in enrolment for various programme level, etc
Tp Code Text | Centre Code Text | Centre Name Text | Organisation Code Text | Organisation Description Text | Service Model Text | Centre Contact No Text | Centre Email Address Text (Email) | Centre Address Text | Postal Code Text | Centre Website Text | Infant Vacancy Current Month Text | Infant Vacancy Next Month Text | Infant Vacancy Third Month Text | Infant Vacancy Fourth Month Text | Infant Vacancy Fifth Month Text | Infant Vacancy Sixth Month Text | Infant Vacancy Seventh Month Text | Pg Vacancy Current Month Text | Pg Vacancy Next Month Text | Pg Vacancy Third Month Text | Pg Vacancy Fourth Month Text | Pg Vacancy Fifth Month Text | Pg Vacancy Sixth Month Text | Pg Vacancy Seventh Month Text | N1 Vacancy Current Month Text | N1 Vacancy Next Month Text | N1 Vacancy Third Month Text | N1 Vacancy Fourth Month Text | N1 Vacancy Fifth Month Text | N1 Vacancy Sixth Month Text | N1 Vacancy Seventh Month Text | N2 Vacancy Current Month Text | N2 Vacancy Next Month Text | N2 Vacancy Third Month Text | N2 Vacancy Fourth Month Text | N2 Vacancy Fifth Month Text | N2 Vacancy Sixth Month Text | N2 Vacancy Seventh Month Text | K1 Vacancy Current Month Text | K1 Vacancy Next Month Text | K1 Vacancy Third Month Text | K1 Vacancy Fourth Month Text | K1 Vacancy Fifth Month Text | K1 Vacancy Sixth Month Text | K1 Vacancy Seventh Month Text | K2 Vacancy Current Month Text | K2 Vacancy Next Month Text | K2 Vacancy Third Month Text | K2 Vacancy Fourth Month Text | K2 Vacancy Fifth Month Text | K2 Vacancy Sixth Month Text | K2 Vacancy Seventh Month Text | Food Offered Text | Second Languages Offered Text | Spark Certified Text | Weekday Full Day Text | Saturday Text | Scheme Type Text | Extended Operating Hours Text | Provision Of Transport Text | Government Subsidy Text | Gst Regisration Text | Last Updated Text | Remarks Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)92.9% TP00020.1% TP00030.1% TP00050.1% TP00130.1% | (Null)5.0% | (Null)3.0% | (Null)0.0% PT54.2% ST17.8% RC9.0% NT8.5% | (Null)0.0% Private Operators54.2% PCF Sparkletots Preschool Limited17.8% Not-for-Profit Organisation9.0% NTUC First Campus Co-Operative Ltd8.5% | (Null)2.4% CC79.0% KN9.9% DS5.2% EYC-DS3.0% | (Null)0.0% | (Null)3.0% | (Null)0.0% | (Null)0.0% | (Null)24.3% | (Null)0.0% Not Applicable53.0% Full22.8% Available15.2% Limited8.9% | (Null)0.0% Not Applicable52.8% Full22.0% Available16.2% Limited9.1% | (Null)0.0% Not Applicable52.7% Full21.7% Available15.7% Limited10.0% | (Null)0.0% Not Applicable52.6% Full21.6% Available14.8% Limited11.1% | (Null)0.0% Not Applicable52.6% Full20.5% Available15.3% Limited11.6% | (Null)0.0% Not Applicable52.6% Full19.7% Available16.1% Limited11.6% | (Null)0.0% Not Applicable52.6% Full23.6% Available14.6% Limited9.3% | (Null)0.0% Available46.9% Full28.5% Limited14.0% Not Applicable10.6% | (Null)0.0% Available46.8% Full28.5% Limited14.3% Not Applicable10.4% | (Null)0.0% Available45.7% Full29.7% Limited14.3% Not Applicable10.3% | (Null)0.0% Available41.6% Full34.3% Limited13.9% Not Applicable10.2% | (Null)0.0% Available38.9% Full36.6% Limited14.3% Not Applicable10.2% | (Null)0.0% Full38.3% Available36.6% Limited14.8% Not Applicable10.2% | (Null)0.0% Full46.4% Available30.8% Limited12.6% Not Applicable10.2% | (Null)0.0% Available44.7% Full30.4% Limited17.1% Not Applicable7.9% | (Null)0.0% Available44.4% Full30.9% Limited17.1% Not Applicable7.6% | (Null)0.0% Available43.0% Full31.9% Limited17.5% Not Applicable7.5% | (Null)0.0% Available39.4% Full36.4% Limited16.8% Not Applicable7.4% | (Null)0.0% Full39.1% Available36.8% Limited16.7% Not Applicable7.4% | (Null)0.0% Full41.0% Available35.3% Limited16.2% Not Applicable7.4% | (Null)0.0% Full48.9% Available29.5% Limited14.2% Not Applicable7.4% | (Null)0.0% Available43.1% Full30.5% Limited18.8% Not Applicable7.5% | (Null)0.0% Available42.0% Full31.6% Limited19.1% Not Applicable7.3% | (Null)0.0% Available40.9% Full33.3% Limited18.6% Not Applicable7.2% | (Null)0.0% Full38.1% Available37.2% Limited17.5% Not Applicable7.1% | (Null)0.0% Full40.2% Available35.4% Limited17.3% Not Applicable7.1% | (Null)0.0% Full41.9% Available33.9% Limited17.1% Not Applicable7.1% | (Null)0.0% Full49.6% Available28.6% Limited14.6% Not Applicable7.1% | (Null)0.0% Available41.9% Full32.6% Limited17.7% Not Applicable7.9% | (Null)0.0% Available41.1% Full33.7% Limited17.4% Not Applicable7.8% | (Null)0.0% Available39.9% Full35.1% Limited17.3% Not Applicable7.6% | (Null)0.0% Full40.0% Available36.2% Limited16.3% Not Applicable7.5% | (Null)0.0% Full42.3% Available33.8% Limited16.4% Not Applicable7.5% | (Null)0.0% Full43.9% Available32.2% Limited16.3% Not Applicable7.5% | (Null)0.0% Full51.1% Available27.4% Limited13.9% Not Applicable7.5% | (Null)0.0% Available38.5% Full35.4% Limited18.1% Not Applicable8.0% | (Null)0.0% Available37.4% Full36.2% Limited18.6% Not Applicable7.8% | (Null)0.0% Full37.8% Available36.2% Limited18.2% Not Applicable7.7% | (Null)0.0% Full43.1% Available32.6% Limited16.7% Not Applicable7.6% | (Null)0.0% Full45.5% Available30.2% Limited16.6% Not Applicable7.6% | (Null)0.0% Full47.2% Available28.6% Limited16.6% Not Applicable7.6% | (Null)0.0% Full54.3% Available24.3% Limited13.8% Not Applicable7.6% | (Null)5.7% No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources)62.8% No Pork No Lard with No Beef (from Non-Halal Sources)12.2% No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources)6.5% Others5.5% | (Null)3.7% Chinese62.1% Chinese|Malay|Tamil15.1% Chinese|Malay11.9% Malay2.2% | (Null)0.0% Yes52.1% No47.9% | (Null)3.2% 07:00-19:0088.0% 08:00-17:002.4% 07:00-19:300.9% 08:00-17:300.5% | (Null)78.3% 07:00-14:0020.9% 07:00-13:000.2% 07:30-14:000.1% 08:00-14:000.1% | (Null)42.9% Anchor Operator Scheme37.4% Partner Operator Scheme19.7% | (Null)0.0% No100.0% | (Null)0.0% No80.9% Yes19.1% | (Null)0.0% Yes100.0% | (Null)0.0% Yes69.2% No30.8% | (Null)0.0% 15/04/20255.2% 02/01/20264.9% 07/08/20253.2% 04/11/20252.7% | (Null)100.0% |
| na | PT9429 | SUPERLAND PRE-SCHOOL (PL) PTE. LTD. | PT | Private Operators | CC | 67471191 | SUPERLANDSINGPOSTCAMPUS@GMAIL.COM | 10,EUNOS ROAD 8,#01-208,SINGAPORE POST CENTRE,408600 | 408600 | WWW.SUPERLAND.COM.SG | Full | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Limited | Limited | Limited | Limited | Limited | Limited | Limited | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | 07:00-14:00 | na | No | Yes | Yes | Yes | 12/01/2026 | na |
| na | PT1230 | ALPHABET PLAYHOUSE CHILD CARE AND LEARNING CENTRE PTE LTD | PT | Private Operators | CC | 81269821 | cherrydae@mulberrylearning.com | 14/16,DUBLIN ROAD,239803 | 239803 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | 07:00-14:00 | na | No | No | Yes | Yes | 12/01/2026 | na |
| na | PT9340 | LITTLE FOOTPRINTS PRESCHOOL ASIA PTE. LTD. | PT | Private Operators | CC | 68171395 | lfp_805keathong@babilou-family.sg | 805C,KEAT HONG CLOSE,#01-64,KEAT HONG PRIDE,683805 | 683805 | https://littlefootprints.edu.sg/ | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | Yes | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 12/01/2026 | na |
| na | PT9477 | HOUSE ON THE HILL PTE. LTD. | PT | Private Operators | CC | 87851272 | nurulfitton@houseonthehill.com.sg | 2H,BALMORAL CRESCENT,259887 | 259887 | na | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 12/01/2026 | na |
| na | WP0300 | CHANGI GENERAL HOSPITAL CHILD CARE CENTRE | WP | Workplace | CC | 83632991 | de_silva_brenda_lea_ann@cgh.com.sg | 2A,SIMEI STREET 3,#05Medical Center,529906 | 529906 | na | Full | Full | Full | Full | Full | Full | Full | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Limited | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Halal Food With No Beef (with Certification from MUIS) | Chinese | Yes | 07:00-19:00 | 07:30-14:00 | na | No | No | Yes | Yes | 12/01/2026 | na |
| na | PT8160 | FunLab Preschool (Bukit Timah) Pte. Ltd. | PT | Private Operators | CC | 80901816 | contact@funlabsg.com | 144,UPPER BUKIT TIMAH ROAD,#04-05,BEAUTY WORLD SHOPPING CENTRE,588177 | 588177 | funlabsg.com | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (without Certification from MUIS but from Halal Sources) | Chinese | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 12/01/2026 | na |
| na | KM0033 | MOE Kindergarten @ Tampines | KM | MOE Kindergarten | KN | 67831190 | salinah_salleh@schools.gov.sg | 250,Tampines Street 12,TAMPINES PRIMARY SCHOOL,529426 | 529426 | na | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Full | Full | Full | Full | Full | Full | Available | Full | Full | Full | Full | Full | Full | Others | Chinese|Malay|Tamil | No | 07:00-19:00 | na | na | No | No | Yes | Yes | 12/01/2026 | na |
| na | RC0590 | TOUCH Community Services Limited | RC | Not-for-Profit Organisation | CC | 67773933 | adeline.yip@touch.org.sg | 333,CLEMENTI AVENUE 2,#01-86,120333 | 120333 | www.tcs.org.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | No | 07:00-19:00 | na | Partner Operator Scheme | No | No | Yes | Yes | 12/01/2026 | na |
| TP0107 | YM0170 | MY WORLD PRESCHOOL LTD | YM | MY World Preschool Ltd | CC | 63974927 | tenterampeak@myworld.org.sg | 116,JALAN TENTERAM,#01-07,MULTI STOREY CAR PARK,320116 | 320116 | www.myworld.org.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | Full | No Pork No Lard with Beef (without Certification from MUIS but from Halal Sources) | Chinese|Malay | Yes | 07:00-19:00 | na | Anchor Operator Scheme | No | No | Yes | Yes | 12/01/2026 | na |
| na | RC1897 | Little Seeds Preschool | RC | Not-for-Profit Organisation | CC | 69745573 | calvary.cc@littleseeds.edu.sg | 48,WAN THO AVENUE,347592 | 347592 | www.littleseeds.edu.sg | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | No Pork No Lard with No Beef (from Non-Halal Sources) | Chinese | Yes | 07:00-19:00 | na | na | No | No | Yes | Yes | 12/01/2026 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Tp Code | tp_code | Text | - | - |
| Centre Code | centre_code | Text | - | - |
| Centre Name | centre_name | Text | - | - |
| Organisation Code | organisation_code | Text | - | - |
| Organisation Description | organisation_description | Text | - | - |
| Service Model | service_model | Text | - | - |
| Centre Contact No | centre_contact_no | Text | - | - |
| Centre Email Address | centre_email_address | Text (Email) | - | - |
| Centre Address | centre_address | Text | - | - |
| Postal Code | postal_code | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_696c994c50745b079b3684f0e90ffc53"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
04 Sep 2020
Free forever for personal or commercial use, under the Open Data Licence.