Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 22/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2010
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8533
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Malay) Total Numeric | (Malay) Males Numeric | (Malay) Females Numeric | (Javanese) Total Numeric | (Javanese) Males Numeric | (Javanese) Females Numeric | (Boyanese) Total Numeric | (Boyanese) Males Numeric | (Boyanese) Females Numeric | (Other Malays) Total Numeric | (Other Malays) Males Numeric | (Other Malays) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 503868 | 250885 | 252983 | 340956 | 170769 | 170187 | 88646 | 44472 | 44174 | 57148 | 28919 | 28229 | 17118 | 6725 | 10393 |
0 - 4 | 32203 | 16496 | 15707 | 21804 | 11161 | 10643 | 5424 | 2761 | 2663 | 3830 | 2004 | 1826 | 1145 | 570 | 575 |
5 - 9 | 36878 | 19060 | 17818 | 24721 | 12810 | 11911 | 6244 | 3258 | 2986 | 4445 | 2268 | 2177 | 1468 | 724 | 744 |
10 - 14 | 43589 | 22522 | 21067 | 29631 | 15272 | 14359 | 7411 | 3870 | 3541 | 5030 | 2625 | 2405 | 1517 | 755 | 762 |
15 - 19 | 48627 | 25070 | 23557 | 33509 | 17256 | 16253 | 8684 | 4412 | 4272 | 5367 | 2848 | 2519 | 1067 | 554 | 513 |
20 - 24 | 44509 | 22657 | 21852 | 30462 | 15475 | 14987 | 8143 | 4121 | 4022 | 4917 | 2573 | 2344 | 987 | 488 | 499 |
25 - 29 | 37653 | 18895 | 18758 | 25079 | 12759 | 12320 | 6823 | 3532 | 3291 | 4210 | 2115 | 2095 | 1541 | 489 | 1052 |
30 - 34 | 29807 | 14339 | 15468 | 19171 | 9641 | 9530 | 5159 | 2552 | 2607 | 3318 | 1667 | 1651 | 2159 | 479 | 1680 |
35 - 39 | 33199 | 16147 | 17052 | 21808 | 10948 | 10860 | 5560 | 2740 | 2820 | 3782 | 1901 | 1881 | 2049 | 558 | 1491 |
40 - 44 | 37969 | 18495 | 19474 | 25705 | 12602 | 13103 | 6310 | 3123 | 3187 | 4329 | 2185 | 2144 | 1625 | 585 | 1040 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Malay) Total | Malay_Total | Numeric | Number | - |
(Malay) Males | Malay_Males | Numeric | Number | - |
(Malay) Females | Malay_Females | Numeric | Number | - |
(Javanese) Total | Javanese_Total | Numeric | Number | - |
(Javanese) Males | Javanese_Males | Numeric | Number | - |
(Javanese) Females | Javanese_Females | Numeric | Number | - |
(Boyanese) Total | Boyanese_Total | Numeric | Number | - |
(Boyanese) Males | Boyanese_Males | Numeric | Number | - |
(Boyanese) Females | Boyanese_Females | Numeric | Number | - |
(Other Malays) Total | OtherMalays_Total | Numeric | Number | - |
(Other Malays) Males | OtherMalays_Males | Numeric | Number | - |
(Other Malays) Females | OtherMalays_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_002ee7469e2b86728d07eea0a068e9b3"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.