Secure websites use HTTPS
Updated 6 months ago
MOF (Ministry of Finance)Total Expenditure comprises Operating Expenditure and Development Expenditure. Development Expenditure excludes land-related expenditure from FY2001.
Operating Expenditure refers to expenditure on manpower, other operating expenditure (excluding expenses on investment and agency fees on land sales), operating grants and transfers.
Refinements have been made over time to the sectoral classification of Ministries' expenditure to better reflect the nature of the programmes.
From Oct 2023, the Smart Nation and Digital Government Group under the Prime Minister's Office (PMO) has merged with the Ministry of Communications and Information(MCI)’s digital development functions to form an enlarged Smart Nation Group to better position the Government to advance the full range of the digital agenda. The new Smart Nation Group programme and Government Technology Agency programme will be reported under MCI from FY2024. Figures before FY2024 are reported under PMO.
(Null) 1997 1998 1999 2000 | (Null) Actual Revised Estimated | (Null) Social Development Government Administration Economic Development Security and External Relations | (Null) Manpower Communications and Information Law Health | (Null) Operating Development | (Null) | (Null) 0 0.001 0.002 0.003 |
1997 | Actual | Economic Development | Info-Communications and Media Development | Development | 39 | 0 |
1998 | Actual | Economic Development | Info-Communications and Media Development | Development | 94 | 0.001 |
1999 | Actual | Economic Development | Info-Communications and Media Development | Development | 82 | 0.001 |
2000 | Actual | Economic Development | Info-Communications and Media Development | Development | 179 | 0.001 |
2001 | Actual | Economic Development | Info-Communications and Media Development | Development | 23 | 0 |
2002 | Actual | Economic Development | Info-Communications and Media Development | Development | 5 | 0 |
2003 | Actual | Economic Development | Info-Communications and Media Development | Development | 25 | 0 |
2004 | Actual | Economic Development | Info-Communications and Media Development | Development | 33 | 0 |
2005 | Actual | Economic Development | Info-Communications and Media Development | Development | 39 | 0 |
2006 | Actual | Economic Development | Info-Communications and Media Development | Development | 46 | 0 |
No results found
Financial year | financial_year | Numeric | - | - |
Actual revised estimated | actual_revised_estimated | Text | - | - |
Sector | sector | Text | - | - |
Ministry | ministry | Text | - | - |
Type | type | Text | - | - |
Amount | amount | Numeric | - | - |
Percent of gdp | percent_of_gdp | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_00f95040967791729d51bd7cd6af2355"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
03 Mar 2022
Free forever for personal or commercial use, under the Open Data Licence.