Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 23 May 2025, 23:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/07/2019
Update Frequency: Annual
Survey period: Supply, Use and Input-Output Tables 2014
Footnotes: For more details, please refer to “Singapore Supply, Use and Input-Output Tables 2012” (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e41io.pdf)
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/16352
Million Dollars Text | (Purchases by Industry) Agriculture and fishing Numeric | (Purchases by Industry) Food products Numeric | (Purchases by Industry) Beverages and tobacco products Numeric | (Purchases by Industry) Textiles, Wearing apparel, footwear and leather products Numeric | (Purchases by Industry) Wood and paper products Numeric | (Purchases by Industry) Printing and reproduction of recorded media Numeric | (Purchases by Industry) Petroleum products Numeric | (Purchases by Industry) Petrochemicals and petrochemical products Numeric | (Purchases by Industry) Chemicals and chemical products Numeric | (Purchases by Industry) Pharmaceuticals and biological products Numeric | (Purchases by Industry) Rubber and plastic products Numeric | (Purchases by Industry) Other non-metallic mineral products Numeric | (Purchases by Industry) Basic metals Numeric | (Purchases by Industry) Fabricated metal products (except machinery and equipment) Numeric | (Purchases by Industry) Semiconductors Numeric | (Purchases by Industry) Other electronic components and boards Numeric | (Purchases by Industry) Computers and peripheral equipment Numeric | (Purchases by Industry) Data storage Numeric | (Purchases by Industry) Communications equipment and consumer electronics Numeric | (Purchases by Industry) Scientific, photographic and optical products Numeric | (Purchases by Industry) Electrical industrial apparatus, batteries and accumulators Numeric | (Purchases by Industry) Electric wiring, lighting equipment and domestic appliances Numeric | (Purchases by Industry) General and special purpose machinery (except oil rigs) Numeric | (Purchases by Industry) Land transport equipment Numeric | (Purchases by Industry) Ships, boats and oil rigs Numeric | (Purchases by Industry) Aircraft and related machinery Numeric | (Purchases by Industry) Medical and dental instruments and supplies Numeric | (Purchases by Industry) Other manufacturing Numeric | (Purchases by Industry) Electricity Numeric | (Purchases by Industry) Gas Numeric | (Purchases by Industry) Water and Sewerage Numeric | (Purchases by Industry) Waste collection, treatment, disposal and material recovery services Numeric | (Purchases by Industry) Construction of buildings and civil engineering Numeric | (Purchases by Industry) Specialised construction activities Numeric | (Purchases by Industry) Wholesale trade Numeric | (Purchases by Industry) Retail trade Numeric | (Purchases by Industry) Land transport and supporting services Numeric | (Purchases by Industry) Water transport and supporting services Numeric | (Purchases by Industry) Air transport and supporting services Numeric | (Purchases by Industry) Warehousing and other supporting services Numeric | (Purchases by Industry) Postal and courier Numeric | (Purchases by Industry) Accommodation Numeric | (Purchases by Industry) Food and beverage services Numeric | (Purchases by Industry) Publishing Numeric | (Purchases by Industry) Media Entertainment Numeric | (Purchases by Industry) Telecommunications Numeric | (Purchases by Industry) Computer programming, consultancy and Information services Numeric | (Purchases by Industry) Banking and finance Numeric | (Purchases by Industry) Insurance, reinsurance and pension funds Numeric | (Purchases by Industry) Fund management activities Numeric | (Purchases by Industry) Other auxiliary financial and insurance services Numeric | (Purchases by Industry) Real estate Numeric | (Purchases by Industry) Ownership of Dwelling Numeric | (Purchases by Industry) Legal services Numeric | (Purchases by Industry) Accounting, tax consultancy and auditing services Numeric | (Purchases by Industry) Business representative offices and HQ Numeric | (Purchases by Industry) Management consultancy, advertising and market research Numeric | (Purchases by Industry) Architectural and engineering services Numeric | (Purchases by Industry) Research and development Numeric | (Purchases by Industry) Other Professional, Scientific and technical services Numeric | (Purchases by Industry) Rental and leasing Numeric | (Purchases by Industry) Employment and labour contracting Numeric | (Purchases by Industry) Other administrative and business support services Numeric | (Purchases by Industry) Public administration and defence Numeric | (Purchases by Industry) Education Numeric | (Purchases by Industry) Medical and health services Numeric | (Purchases by Industry) Social services Numeric | (Purchases by Industry) Arts, entertainment and recreation Numeric | (Purchases by Industry) Member organisations Numeric | (Purchases by Industry) Repair of computers, personal and household goods and vehicles Numeric | (Purchases by Industry) Domestic and other personal services Numeric | (Purchases by Final Demand Sector) Private consumption expenditure Numeric | (Purchases by Final Demand Sector) Government consumption expenditure Numeric | (Purchases by Final Demand Sector) Gross fixed capital formation Numeric | (Purchases by Final Demand Sector) Changes in inventories Numeric | (Totals) Total intermediate supply Numeric | (Totals) Total final demand Numeric | (Totals) TOTAL IMPORTS Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 0100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% 0100.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Agriculture and fishing | 15.874 | 638.042 | 0.137 | 42.328 | 0 | 0 | 0 | 0 | 0 | 3.126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006 | 0 | 0 | 0 | 0 | 0.002 | 0.002 | 0 | 0 | 0 | 0.067 | 13.655 | 0 | 0 | 0 | 17.191 | 4.27 | 0 | 0 | 0.098 | 0.397 | 0 | 0.064 | 0.009 | 83.737 | 745.1 | 0 | 0 | 0 | 0.17 | 0.661 | 0.032 | 0.057 | 0.775 | 0 | 0 | 0.09 | 0.024 | 0 | 0.078 | 0 | 3.817 | 0.07 | 0.018 | 0 | 0.563 | 1.867 | 0.414 | 0.172 | 1.481 | 4.081 | 0.01 | 0.018 | 5.293 | 1619.95 | 0 | 114.744 | 223.079 | 1583.796 | 1957.773 | 3541.569 |
Food products | 28.164 | 1272.434 | 18.645 | 0 | 1.491 | 0.149 | 0 | 0 | 1100.919 | 128.284 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.352 | 0 | 0 | 0 | 29.306 | 0 | 0 | 0 | 0 | 0 | 0.328 | 0.099 | 0 | 0 | 0.286 | 105.956 | 0 | 1.627 | 1.74 | 190.691 | 1228.78 | 0 | 0 | 0 | 0 | 15.521 | 0.039 | 0 | 0 | 2.756 | 0 | 0 | 0 | 0 | 0 | 0 | 6.991 | 0 | 0.399 | 0 | 0 | 80.543 | 0 | 8.72 | 6.859 | 3.489 | 0 | 0 | 24.482 | 2732.984 | 0 | 0 | 428.886 | 4259.06 | 3161.87 | 7420.93 |
Beverages and tobacco products | 0 | 6.554 | 87.096 | 0 | 0 | 0.041 | 0 | 0.419 | 0 | 0.001 | 0 | 0 | 0 | 0 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.038 | 0 | 0 | 0.066 | 115.809 | 0.007 | 0.174 | 0.892 | 51.511 | 322.596 | 0 | 0.259 | 0 | 0 | 4.288 | 0.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.035 | 0 | 0.01 | 0 | 0.03 | 2.485 | 0 | 1.771 | 0.211 | 1.344 | 0 | 0 | 0.752 | 533.535 | 0 | 0 | 16.752 | 596.442 | 550.287 | 1146.729 |
Textiles, Wearing apparel, footwear and leather products | 0.197 | 0.266 | 0.057 | 313.693 | 28.355 | 1.637 | 0 | 1.422 | 0.728 | 0.974 | 5.627 | 0.536 | 0.07 | 0 | 0.019 | 0 | 0.006 | 3.021 | 0.073 | 3.545 | 0 | 0.091 | 5.187 | 6.421 | 39.011 | 1.05 | 13.782 | 50.896 | 0.984 | 0.194 | 1.757 | 1.24 | 53.743 | 26.821 | 46.273 | 58.035 | 25.608 | 53.231 | 7.006 | 5.107 | 1.187 | 42.799 | 1.807 | 0.634 | 9.46 | 11.319 | 0.244 | 0.344 | 0.066 | 0.187 | 0.105 | 3.496 | 0 | 0.143 | 0.084 | 2.789 | 1.323 | 0.541 | 2.217 | 0.045 | 5.971 | 0.791 | 23.201 | 32.158 | 4.26 | 34.129 | 13.938 | 14.547 | 6.886 | 4.494 | 45.354 | 3030.321 | 0 | 7.239 | 64.107 | 1021.182 | 3101.667 | 4122.849 |
Wood and paper products | 0.271 | 7.819 | 7.663 | 0.369 | 410.485 | 344.612 | 0.238 | 5.996 | 7.626 | 7.458 | 2.733 | 8.91 | 0.261 | 12.806 | 32.036 | 0.578 | 7.097 | 5.126 | 0.104 | 5.636 | 4.679 | 0.464 | 3.948 | 0.829 | 10.472 | 0.045 | 10.705 | 103.898 | 0.155 | 0.106 | 0.857 | 0.344 | 164.67 | 96.984 | 36.129 | 7.545 | 1.794 | 13.004 | 1.743 | 10.643 | 2.245 | 3.63 | 23.29 | 14.629 | 0.117 | 0.139 | 0.384 | 18.182 | 4.176 | 2.353 | 3.102 | 4.69 | 0 | 0.302 | 0.762 | 0.115 | 4.063 | 6.389 | 2.307 | 0.53 | 3.917 | 1.476 | 10.47 | 9.223 | 24.04 | 5.895 | 1.664 | 3.553 | 1.761 | 0.872 | 0.928 | 296.399 | 0 | 0.127 | 200.995 | 1492.042 | 497.521 | 1989.563 |
Printing and reproduction of recorded media | 0.021 | 2.838 | 0.94 | 0.039 | 0.285 | 11.406 | 7.534 | 0.219 | 23.63 | 4.581 | 1.388 | 0.804 | 0.09 | 2.039 | 11.536 | 0.841 | 26.627 | 6.779 | 0.658 | 2.106 | 2.358 | 0.159 | 3.8 | 2.944 | 6.308 | 0.837 | 15.068 | 0.412 | 0.233 | 0.546 | 0.788 | 0.924 | 0.388 | 1.719 | 188.561 | 11.92 | 1.724 | 0.179 | 2.746 | 0.004 | 0.003 | 9.451 | 4.793 | 7.989 | 4.509 | 0.074 | 31.825 | 1.917 | 0.216 | 0.326 | 6.985 | 0.034 | 0 | 0.075 | 0.568 | 0.647 | 48.815 | 0.385 | 0.002 | 0.104 | 0.013 | 0.77 | 6.149 | 3.019 | 0.754 | 0.034 | 1.433 | 0.884 | 0.007 | 1.729 | 1.788 | 167.577 | 0 | 7.15 | 9.7 | 481.277 | 184.427 | 665.704 |
Petroleum products | 3.889 | 10.38 | 0.329 | 0.231 | 2.697 | 3.699 | 41121.484 | 9635.352 | 292.759 | 1.773 | 0.634 | 12.926 | 10.666 | 5.35 | 2.377 | 0.575 | 0.31 | 1.421 | 1.026 | 1.836 | 12.084 | 1.112 | 16.357 | 2.048 | 78.343 | 33.243 | 37.917 | 4.687 | 0.16 | 0.039 | 0.41 | 11.455 | 153.469 | 71.874 | 442.178 | 15.542 | 331.222 | 8641.997 | 3959.773 | 71.387 | 2.453 | 4.749 | 57.609 | 10.102 | 5.105 | 10.138 | 32.324 | 23.269 | 0.938 | 2.784 | 15.729 | 24.185 | 0 | 4.644 | 1.95 | 36.604 | 3.26 | 19.639 | 3.299 | 0.291 | 25.747 | 1.734 | 8.707 | 113.502 | 8.111 | 11.922 | 1.125 | 2.726 | 1.264 | 2.536 | 2.173 | 30.761 | 0 | 0 | -727.891 | 65433.63 | -697.13 | 64736.5 |
Petrochemicals and petrochemical products | 0 | 0.001 | 0 | 0 | 12.675 | 6.3 | 0 | 3551.132 | 271.147 | 26.903 | 168.072 | 52.156 | 0 | 4.654 | 56.645 | 19.826 | 0 | 4.435 | 0 | 0.414 | 0.604 | 111.673 | 40.287 | 0.896 | 1.224 | 0.64 | 65.006 | 62.863 | 0.134 | 0.104 | 4.409 | 5.716 | 7.596 | 6.34 | 43.612 | 3.468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.048 | 0 | 0 | 0 | 0 | 0.171 | 3.23 | 4.882 | 0.269 | 0.922 | 0 | 2.146 | 44.056 | 0 | 20.112 | 0.754 | 0 | 0 | 2.31 | 2.687 | 0 | 0 | 0 | -301.594 | 4610.519 | -301.594 | 4308.925 |
Chemicals and chemical products | 3.268 | 76.632 | 0.387 | 2.744 | 31.115 | 65.467 | 37.583 | 595.032 | 2229.12 | 27.344 | 24.173 | 153.875 | 3.923 | 183.649 | 2507.697 | 34.048 | 150.29 | 12.397 | 0.365 | 130.213 | 20.164 | 18.047 | 149.513 | 4.014 | 18.456 | 12.869 | 91.443 | 45.519 | 0.889 | 0.661 | 14.503 | 8.039 | 31.051 | 51.033 | 74.622 | 7.228 | 4.262 | 24.664 | 1.871 | 10.154 | 1.509 | 8.836 | 26.607 | 36.408 | 2.855 | 10.775 | 1.85 | 10.104 | 1.688 | 0.644 | 10.298 | 1.912 | 0 | 0.281 | 0.63 | 0.455 | 8.488 | 6.596 | 23.605 | 0.539 | 9.256 | 0.294 | 103.77 | 35.309 | 43.553 | 99.621 | 10.959 | 5.124 | 1.733 | 32.107 | 34.431 | 226.43 | 0 | 0.318 | 140.238 | 7388.561 | 366.986 | 7755.547 |
Pharmaceuticals and biological products | 0.101 | 61.035 | 0 | 0 | 0 | 0 | 0 | 5.871 | 3.855 | 1750.655 | 0 | 0 | 0 | 0 | 0.163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.512 | 0 | 0.188 | 0 | 19.949 | 0 | 0 | 0 | 0 | 0 | 0.029 | 0.001 | 0 | 0 | 0 | 0.911 | 0.048 | 0.717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 15.349 | 0 | 0 | 0 | 0.405 | 64.887 | 0 | 123.547 | 0.378 | 0.272 | 2.192 | 0 | 1.353 | 272.882 | 0 | 0 | -1491.042 | 2052.421 | -1218.16 | 834.261 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Million Dollars | MillionDollars | Text | Million Dollars | - |
(Purchases by Industry) Agriculture and fishing | PurchasesbyIndustry_Agricultureandfishing | Numeric | Million Dollars | - |
(Purchases by Industry) Food products | PurchasesbyIndustry_Foodproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Beverages and tobacco products | PurchasesbyIndustry_Beveragesandtobaccoproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Textiles, Wearing apparel, footwear and leather products | PurchasesbyIndustry_Textiles_Wearingapparel_footwearandleatherproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Wood and paper products | PurchasesbyIndustry_Woodandpaperproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Printing and reproduction of recorded media | PurchasesbyIndustry_Printingandreproductionofrecordedmedia | Numeric | Million Dollars | - |
(Purchases by Industry) Petroleum products | PurchasesbyIndustry_Petroleumproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Petrochemicals and petrochemical products | PurchasesbyIndustry_Petrochemicalsandpetrochemicalproducts | Numeric | Million Dollars | - |
(Purchases by Industry) Chemicals and chemical products | PurchasesbyIndustry_Chemicalsandchemicalproducts | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_01df8f1999d83f5ad1b6325b4fb24c27"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.