Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Real-time API weather services will be unavailable from 17 Jul 2025 06:00 PM to 18 Jul 2025 12:00 AM due to upstream maintenance. Sorry for the inconveniences caused.
Data from Jul 2021 to May 2025
Last updated: 13 Jul 2025, 22:00 SGT
Source: MONETARY AUTHORITY OF SINGAPORE
Data Last Updated: 30/06/2025
Update Frequency: Monthly
Footnotes: Data have been revised from July 2021 following changes to the MAS Notice 610. The previous series have been discontinued and can be found on the MAS Website under the Money and Banking page of the Statistics section.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M701121
Data Series Text | 2025 May Numeric | 2025 Apr Numeric | 2025 Mar Numeric | 2025 Feb Numeric | 2025 Jan Numeric | 2024 Dec Numeric | 2024 Nov Numeric | 2024 Oct Numeric | 2024 Sep Numeric | 2024 Aug Numeric | 2024 Jul Numeric | 2024 Jun Numeric | 2024 May Numeric | 2024 Apr Numeric | 2024 Mar Numeric | 2024 Feb Numeric | 2024 Jan Numeric | 2023 Dec Numeric | 2023 Nov Numeric | 2023 Oct Numeric | 2023 Sep Numeric | 2023 Aug Numeric | 2023 Jul Numeric | 2023 Jun Numeric | 2023 May Numeric | 2023 Apr Numeric | 2023 Mar Numeric | 2023 Feb Numeric | 2023 Jan Numeric | 2022 Dec Numeric | 2022 Nov Numeric | 2022 Oct Numeric | 2022 Sep Numeric | 2022 Aug Numeric | 2022 Jul Numeric | 2022 Jun Numeric | 2022 May Numeric | 2022 Apr Numeric | 2022 Mar Numeric | 2022 Feb Numeric | 2022 Jan Numeric | 2021 Dec Numeric | 2021 Nov Numeric | 2021 Oct Numeric | 2021 Sep Numeric | 2021 Aug Numeric | 2021 Jul Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Money Supply - M1 | 294585 | 297005.5 | 291008.8 | 286649.6 | 290639.3 | 284094.6 | 283489.5 | 278046.8 | 276064.7 | 268854 | 269071.2 | 270157.8 | 269734.9 | 271458.5 | 266517.7 | 261803.6 | 265859.4 | 261024.7 | 264650.1 | 262001.8 | 259271.9 | 259097.2 | 256202.5 | 259617.6 | 256575.5 | 252204 | 252110 | 247796.8 | 250176.1 | 255574.1 | 260199.6 | 261592.4 | 268857.5 | 274412.7 | 278294.2 | 283851.6 | 288672.7 | 291468.7 | 292687.5 | 288659.8 | 287099.8 | 286194.9 | 285303.4 | 280714.1 | 279034 | 277475.7 | 276547.4 |
Money Supply - Quasi-Money | 561582.1 | 554034.4 | 549635 | 548914.5 | 543133.9 | 544229.1 | 539916.2 | 539686.8 | 529589.2 | 526336.1 | 525157.6 | 525290.3 | 528260.7 | 528429.1 | 527114.7 | 523887.2 | 520830.8 | 520223.1 | 515710.4 | 519920 | 522987.9 | 526008.1 | 524853.4 | 524317.3 | 525843.5 | 523237.3 | 517823.8 | 507536.5 | 496827.4 | 490972.4 | 481051.3 | 483141.7 | 481837.6 | 478887.5 | 479023.4 | 475486.1 | 470239.6 | 469911.2 | 459003.1 | 449074.2 | 447243.9 | 447124.5 | 444132 | 441621.7 | 443321.6 | 439901 | 433726.8 |
Money Supply - M2 | 856167.1 | 851039.9 | 840643.8 | 835564.1 | 833773.2 | 828323.7 | 823405.7 | 817733.6 | 805653.9 | 795190.1 | 794228.8 | 795448.1 | 797995.6 | 799887.6 | 793632.4 | 785690.8 | 786690.2 | 781247.8 | 780360.5 | 781921.8 | 782259.8 | 785105.3 | 781055.9 | 783934.9 | 782419 | 775441.3 | 769933.8 | 755333.3 | 747003.5 | 746546.5 | 741250.9 | 744734.1 | 750695.1 | 753300.2 | 757317.6 | 759337.7 | 758912.3 | 761379.9 | 751690.6 | 737734 | 734343.7 | 733319.4 | 729435.4 | 722335.8 | 722355.6 | 717376.7 | 710274.2 |
Domestic Credit - Total | 1066621.8 | 1064930.4 | 1062376.4 | 1058042 | 1056718.7 | 1049052.7 | 1047885 | 1037116.7 | 1035436.7 | 1037955.2 | 1024901.6 | 1012176.5 | 1006716.4 | 996953 | 995045.9 | 987481.5 | 989508.6 | 979334.2 | 968735.7 | 966698.1 | 966601.3 | 966381.1 | 962738.2 | 971760.8 | 969861.7 | 954681 | 955520.8 | 960288.3 | 966738.4 | 966287.2 | 971659.1 | 975303.5 | 975919.6 | 973853.3 | 968418.7 | 909200.2 | 852208.7 | 814061.7 | 787374.8 | 709879.3 | 703767.1 | 701131.4 | 700681.6 | 696077.8 | 693353.8 | 687131.6 | 685107.8 |
Domestic Credit - Government | 397776.8 | 399056.4 | 396651.9 | 392462.6 | 393886.1 | 388158.9 | 388676.3 | 383147.8 | 382362.9 | 388751.1 | 378592.4 | 374898.2 | 370135.4 | 367985.2 | 366814 | 359583.1 | 363341 | 353285.3 | 344016.2 | 343615 | 344532.7 | 343564.3 | 339095.3 | 345159.9 | 342211.1 | 338748.2 | 337434.2 | 335299.4 | 340424.6 | 340486.4 | 342837 | 347646.9 | 344734.5 | 343535.5 | 336804.1 | 279977.1 | 226498 | 189635.2 | 175321.8 | 97490.7 | 94728.8 | 95050 | 94990.6 | 94009.5 | 98978.3 | 97523.7 | 96850.9 |
Domestic Credit - Private Sector | 668844.9 | 665874 | 665724.5 | 665579.4 | 662832.6 | 660893.8 | 659208.7 | 653968.9 | 653073.7 | 649204.1 | 646309.1 | 637278.3 | 636581.1 | 628967.8 | 628231.9 | 627898.4 | 626167.6 | 626049 | 624719.5 | 623083.1 | 622068.6 | 622816.8 | 623642.9 | 626600.9 | 627650.7 | 615932.9 | 618086.6 | 624988.9 | 626313.9 | 625800.7 | 628822 | 627656.6 | 631185.1 | 630317.8 | 631614.6 | 629223.1 | 625710.7 | 624426.5 | 612053 | 612388.6 | 609038.3 | 606081.4 | 605691 | 602068.2 | 594375.5 | 589607.9 | 588257 |
Government Deposits | 159374.6 | 148946.7 | 138687.1 | 140536.7 | 131054.4 | 132821.1 | 135059.2 | 130660.6 | 130123.3 | 141295.4 | 132483.2 | 127206.9 | 120625.7 | 108688.5 | 108636.6 | 113254.4 | 111362.1 | 110149.5 | 110817.3 | 106554.1 | 102813.9 | 98003.4 | 85258.5 | 92877.8 | 91429 | 62707 | 54847.2 | 75841.7 | 82117.4 | 81263.6 | 90322.2 | 88436.1 | 101618.5 | 105103.7 | 95210.5 | 91616.4 | 95870.6 | 90805.7 | 91547.1 | 99031 | 95555 | 104230.4 | 107684.1 | 103913.5 | 113381.9 | 114128.7 | 108112.8 |
Net Foreign Position - Total | 714042.7 | 703509.5 | 693139.7 | 678469.6 | 681570.1 | 674745.9 | 675716.7 | 679292.6 | 660575.3 | 661962.7 | 684404.2 | 665954 | 664285.2 | 648256.3 | 637639.1 | 623409.2 | 632346.3 | 599458.6 | 630787.1 | 630994.4 | 616565.3 | 616964.3 | 613120.5 | 607065.1 | 626417.9 | 591469.9 | 579453.5 | 543190.6 | 519269.9 | 496667.4 | 530380 | 519037.9 | 525688.6 | 526501.7 | 512329.3 | 540650.7 | 583041.8 | 605504.3 | 620990.4 | 682228.5 | 667577.8 | 654101.7 | 672953.1 | 645107.8 | 647762.1 | 629335.5 | 618285.1 |
Net Foreign Position - Monetary Authority | 513266.5 | 502961.3 | 508863.8 | 506296.5 | 505263.5 | 501207.2 | 500231.3 | 501114.1 | 493376.2 | 494780.2 | 499804.3 | 496034.1 | 493151.1 | 491644.2 | 488923.1 | 471767.4 | 469453 | 454382.7 | 452353.1 | 454471 | 451793.6 | 447300.4 | 445048.1 | 440721.7 | 433818.9 | 408968.5 | 408575.5 | 388579.1 | 376231 | 380811.4 | 391617.6 | 391744.1 | 402555.2 | 395866.3 | 390599.7 | 429407.4 | 462878.5 | 493958.8 | 503392 | 568470.8 | 555109.8 | 552633.4 | 555325.1 | 554095.3 | 554785.8 | 551395.2 | 547525.1 |
Net Foreign Position - Banks | 200776.2 | 200548.2 | 184275.9 | 172173.1 | 176306.6 | 173538.7 | 175485.4 | 178178.5 | 167199.1 | 167182.5 | 184599.9 | 169919.9 | 171134.1 | 156612.1 | 148716 | 151641.8 | 162893.3 | 145075.9 | 178434 | 176523.4 | 164771.7 | 169663.9 | 168072.4 | 166343.4 | 192599 | 182501.4 | 170878 | 154611.5 | 143038.9 | 115856 | 138762.4 | 127293.8 | 123133.4 | 130635.4 | 121729.6 | 111243.3 | 120163.3 | 111545.5 | 117598.4 | 113757.7 | 112468 | 101468.3 | 117628 | 91012.5 | 92976.3 | 77940.3 | 70760 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2025 May | 2025May | Numeric | Million Dollars | - |
2025 Apr | 2025Apr | Numeric | Million Dollars | - |
2025 Mar | 2025Mar | Numeric | Million Dollars | - |
2025 Feb | 2025Feb | Numeric | Million Dollars | - |
2025 Jan | 2025Jan | Numeric | Million Dollars | - |
2024 Dec | 2024Dec | Numeric | Million Dollars | - |
2024 Nov | 2024Nov | Numeric | Million Dollars | - |
2024 Oct | 2024Oct | Numeric | Million Dollars | - |
2024 Sep | 2024Sep | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_023c0f38584a4b42587ebd74bb773db8"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.