Secure websites use HTTPS
Waitlist for API key is now open. Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2022 to Dec 2024
Last updated: 13 Jun 2025, 18:00 SGT
Records of arts events classified from 2022 to 2024
Year Year (YYYY) | Title Text | Company Name Text | Language Text | Event Type Text | Performance Start Date Text | Performance End Date Text | Venue Block Number Text | Venue Street Name Text | Venue Floor Number Text | Venue Unit Number Text | Venue Building Name Text | Synopsis Text | Rating Decision Text | Consumer Advice Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% 202221.5% 202339.1% 202439.4% | (Null)0.0% | (Null)13.2% | (Null)2.1% English48.3% ENGLISH15.9% Mandarin/Chinese8.9% Others5.5% | (Null)0.0% Music Performance/Concert35.0% Play24.5% Music Performance / Concert10.0% Dance9.8% | (Null)0.0% | (Null)0.0% | (Null)1.3% 126.2% 27.3% 104.4% 173.9% | (Null)0.4% ESPLANADE DRIVE6.5% WATERLOO STREET4.2% VISTA EXCHANGE GREEN4.2% BAYFRONT AVENUE4.0% | (Null)41.4% 16.5% 0118.9% 024.7% 054.3% | (Null)48.1% 02.5% 13.6% 0119.3% 006.8% | (Null)12.1% ESPLANADE - THEATRES ON THE BAY5.6% CAPITOL THEATRE3.5% GATEWAY THEATRE3.0% NIL3.0% | (Null)0.0% | (Null)0.0% General68.5% Advisory 1613.8% Advisory12.4% R185.3% | (Null)68.5% Some Mature Content11.5% Some Mature Content and Coarse Language8.4% Mature Content and Coarse Language4.2% Some Coarse Language1.7% |
2022 | PARALLEL WORLD | YEUNG HOW WAH SUSAN | ENGLISH | Dance | 1/22/2022 | 1/23/2022 | 2 | ORCHARD LINK | - | - | SCAPE | "Parallel World & Picturing Dance" is an international collaboration project between Singapore and Italy. Through exhibitions, community workshops and performances, the multi-disciplinary project hopes to raise greater awareness on the similar challenges faced by elderly people in different parts of the world. The event is part of Singapore Art Week 2022. | General | - |
2022 | VECTOR#2 - DYADS | CONTEMPORARY PERFORMANCE AND CO LTD. | ENGLISH | Dance | 03-03-22 | 03-05-22 | 1 | ESPLANADE DRIVE | 1 | ANNEXE | ESPLANADE - THEATRES ON THE BAY | "VECTOR#2 - Dyads" is an interdisciplinary event featuring 4 collaborative works that explore the complexity of interactions between various mediums. The works featured are (i) "On Display" by Lee Mun Wai and Dino Bodiciu, (ii) "Dance Offering: The Hatthi Series" by Kornkarn Rungsawang and Henry Tan, (iii) "YOUNG BODY" by Charmaine Poh, and (iv) "A Strange Place" by Elysa Wendi and Rhiannon Newton. | General | - |
2022 | LEAP 2022 | FRONTIER DANCELAND LTD. | ENGLISH | Dance | 3/17/2022 | 3/19/2022 | 90 | GOODMAN ROAD | - | - | GOODMAN ARTS CENTRE | "Leap 2022" is the 12th edition of a contemporary dance showcase that marks the end of scholars' experience in the Frontier Danceland PULSE Programme. This edition will feature homegrown dance artists and a mixed bill of five original creations. | General | - |
2022 | UNDER THE BRIDGE SERIES | KHAIRUL SHAHRIN BIN MUHAMAD JOHRY | ENGLISH | Dance | 3/23/2022 | 3/24/2022 | 100 | VICTORIA STREET | - | - | NATIONAL LIBRARY BUILDING | “Under the Bridge Series” is a multi-disciplinary performance by Under the Bridge initiative. This event will be based on the theme “Social Constructs” and will feature traditional dances, contemporary dances, and musical theatre. | General | - |
2022 | WORLD BALLET GRAND PRIX SINGAPORE | GET THE BEAT (ASIA) PTE. LTD. | ENGLISH | Dance | 3/18/2022 | 3/19/2022 | 3615 | JALAN BUKIT MERAH | - | - | GATEWAY THEATRE | "World Ballet Grand Prix Singapore" is a ballet dance competition featuring classical ballet and contemporary dance. | General | - |
2022 | THE NOOOICE! SHOW: ONCE UPON A LOO | BRYAN LAU | ENGLISH | Dance | 3/19/2022 | 3/20/2022 | 100 | VICTORIA STREET | 3 | 0 | NATIONAL LIBRARY BUILDING | "The Noooice! Show" is a two-day dance concert held as a live performance in a theatre setting. The concert aims to represent the experiences and lives of Singaporean blue-collar workers through the mediums of dance, humor and creative movement. | General | - |
2022 | 方兴未艾/ASCENT | TEO BAN SENG | CHINESE | Dance | 03-05-22 | 03-06-22 | 100 | VICTORIA STREET | - | - | NATIONAL LIBRARY BUILDING | “方兴未艾/ASCENT” is a showcase of Chinese classical and ethnic dance with contemporary elements, presented by Xin Yi Dance company. | General | - |
2022 | FUME | TOH YILING | ENGLISH | Dance | 03-11-22 | 03-12-22 | 72-13 | MOHAMED SULTAN ROAD | - | - | - | “Fume” is a contemporary dance performance that deals with the effects of air pollution on mankind’s future. The performance is part of an ongoing series of works titled “Air Ways” that examines mankind’s relationship with pollution and breathing. The show is directed by Pat Toh and produced by Giulia Poli. | General | - |
2022 | THE LEGACY RECITAL:RE-CREATING POSSIBILITIES | LEGACY DANCE CO. PTE. LTD. | ENGLISH | Dance | 5/28/2022 | 5/29/2022 | 3615 | JALAN BUKIT MERAH | - | - | GATEWAY THEATRE | “The Legacy Recital: Re-Creating Possibilities” is a modern and contemporary dance recital showcasing 17 dances performed by students from Legacy Dance Co Pte Ltd. Dance genres include Lyrical, Mandopop, Hip Hop, Popping and Locking, Bboy and House. | Advisory 16 | Some Drug References |
2022 | UNSOUND. BODIES | HONG GUOFENG | ENGLISH | Dance | 03-12-22 | 3/13/2022 | 28 | ALIWAL STREET | - | - | - | "Unsound. Bodies" is an improvised interactive modern and contemporary dance performance featuring Christina Chan, Chua Chiok Woon, Hong Guofeng, Ahmad Khaliq, Namie Rasman and Redwan Hamzah. | General | - |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Title | title | Text | - | - |
Company Name | company_name | Text | - | - |
Language | language | Text | - | - |
Event Type | event_type | Text | - | - |
Performance Start Date | performance_start_date | Text | - | - |
Performance End Date | performance_end_date | Text | - | - |
Venue Block Number | venue_block_number | Text | - | - |
Venue Street Name | venue_street_name | Text | - | - |
Venue Floor Number | venue_floor_number | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0357d70f583189708514ca1d35772cc0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
15 Aug 2023
Free forever for personal or commercial use, under the Open Data Licence.