Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 2020 to Dec 2022
Last updated: 06 Jun 2024, 14:20 SGT
Records of arts events classified from 2020 to 2022
Year Year (YYYY) | Title Text | Company name Text | Language Text | Event type Text | Performance start date Text | Performance end date Text | Venue block number Text | Venue street name Text | Venue floor number Text | Venue unit number Text | Venue building name Text | Synopsis Text | Rating decision Text | Consumer advice Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)4.4% | (Null)2.1% | (Null)63.4% | (Null)72.5% | (Null)30.7% | (Null)0.0% | (Null)0.0% | (Null)58.9% |
2020 | O SCHOOL RECITAL 2020 | O SCHOOL LTD. | ENGLISH | Dance | 1/18/2020 | 1/19/2020 | 1 | TAMPINES WALK | - | - | OUR TAMPINES HUB | "O School Recital 2020" is a dance performance aimed at developing and showcasing dance talents. | General | - |
2020 | BREAKING BARRIERS | *SCAPE CO., LTD. | ENGLISH | Dance | 2/15/2020 | 2/15/2020 | 2 | ORCHARD LINK | 2 | - | SCAPE | Indoor contemporary dance performance which revolves around the theme of social media usage among the youths. | General | - |
2020 | RASPUTIN | BASE ENTERTAINMENT MARINA BAY SUB PTE. LTD. | ENGLISH | Dance | 5/2/2020 | 5/3/2020 | 10 | BAYFRONT AVENUE | - | - | MARINA BAY SANDS | An indoor contemporary ballet performance about the life of Rasputin. | General | - |
2020 | NO CORNERS | DECADANCE CO LIMITED | ENGLISH | Dance | 3/19/2020 | 3/21/2020 | 250 | ORCHARD ROAD | - | - | DESIGN ORCHARD | An outdoor modern and contemporary dance performance that explores the ideas of comfort and discomfort. | General | - |
2020 | SURI | NURUL FARAHANI BTE IDRIS | MALAY | Dance | 3/28/2020 | 3/28/2020 | 1 | ZUBIR SAID DRIVE | - | - | - | Dance performance based on Malay folklore. | General | - |
2020 | BREAKING BARRIERS | *SCAPE CO., LTD. | ENGLISH | Dance | 4/12/2020 | 4/12/2020 | 2 | ORCHARD LINK | - | - | SCAPE | Indoor contemporary dance performance which revolves around the theme of social media usage among the youths. | General | - |
2020 | PALLAVI THROUGH ABSTRACTION | CHOWK PRODUCTIONS LTD. | ENGLISH | Dance | 6/19/2020 | 6/20/2020 | 100 | VICTORIA STREET | - | - | NATIONAL LIBRARY BUILDING | "Pallavi Through Abstraction" is a contemporary adaptation of traditional/classical Indian dance performance. | General | - |
2020 | XITY | RAW MOVES LTD. | ENGLISH | Dance | 1/28/2021 | 1/30/2021 | - | - | - | - | - | A modern and contemporary dance by conceptualized by Matthew Goh and kinetic sculptor Chok Si Xuan. | General | - |
2020 | STATE OF MOTION 2020: RUSHES OF TIME | ASIAN FILM ARCHIVE | ENGLISH | Exhibition | 1/9/2020 | 2/2/2020 | 1 | CANNING RISE | 3 | - | NATIONAL ARCHIVES OF SINGAPORE | "State of Motion 2020: Rushes of Time" is an exhibition that reflects on the relations between ideas of time, bodies of memory and the moving image. | Advisory | Some Mature Content |
2020 | STATE OF MOTION 2020: RUSHES OF TIME | ASIAN FILM ARCHIVE | ENGLISH | Exhibition | 1/9/2020 | 2/2/2020 | 20 | DEPOT LANE | 1 | 06 10 | - | "State of Motion 2020: Rushes of Time" is an exhibition that reflects on the relations between ideas of time, bodies of memory and the moving image. | Advisory | Some Mature Content |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Year (YYYY) | - | - |
Title | title | Text | - | - |
Company name | company_name | Text | - | - |
Language | language | Text | - | - |
Event type | event_type | Text | - | - |
Performance start date | performance_start_date | Text | - | - |
Performance end date | performance_end_date | Text | - | - |
Venue block number | venue_block_number | Text | - | - |
Venue street name | venue_street_name | Text | - | - |
Venue floor number | venue_floor_number | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0357d70f583189708514ca1d35772cc0"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
15 Aug 2023
Free forever for personal or commercial use, under the Open Data Licence.