Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1961 to Dec 2024Updated 3 months ago
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 23/01/2025
Update Frequency: Half-Yearly
Footnotes: The weighting pattern of the Consumer Price Index (CPI) was derived from the expenditure values collected from the 2017/18 Household Expenditure Survey (HES) and updated to 2019 values by taking into account price changes between 2017/18 and 2019. For more information on the CPI rebasing, refer to the Information Paper 'Rebasing of the Consumer Price Index (2019 as Base Year)' (https://www.singstat.gov.sg/-/media/files/publications/economy/ip-e48.pdf).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M213181
Data Series Text | 2024 2H Numeric | 2024 1H Numeric | 2023 2H Numeric | 2023 1H Numeric | 2022 2H Numeric | 2022 1H Numeric | 2021 2H Numeric | 2021 1H Numeric | 2020 2H Numeric | 2020 1H Numeric | 2019 2H Numeric | 2019 1H Numeric | 2018 2H Text | 2018 1H Text | 2017 2H Text | 2017 1H Text | 2016 2H Text | 2016 1H Text | 2015 2H Text | 2015 1H Text | 2014 2H Text | 2014 1H Text | 2013 2H Text | 2013 1H Text | 2012 2H Text | 2012 1H Text | 2011 2H Text | 2011 1H Text | 2010 2H Text | 2010 1H Text | 2009 2H Text | 2009 1H Text | 2008 2H Text | 2008 1H Text | 2007 2H Text | 2007 1H Text | 2006 2H Text | 2006 1H Text | 2005 2H Text | 2005 1H Text | 2004 2H Text | 2004 1H Text | 2003 2H Text | 2003 1H Text | 2002 2H Text | 2002 1H Text | 2001 2H Text | 2001 1H Text | 2000 2H Text | 2000 1H Text | 1999 2H Text | 1999 1H Text | 1998 2H Text | 1998 1H Text | 1997 2H Text | 1997 1H Text | 1996 2H Text | 1996 1H Text | 1995 2H Text | 1995 1H Text | 1994 2H Text | 1994 1H Text | 1993 2H Text | 1993 1H Text | 1992 2H Text | 1992 1H Text | 1991 2H Text | 1991 1H Text | 1990 2H Text | 1990 1H Text | 1989 2H Text | 1989 1H Text | 1988 2H Text | 1988 1H Text | 1987 2H Text | 1987 1H Text | 1986 2H Text | 1986 1H Text | 1985 2H Text | 1985 1H Text | 1984 2H Text | 1984 1H Text | 1983 2H Text | 1983 1H Text | 1982 2H Text | 1982 1H Text | 1981 2H Text | 1981 1H Text | 1980 2H Text | 1980 1H Text | 1979 2H Text | 1979 1H Text | 1978 2H Text | 1978 1H Text | 1977 2H Text | 1977 1H Text | 1976 2H Text | 1976 1H Text | 1975 2H Text | 1975 1H Text | 1974 2H Text | 1974 1H Text | 1973 2H Text | 1973 1H Text | 1972 2H Text | 1972 1H Text | 1971 2H Text | 1971 1H Text | 1970 2H Text | 1970 1H Text | 1969 2H Text | 1969 1H Text | 1968 2H Text | 1968 1H Text | 1967 2H Text | 1967 1H Text | 1966 2H Text | 1966 1H Text | 1965 2H Text | 1965 1H Text | 1964 2H Text | 1964 1H Text | 1963 2H Text | 1963 1H Text | 1962 2H Text | 1962 1H Text | 1961 2H Text | 1961 1H Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)1.3% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)63.8% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)64.5% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)65.8% | (Null)91.4% 73.550.7% 53.6870.7% 61.8880.7% 65.1490.7% | (Null)91.4% 73.350.7% 113.070.7% 53.4750.7% 61.8780.7% | (Null)91.4% 94.050.7% 51.8910.7% 61.8150.7% 63.8020.7% | (Null)91.4% 67.30.7% 94.670.7% 50.9020.7% 61.6290.7% | (Null)91.4% 49.460.7% 60.3310.7% 64.8750.7% 67.1750.7% | (Null)91.4% 84.20.7% 48.4430.7% 58.7320.7% 64.9040.7% | (Null)91.4% 48.1350.7% 57.9810.7% 63.8170.7% 66.0910.7% | (Null)91.4% 47.1130.7% 57.3520.7% 62.9220.7% 65.2270.7% | (Null)91.4% 56.780.7% 69.290.7% 71.350.7% 94.110.7% | (Null)91.4% 65.310.7% 45.0330.7% 56.3510.7% 62.4230.7% | (Null)91.4% 63.360.7% 68.670.7% 44.1620.7% 55.9880.7% | (Null)91.4% 43.4160.7% 55.5090.7% 61.0350.7% 62.3510.7% | (Null)91.4% 61.60.7% 42.8180.7% 54.9550.7% 59.4790.7% | (Null)91.4% 42.0250.7% 53.5040.7% 59.6170.7% 60.6150.7% | (Null)91.4% 59.470.7% 60.680.7% 41.1790.7% 52.8540.7% | (Null)91.4% 84.970.7% 40.2030.7% 52.1790.7% 59.3740.7% | (Null)91.4% 39.1360.7% 51.6550.7% 58.6840.7% 59.1390.7% | (Null)91.4% 37.2710.7% 50.8380.7% 57.4630.7% 58.7290.7% | (Null)91.4% 62.920.7% 35.1510.7% 48.2130.7% 55.1530.7% | (Null)91.4% 79.770.7% 33.7870.7% 46.6010.7% 54.1710.7% | (Null)92.8% 85.680.7% 32.5470.7% 45.4720.7% 53.3030.7% | (Null)92.8% 52.430.7% 31.1380.7% 44.8540.7% 54.3630.7% | (Null)92.8% 52.770.7% 57.020.7% 30.5840.7% 44.5030.7% | (Null)92.8% 29.8490.7% 43.8170.7% 51.1010.7% 52.7040.7% | (Null)92.8% 81.330.7% 28.7710.7% 43.4860.7% 50.8530.7% | (Null)92.8% 52.020.7% 27.7660.7% 43.0080.7% 49.8060.7% | (Null)92.8% 27.6160.7% 42.7010.7% 47.7540.7% 51.5690.7% | (Null)92.8% 70.650.7% 27.3010.7% 42.8090.7% 47.7540.7% | (Null)92.8% 25.9170.7% 42.8640.7% 47.6080.7% 54.0450.7% | (Null)92.8% 70.760.7% 25.3780.7% 42.9550.7% 47.5180.7% | (Null)92.8% 50.750.7% 25.2640.7% 42.7390.7% 47.3310.7% | (Null)92.8% 24.3970.7% 41.8840.7% 46.2410.7% 50.9770.7% | (Null)92.8% 57.610.7% 23.6270.7% 38.1070.7% 43.5490.7% | (Null)92.8% 23.5280.7% 37.5410.7% 43.3060.7% 48.4660.7% | (Null)92.8% 22.90.7% 55.070.7% 35.5890.7% 41.4880.7% | (Null)92.8% 22.90.7% 34.4990.7% 41.1810.7% 48.0220.7% | (Null)92.8% 39.990.7% 22.6170.7% 33.7730.7% 48.0520.7% | (Null)92.8% 38.50.7% 22.3620.7% 32.7810.7% 45.7210.7% | (Null)92.8% 21.2550.7% 31.8320.7% 37.3470.7% 42.6760.7% | (Null)92.8% 49.030.7% 21.0120.7% 30.7990.7% 35.6630.7% | (Null)92.8% 82.570.7% 19.6550.7% 29.7990.7% 33.7690.7% | (Null)92.8% 19.3570.7% 28.6920.7% 33.4110.7% 34.9750.7% | (Null)92.8% 18.9080.7% 28.4490.7% 33.1920.7% 34.9380.7% | (Null)92.8% 44.230.7% 18.4620.7% 27.9590.7% 32.1410.7% | (Null)92.8% 17.920.7% 42.110.7% 27.0980.7% 31.9220.7% | (Null)92.8% 17.5820.7% 27.0030.7% 31.6730.7% 31.7810.7% | (Null)92.8% 17.5140.7% 26.7210.7% 31.3860.7% 31.6890.7% | (Null)92.8% 17.3220.7% 26.5280.7% 31.2410.7% 31.6350.7% | (Null)92.8% 42.40.7% 17.2830.7% 26.3940.7% 30.4340.7% | (Null)92.8% 17.2550.7% 25.4570.7% 29.9980.7% 30.2740.7% | (Null)92.8% 29.030.7% 55.920.7% 17.2490.7% 24.6450.7% | (Null)92.8% 16.5890.7% 24.0360.7% 27.6790.7% 28.1130.7% | (Null)92.8% 73.380.7% 16.4570.7% 20.7760.7% 21.2010.7% | (Null)92.8% 41.270.7% 15.8470.7% 20.2780.7% 20.7090.7% | (Null)92.8% 15.7250.7% 20.2090.7% 20.6660.7% 22.8820.7% | (Null)92.8% 15.660.7% 50.610.7% 20.1250.7% 20.6450.7% | (Null)92.8% 15.5940.7% 20.3790.7% 20.6450.7% 21.6610.7% | (Null)92.8% 50.380.7% 15.6690.7% 20.4540.7% 20.6510.7% | (Null)92.8% 15.820.7% 20.4540.7% 20.6520.7% 21.5370.7% | (Null)92.8% 15.820.7% 20.4540.7% 20.6520.7% 21.4020.7% | (Null)92.8% 29.570.7% 15.4990.7% 20.4540.7% 20.6750.7% | (Null)92.8% 37.140.7% 15.4990.7% 20.4540.7% 20.6240.7% | (Null)92.8% 19.060.7% 15.1790.7% 20.3170.7% 20.6320.7% | (Null)92.8% 37.380.7% 15.1790.7% 18.7010.7% 19.6690.7% | (Null)92.8% 15.420.7% 28.530.7% 18.6040.7% 19.3170.7% | (Null)92.8% 15.420.7% 28.360.7% 18.6040.7% 19.2630.7% | (Null)92.8% 15.7010.7% 18.6040.7% 19.2130.7% 20.6160.7% | (Null)92.8% 15.7010.7% 18.6040.7% 19.1950.7% 20.6080.7% | (Null)92.8% 32.910.7% 15.2180.7% 18.6040.7% 18.9720.7% | (Null)92.8% 27.990.7% 15.2180.7% 18.6040.7% 18.8490.7% | (Null)92.8% 18.6041.3% 23.070.7% 15.5780.7% 20.6080.7% | (Null)92.8% 25.380.7% 31.510.7% 15.5780.7% 18.5690.7% | (Null)92.8% 22.60.7% 15.4120.7% 18.6040.7% 18.8250.7% | (Null)92.8% 15.4120.7% 18.6040.7% 18.8220.7% 20.5260.7% | (Null)92.8% 14.930.7% 24.540.7% 18.6040.7% 18.8220.7% | (Null)92.8% 14.930.7% 18.620.7% 18.830.7% 20.5220.7% | (Null)92.8% 14.8740.7% 18.6040.7% 18.8320.7% 20.5350.7% | (Null)92.8% 14.8740.7% 18.6040.7% 18.8340.7% 20.5380.7% |
All Items | 116.788 | 115.778 | 114.643 | 112.546 | 110.179 | 106.56 | 102.985 | 101.253 | 99.902 | 99.735 | 100.095 | 99.905 | 99.606 | 99.27 | 99.019 | 98.988 | 98.572 | 98.301 | 98.751 | 99.176 | 99.422 | 99.544 | 98.943 | 98.005 | 97.075 | 95.334 | 93.258 | 90.733 | 88.364 | 86.453 | 85.243 | 84.773 | 85.695 | 83.312 | 80.709 | 77.793 | 77.832 | 77.402 | 77.322 | 76.432 | 76.726 | 76.311 | 75.382 | 75.14 | 74.961 | 74.831 | 75.064 | 75.317 | 74.82 | 74.05 | 73.55 | 73.339 | 73.243 | 73.612 | 74.098 | 73.157 | 72.427 | 71.908 | 71.35 | 71.021 | 70.525 | 69.432 | 68.244 | 67.511 | 66.737 | 65.978 | 65.275 | 64.527 | 63.297 | 62.188 | 61.234 | 60.067 | 59.516 | 59.065 | 58.649 | 58.152 | 57.947 | 58.293 | 58.958 | 58.909 | 58.629 | 58.662 | 57.314 | 56.999 | 56.616 | 56.524 | 55.938 | 52.937 | 51.007 | 49.627 | 47.504 | 45.211 | 45.036 | 44.109 | 43.449 | 42.214 | 41.278 | 41.739 | 42.273 | 42.348 | 41.984 | 40.511 | 36.256 | 31.161 | 28.534 | 27.827 | 27.664 | 27.515 | 27.157 | 27.002 | 27.066 | 26.912 | 26.976 | 27.139 | 27.199 | 26.549 | 26.099 | 25.956 | 25.568 | 25.458 | 25.515 | 25.38 | 25.129 | 24.937 | 24.54 | 24.487 | 24.443 | 24.359 |
Food | 118.794 | 117.973 | 115.811 | 114.434 | 110.964 | 106.661 | 103.812 | 102.84 | 102.13 | 101.593 | 100.319 | 99.681 | 98.812 | 98.184 | 97.351 | 96.857 | 96.038 | 95.481 | 94.119 | 93.546 | 92.498 | 91.62 | 89.999 | 88.913 | 87.888 | 87.328 | 86.218 | 85.018 | 83.459 | 82.711 | 82.028 | 81.917 | 81.227 | 79.082 | 75.569 | 73.233 | 72.501 | 72.022 | 71.287 | 71.032 | 70.615 | 69.895 | 68.951 | 68.783 | 68.348 | 68.57 | 68.251 | 68.628 | 67.909 | 68.294 | 67.864 | 67.616 | 67.011 | 67.3 | 67.175 | 66.812 | 66.091 | 65.227 | 64.455 | 64.147 | 63.36 | 62.351 | 60.799 | 60.615 | 60.187 | 60.067 | 59.647 | 59.178 | 58.423 | 58.554 | 58.358 | 57.721 | 57.684 | 57.081 | 56.711 | 56.479 | 56.427 | 56.942 | 57.465 | 57.618 | 57.708 | 58.745 | 57.61 | 57.094 | 57.045 | 57.448 | 56.621 | 52.505 | 50.272 | 49.101 | 47.025 | 44.606 | 45.163 | 44.23 | 43.284 | 41.305 | 39.794 | 40.756 | 42.4 | 43.458 | 43.115 | 41.847 | 38.032 | 29.627 | 25.692 | 24.879 | 24.724 | 24.638 | 24.193 | 24.066 | 24.317 | 24.184 | 24.497 | 24.953 | 25.149 | 24.212 | 23.664 | 23.465 | 22.986 | 22.866 | 23.07 | 22.998 | 22.6 | 22.336 | 21.711 | 21.637 | 21.587 | 21.457 |
Food Excl Food Serving Services | 117.48 | 116.904 | 116.229 | 115.271 | 112.142 | 108.034 | 105.152 | 103.94 | 103.231 | 102.566 | 100.26 | 99.741 | 99.137 | 98.603 | 97.739 | 97.476 | 96.454 | 96.278 | 94.137 | 94.26 | 93.512 | 92.605 | 90.83 | 89.945 | 88.578 | 88.109 | 86.701 | 85.766 | 83.839 | 82.698 | 81.258 | 81.477 | 80.732 | 77.998 | 73.61 | 71.063 | 69.764 | 69.294 | 68.344 | 68.042 | 67.428 | 66.229 | 64.812 | 64.663 | 64.057 | 64.62 | 64.534 | 65.579 | 64.794 | 65.864 | 65.149 | 64.856 | 63.802 | 64.624 | 64.875 | 64.904 | 63.817 | 62.922 | 62.247 | 62.423 | 61.785 | 61.035 | 59.479 | 59.617 | 59.47 | 59.628 | 59.139 | 58.729 | 57.885 | 58.634 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Bread & Cereals | 119.034 | 117.075 | 115.166 | 112.679 | 108.587 | 104.779 | 102.911 | 102.273 | 101.991 | 101.869 | 100.277 | 99.723 | 99.143 | 97.859 | 97.129 | 97.126 | 96.645 | 96.426 | 95.293 | 95.373 | 94.478 | 93.764 | 93.053 | 92.285 | 91.456 | 91.13 | 90.175 | 89.061 | 88.315 | 87.614 | 86.12 | 86.422 | 86.568 | 80.109 | 73.322 | 70.552 | 69.616 | 69.533 | 68.932 | 68.565 | 68.136 | 67.567 | 66.356 | 64.686 | 64.165 | 64.306 | 66.252 | 67.116 | 67.218 | 67.329 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Rice | 104.634 | 102.592 | 103.026 | 99.73 | 98.945 | 97.908 | 99.323 | 100.28 | 100.894 | 102.614 | 100.833 | 99.167 | 97.524 | 94.879 | 94.57 | 95.225 | 95.469 | 95.279 | 94.342 | 94.944 | 96.203 | 94.828 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Flour | 109.082 | 107.365 | 107.897 | 109.094 | 100.342 | 95.442 | 95.1 | 96.75 | 96.12 | 99.607 | 99.741 | 100.261 | 101.504 | 98.873 | 101.722 | 102.628 | 100.968 | 102.725 | 100.856 | 100.625 | 101.163 | 102.105 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Bread | 122.283 | 120.242 | 117.839 | 114.3 | 109.288 | 105.333 | 102.916 | 101.354 | 101.183 | 100.841 | 100.011 | 99.989 | 99.868 | 97.97 | 97.365 | 97.29 | 97.108 | 96.41 | 95.209 | 94.807 | 93.208 | 93.172 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Noodles & Pasta | 118.397 | 118.776 | 117.61 | 117.034 | 113.215 | 107.163 | 103.269 | 103.364 | 101.845 | 102.239 | 99.847 | 100.153 | 99.946 | 101.395 | 99.987 | 100.332 | 100.128 | 100.051 | 98.203 | 99.969 | 99.851 | 100.809 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Biscuits & Cookies | 122.367 | 122.135 | 120.819 | 119.23 | 115.699 | 109.146 | 104.757 | 104.578 | 104.397 | 104.083 | 100.144 | 99.856 | 98.669 | 98.803 | 97.121 | 97.252 | 95.972 | 96.237 | 93.75 | 94.568 | 93.838 | 91.617 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Cakes & Pastries | 122.623 | 119.379 | 116.192 | 114.522 | 109.842 | 106.369 | 104.252 | 103.424 | 102.858 | 101.755 | 100.456 | 99.544 | 99.133 | 97.946 | 97.003 | 96.303 | 95.411 | 95.094 | 94.864 | 94.226 | 92.284 | 91.289 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Index | - |
2024 2H | 20242H | Numeric | Index | - |
2024 1H | 20241H | Numeric | Index | - |
2023 2H | 20232H | Numeric | Index | - |
2023 1H | 20231H | Numeric | Index | - |
2022 2H | 20222H | Numeric | Index | - |
2022 1H | 20221H | Numeric | Index | - |
2021 2H | 20212H | Numeric | Index | - |
2021 1H | 20211H | Numeric | Index | - |
2020 2H | 20202H | Numeric | Index | - |
2020 1H | 20201H | Numeric | Index | - |
2019 2H | 20192H | Numeric | Index | - |
2019 1H | 20191H | Numeric | Index | - |
2018 2H | 20182H | Text | Index | - |
2018 1H | 20181H | Text | Index | - |
2017 2H | 20172H | Text | Index | - |
2017 1H | 20171H | Text | Index | - |
2016 2H | 20162H | Text | Index | - |
2016 1H | 20161H | Text | Index | - |
2015 2H | 20152H | Text | Index | - |
2015 1H | 20151H | Text | Index | - |
2014 2H | 20142H | Text | Index | - |
2014 1H | 20141H | Text | Index | - |
2013 2H | 20132H | Text | Index | - |
2013 1H | 20131H | Text | Index | - |
2012 2H | 20122H | Text | Index | - |
2012 1H | 20121H | Text | Index | - |
2011 2H | 20112H | Text | Index | - |
2011 1H | 20111H | Text | Index | - |
2010 2H | 20102H | Text | Index | - |
2010 1H | 20101H | Text | Index | - |
2009 2H | 20092H | Text | Index | - |
2009 1H | 20091H | Text | Index | - |
2008 2H | 20082H | Text | Index | - |
2008 1H | 20081H | Text | Index | - |
2007 2H | 20072H | Text | Index | - |
2007 1H | 20071H | Text | Index | - |
2006 2H | 20062H | Text | Index | - |
2006 1H | 20061H | Text | Index | - |
2005 2H | 20052H | Text | Index | - |
2005 1H | 20051H | Text | Index | - |
2004 2H | 20042H | Text | Index | - |
2004 1H | 20041H | Text | Index | - |
2003 2H | 20032H | Text | Index | - |
2003 1H | 20031H | Text | Index | - |
2002 2H | 20022H | Text | Index | - |
2002 1H | 20021H | Text | Index | - |
2001 2H | 20012H | Text | Index | - |
2001 1H | 20011H | Text | Index | - |
2000 2H | 20002H | Text | Index | - |
2000 1H | 20001H | Text | Index | - |
1999 2H | 19992H | Text | Index | - |
1999 1H | 19991H | Text | Index | - |
1998 2H | 19982H | Text | Index | - |
1998 1H | 19981H | Text | Index | - |
1997 2H | 19972H | Text | Index | - |
1997 1H | 19971H | Text | Index | - |
1996 2H | 19962H | Text | Index | - |
1996 1H | 19961H | Text | Index | - |
1995 2H | 19952H | Text | Index | - |
1995 1H | 19951H | Text | Index | - |
1994 2H | 19942H | Text | Index | - |
1994 1H | 19941H | Text | Index | - |
1993 2H | 19932H | Text | Index | - |
1993 1H | 19931H | Text | Index | - |
1992 2H | 19922H | Text | Index | - |
1992 1H | 19921H | Text | Index | - |
1991 2H | 19912H | Text | Index | - |
1991 1H | 19911H | Text | Index | - |
1990 2H | 19902H | Text | Index | - |
1990 1H | 19901H | Text | Index | - |
1989 2H | 19892H | Text | Index | - |
1989 1H | 19891H | Text | Index | - |
1988 2H | 19882H | Text | Index | - |
1988 1H | 19881H | Text | Index | - |
1987 2H | 19872H | Text | Index | - |
1987 1H | 19871H | Text | Index | - |
1986 2H | 19862H | Text | Index | - |
1986 1H | 19861H | Text | Index | - |
1985 2H | 19852H | Text | Index | - |
1985 1H | 19851H | Text | Index | - |
1984 2H | 19842H | Text | Index | - |
1984 1H | 19841H | Text | Index | - |
1983 2H | 19832H | Text | Index | - |
1983 1H | 19831H | Text | Index | - |
1982 2H | 19822H | Text | Index | - |
1982 1H | 19821H | Text | Index | - |
1981 2H | 19812H | Text | Index | - |
1981 1H | 19811H | Text | Index | - |
1980 2H | 19802H | Text | Index | - |
1980 1H | 19801H | Text | Index | - |
1979 2H | 19792H | Text | Index | - |
1979 1H | 19791H | Text | Index | - |
1978 2H | 19782H | Text | Index | - |
1978 1H | 19781H | Text | Index | - |
1977 2H | 19772H | Text | Index | - |
1977 1H | 19771H | Text | Index | - |
1976 2H | 19762H | Text | Index | - |
1976 1H | 19761H | Text | Index | - |
1975 2H | 19752H | Text | Index | - |
1975 1H | 19751H | Text | Index | - |
1974 2H | 19742H | Text | Index | - |
1974 1H | 19741H | Text | Index | - |
1973 2H | 19732H | Text | Index | - |
1973 1H | 19731H | Text | Index | - |
1972 2H | 19722H | Text | Index | - |
1972 1H | 19721H | Text | Index | - |
1971 2H | 19712H | Text | Index | - |
1971 1H | 19711H | Text | Index | - |
1970 2H | 19702H | Text | Index | - |
1970 1H | 19701H | Text | Index | - |
1969 2H | 19692H | Text | Index | - |
1969 1H | 19691H | Text | Index | - |
1968 2H | 19682H | Text | Index | - |
1968 1H | 19681H | Text | Index | - |
1967 2H | 19672H | Text | Index | - |
1967 1H | 19671H | Text | Index | - |
1966 2H | 19662H | Text | Index | - |
1966 1H | 19661H | Text | Index | - |
1965 2H | 19652H | Text | Index | - |
1965 1H | 19651H | Text | Index | - |
1964 2H | 19642H | Text | Index | - |
1964 1H | 19641H | Text | Index | - |
1963 2H | 19632H | Text | Index | - |
1963 1H | 19631H | Text | Index | - |
1962 2H | 19622H | Text | Index | - |
1962 1H | 19621H | Text | Index | - |
1961 2H | 19612H | Text | Index | - |
1961 1H | 19611H | Text | Index | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_05702552b2c61c6b82520f8906902679"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
28 Mar 2023
Free forever for personal or commercial use, under the Open Data Licence.