Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Dataset: Historical Pollutant Standards Index (PSI) (2021)
Data from Jan 2021 to Dec 2021
Last updated: 16 Apr 2025, 18:26 SGT
Historical Pollutant Standards Index (PSI) for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Region Text | Region Id Text | Location Longitude Numeric | Location Latitude Numeric | Pm10 Twenty Four Hourly Numeric | Pm10 Sub Index Numeric | Pm25 Twenty Four Hourly Numeric | Pm25 Sub Index Numeric | O3 Eight Hour Max Numeric | O3 Sub Index Numeric | Co Eight Hour Max Numeric | Co Sub Index Numeric | So2 Sub Index Numeric | So2 Twenty Four Hourly Numeric | No2 One Hour Max Numeric | Psi Twenty Four Hourly Numeric | Psi Three Hourly Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2021-01-01T00:00:00+08:00<0.1% 2021-01-01T01:00:00+08:00<0.1% 2021-01-01T02:00:00+08:00<0.1% 2021-01-01T03:00:00+08:00<0.1% | (Null)0.0% 2021-01-01T00:08:52+08:00<0.1% 2021-01-01T01:08:52+08:00<0.1% 2021-01-01T02:08:53+08:00<0.1% 2021-01-01T03:08:52+08:00<0.1% | (Null)0.0% east16.7% west16.7% north16.7% south16.7% | (Null)0.0% NRS16.7% rCE16.7% rEA16.7% rNO16.7% | (Null)0.0% 016.7% 103.8200050.0% 103.7000016.7% 103.9400016.7% | (Null)0.0% 016.7% 1.3573550.0% 1.2958716.7% 1.4180316.7% | (Null)0.0% 28.05.1% 29.05.1% 27.04.9% 26.04.9% | (Null)0.0% 28.05.1% 29.05.1% 27.04.9% 26.04.9% | (Null)0.0% 11.010.3% 10.09.5% 12.09.0% 9.08.6% | (Null)0.0% 52.07.4% 53.06.6% 54.05.4% 55.05.1% | (Null)0.0% 12.02.5% 6.02.5% 17.02.5% 20.02.4% | (Null)0.2% 5.05.8% 6.05.7% 7.05.7% 4.05.5% | (Null)0.0% 0.473.5% 0.53.4% 0.513.3% 0.493.2% | (Null)0.0% 5.030.4% 4.022.4% 6.015.7% 3.014.6% | (Null)0.0% 2.035.1% 3.018.5% 1.013.5% 4.010.2% | (Null)0.0% 3.022.9% 4.016.9% 2.015.6% 5.010.8% | (Null)0.0% 16.03.0% 15.02.9% 18.02.9% 17.02.8% | (Null)0.0% 52.07.3% 53.06.4% 54.05.1% 55.04.9% | (Null)100.0% |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:08:52+08:00 | south | rSO | 103.82000 | 1.29587 | 31.0 | 31.0 | 16.0 | 55.0 | 32.0 | 14.0 | 0.71 | 7.0 | 3.0 | 4.0 | 14.0 | 55.0 | |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:08:52+08:00 | north | rNO | 103.82000 | 1.41803 | 28.0 | 28.0 | 13.0 | 52.0 | 51.0 | 21.0 | 0.51 | 5.0 | 2.0 | 3.0 | 3.0 | 52.0 | |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:08:52+08:00 | east | rEA | 103.94000 | 1.35735 | 36.0 | 36.0 | 16.0 | 55.0 | 35.0 | 15.0 | 0.58 | 6.0 | 2.0 | 3.0 | 10.0 | 55.0 | |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:08:52+08:00 | central | rCE | 103.82000 | 1.35735 | 29.0 | 29.0 | 12.0 | 50.0 | 22.0 | 9.0 | 0.38 | 4.0 | 2.0 | 3.0 | 8.0 | 50.0 | |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:08:52+08:00 | west | rWE | 103.70000 | 1.35735 | 25.0 | 25.0 | 9.0 | 37.0 | 14.0 | 6.0 | 0.53 | 5.0 | 3.0 | 6.0 | 17.0 | 37.0 | |
| 2021-01-01 | 2021-01-01T00:00:00+08:00 | 2021-01-01T00:08:52+08:00 | national | NRS | 0 | 0 | 36.0 | 36.0 | 16.0 | 55.0 | 51.0 | 21.0 | 0.71 | 7.0 | 3.0 | 6.0 | 17.0 | 37.0 | |
| 2021-01-01 | 2021-01-01T01:00:00+08:00 | 2021-01-01T01:08:52+08:00 | south | rSO | 103.82000 | 1.29587 | 31.0 | 31.0 | 16.0 | 55.0 | 38.0 | 16.0 | 0.71 | 7.0 | 3.0 | 4.0 | 10.0 | 55.0 | |
| 2021-01-01 | 2021-01-01T01:00:00+08:00 | 2021-01-01T01:08:52+08:00 | north | rNO | 103.82000 | 1.41803 | 28.0 | 28.0 | 12.0 | 51.0 | 51.0 | 22.0 | 0.53 | 5.0 | 2.0 | 3.0 | 17.0 | 51.0 | |
| 2021-01-01 | 2021-01-01T01:00:00+08:00 | 2021-01-01T01:08:52+08:00 | east | rEA | 103.94000 | 1.35735 | 35.0 | 35.0 | 15.0 | 55.0 | 36.0 | 15.0 | 0.6 | 6.0 | 2.0 | 3.0 | 6.0 | 55.0 | |
| 2021-01-01 | 2021-01-01T01:00:00+08:00 | 2021-01-01T01:08:52+08:00 | central | rCE | 103.82000 | 1.35735 | 30.0 | 30.0 | 12.0 | 49.0 | 25.0 | 11.0 | 0.4 | 4.0 | 2.0 | 3.0 | 6.0 | 49.0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Region | region | Text | - | - |
| Region Id | region_id | Text | - | - |
| Location Longitude | location_longitude | Numeric | - | - |
| Location Latitude | location_latitude | Numeric | - | - |
| Pm10 Twenty Four Hourly | pm10_twenty_four_hourly | Numeric | - | - |
| Pm10 Sub Index | pm10_sub_index | Numeric | - | - |
| Pm25 Twenty Four Hourly | pm25_twenty_four_hourly | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_05b35c51664e1bb6f4dcd78478ae1abe"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
16 Apr 2025
Free forever for personal or commercial use, under the Open Data Licence.