Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Social Values Survey data
Data from Dec 2018 to Mar 2019Updated 7 months ago
MCCY (Ministry of Culture, Community and Youth)Contains the data collected for this survey. Description of variables can be found in “Description of variables”.
Uid Text | Sample Text | Gender Text (Gender) | Age 2 Text | Dwelling Text | Industry Text | Social Involve 1 Text | Social Involve 2 Text | Social Involve 3 Text | Social Involve 4 Text | Social Involve 5 Text | Social Involve 6 Text | Social Involve 7 Text | Social Involve 8 Text | Social Involve 9 Text | Volunteerdonate 1 Text | Volunteerdonate 2 Text | Volunteerdonate 3 Text | Volunteerdonate 4 Text | Volunteerdonate 5 Text | Volunteerdonate 6 Text | Volunteerdonate 7 Text | Volunteerdonate 8 Text | Volunteerdonate 9 Text | Volunteerdonate Freq Text | Volunteerdonate Metd Text | Snetwork Ethnicity Text | Snetwork Nationality Text | Snetwork Religion Text | Snetwork Income Text | Snetwork Education Text | Snetwork Sorientation Text | Close Sg Friends Text | Sinteract Meal Text | Sinteract Invitedfriend Text | Sinteract Beeninvited Text | Sinteract Participated Text | Support Immedfam Text | Support Extfam Text | Support Worksch Text | Support Friends Text | Os Exp 1 Text | Os Exp 2 Text | Os Exp 3 Text | Os Exp 4 Text | Time Os Text | Study Os Text | Work Os Text | Travel Os Text | Migrate Os Text | Retire Os Text | Outcome Connection Text | Outcome Future Text | Pillarbeh 1 Text | Pillarbeh 2 Text | Pillarbeh 3 Text | Pillarbeh 4 Text | Pillarbeh 5 Text | Pillarbeh 6 Text | Pillarbeh 7 Text | Pillarbeh 8 Text | Pillarbeh 9 Text | Pillarbeh 10 Text | Pillarbeh 11 Text | Pillarbeh 12 Text | Pillarbeh 13 Text | Pillarbeh 14 Text | Pillarbeh 15 Text | Pillarvals 1 Text | Pillarvals 2 Text | Pillarvals 3 Text | Pillarvals 4 Text | Pillarvals 5 Text | Pillarvals 6 Text | Pillarvals 7 Text | Pillarvals 8 Text | Pillarvals 9 Text | Pillarvals 12 Text | Pillarvals 13 Text | Pillarvals 14 Text | Pillarvals 21 Text | Pillarvals 22 Text | Pillarvals 23 Text | Pillarvals 24 Text | Pillarvals 25 Text | Pillarvals 26 Text | Pillarvals 29 Text | Pillarvals 30 Text | Pillarvals 31 Text | Pillarvals 32 Text | Pillarvals 33 Text | Online News Text | Online Sm Text | Online Shop Text | Online Areasinterest Text | Online Games Text | Online Update Text | Online Sharemedia Text | Online Watchmedia Text | Marital Stats Text | Children Text | Age Youngestchild Text | Hh Grandparents Text | Hh Parents Text | Hh Siblings Text | Hh Spouse Text | Hh Children Text | Hh Relatives Text | Hh Helper Text | Hh Mates Text | Hh Employer Their Family Text | Hh Grandchildren Text | Hh Other Text | Hh None Text | Highest Ed Text | Institution Deg Text | Occupation Text | Mhi Text | Mpi Text | Weight Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% Resident (Citizen/PR)100.0% | (Null)0.0% Female52.4% Male47.6% | (Null)0.0% 45-54 years old17.7% 55-64 years old17.6% 35-44 years old17.4% 25-34 years old16.6% | (Null)0.0% HDB 4 room35.6% HDB 5 room / Executive19.7% HDB 3 room18.1% Private apartment / Condominium13.6% | (Null)0.0% Not currently working43.9% Manufacturing6.2% Wholesale and Retail Trade5.8% Professional, Scientific and Technical Activities5.4% | (Null)0.0% No90.5% Yes9.5% | (Null)0.0% No97.8% Yes2.2% | (Null)0.0% No94.6% Yes5.4% | (Null)0.0% No97.0% Yes3.0% | (Null)0.0% No89.5% Yes10.5% | (Null)0.0% No92.7% Yes7.3% | (Null)0.0% No99.3% Yes0.7% | (Null)0.0% No99.9% Yes0.1% | (Null)0.0% Yes70.7% No29.3% | (Null)0.0% No91.4% Yes8.6% | (Null)0.0% No55.5% Yes44.5% | (Null)0.0% No67.2% Yes32.8% | (Null)0.0% No94.3% Yes5.7% | (Null)0.0% No96.1% Yes3.9% | (Null)0.0% No98.2% Yes1.8% | (Null)0.0% No90.7% Yes9.3% | (Null)0.0% No100.0% Yes<0.1% | (Null)0.0% No64.8% Yes35.2% | (Null)35.2% 1-2 times a year25.6% Once a month21.9% Less frequently7.7% 2-3 times a month6.6% | (Null)35.2% Both24.6% Formally i.e. through an organization or organized group23.2% Informally i.e. not through any organization or organized group17.0% | (Null)0.0% Yes71.9% No28.1% | (Null)0.0% Yes70.0% No30.0% | (Null)0.0% Yes86.6% No13.4% | (Null)0.0% Yes88.4% No11.6% | (Null)0.0% Yes88.3% No11.7% | (Null)0.0% Yes51.4% No48.6% | (Null)81.2% Yes17.7% No1.2% | (Null)0.0% Yes71.7% No28.3% | (Null)0.0% Yes57.9% No42.1% | (Null)0.0% Yes64.6% No35.4% | (Null)0.0% Yes55.8% No44.2% | (Null)0.0% 77.7% 815.9% 915.5% 10 - A lot42.1% | (Null)0.0% 514.9% 613.1% 815.2% 10 - A lot16.8% | (Null)0.0% 516.8% 713.8% 815.5% 0 - Not at all21.0% | (Null)0.0% 716.3% 823.0% 912.8% 10 - A lot15.3% | (Null)24.8% No70.2% Yes5.0% | (Null)24.8% No68.3% Yes7.0% | (Null)24.8% No70.8% Yes4.4% | (Null)24.8% Yes61.9% No13.3% | (Null)86.7% Less than 6 months4.9% 3-5 years2.3% More than 5 years2.2% 1-2 years2.1% | (Null)24.8% No68.0% Yes7.2% | (Null)24.8% No61.4% Yes13.8% | (Null)24.8% No62.3% Yes13.0% | (Null)24.8% No66.8% Yes8.5% | (Null)24.8% No64.3% Yes11.0% | (Null)0.0% 720.9% 825.4% 913.1% 10 - Very strong18.8% | (Null)0.0% 514.8% 721.1% 821.7% 10 - I have a strong desire to be a part of shaping Singapore’s future15.0% | (Null)0.0% 715.1% 821.7% 918.4% 10 - Strongly agree28.3% | (Null)0.0% 717.8% 824.0% 915.2% 10 - Strongly agree21.4% | (Null)0.0% 515.1% 618.9% 720.4% 817.5% | (Null)0.0% 516.9% 616.6% 716.4% 815.9% | (Null)0.0% 521.2% 614.1% 713.0% 810.2% | (Null)0.0% 616.3% 719.9% 819.7% 10 - Strongly agree15.1% | (Null)0.0% 521.7% 614.7% 712.1% 0 - Do not agree at all10.1% | (Null)0.0% 521.2% 618.1% 715.8% 812.4% | (Null)0.0% 19.9% 515.4% 610.9% 0 - Do not agree at all21.1% | (Null)0.0% 614.4% 719.0% 819.4% 10 - Strongly agree19.1% | (Null)0.0% 711.6% 817.9% 914.9% 10 - Strongly agree30.9% | (Null)0.0% 515.3% 716.4% 817.8% 10 - Strongly agree16.6% | (Null)0.0% 515.5% 616.5% 717.9% 816.9% | (Null)0.0% 513.8% 616.6% 717.5% 818.7% | (Null)0.0% 612.7% 714.9% 818.6% 10 - Strongly agree20.5% | (Null)0.0% 614.7% 720.9% 821.2% 10 - Strongly agree16.3% | (Null)0.0% 717.6% 821.6% 917.8% 10 - Strongly agree23.9% | (Null)0.0% 614.9% 719.1% 821.4% 10 - Strongly agree15.7% | (Null)0.0% 514.0% 618.8% 720.1% 818.9% | (Null)0.0% 614.1% 719.9% 821.8% 10 - Strongly agree17.1% | (Null)0.0% 615.3% 720.7% 819.4% 10 - Strongly agree14.8% | (Null)0.0% 517.8% 617.2% 719.6% 814.8% | (Null)0.0% 617.1% 720.7% 819.5% 10 - Strongly agree13.2% | (Null)0.0% 614.4% 717.1% 820.0% 10 - Strongly agree15.4% | (Null)0.0% 513.2% 617.2% 722.4% 818.7% | (Null)0.0% 513.0% 616.9% 720.4% 820.0% | (Null)0.0% 715.3% 822.9% 917.3% 10 - Strongly agree26.0% | (Null)0.0% 615.8% 721.5% 821.3% 10 - Strongly agree15.1% | (Null)0.0% 614.9% 718.0% 821.2% 10 - Strongly agree20.7% | (Null)0.0% 616.5% 721.2% 819.9% 10 - Strongly agree14.0% | (Null)0.0% 617.1% 721.1% 820.6% 10 - Strongly agree12.5% | (Null)0.0% 721.3% 822.8% 915.3% 10 - Strongly agree17.3% | (Null)0.0% 711.2% 814.6% 916.5% 10 - Strongly agree41.7% | (Null)0.0% 717.3% 821.4% 915.9% 10 - Strongly agree21.1% | (Null)0.0% 715.8% 822.9% 915.3% 10 - Strongly agree24.2% | (Null)0.0% 512.2% 617.1% 720.6% 819.7% | (Null)0.0% 615.4% 722.1% 821.4% 10 - Strongly agree12.4% | (Null)0.0% 710.6% 818.7% 916.4% 10 - Strongly agree35.7% | (Null)0.0% Daily46.2% Less frequently25.7% A few times a week22.3% A few times a month5.8% | (Null)0.0% Daily53.4% Less frequently26.6% A few times a week15.6% A few times a month4.4% | (Null)0.0% Less frequently54.9% A few times a month23.3% A few times a week15.6% Daily6.2% | (Null)0.0% Less frequently31.0% A few times a week28.7% Daily25.2% A few times a month15.0% | (Null)0.0% Less frequently62.4% Daily17.2% A few times a week14.1% A few times a month6.3% | (Null)0.0% Less frequently63.0% A few times a month15.5% A few times a week14.9% Daily6.6% | (Null)0.0% Less frequently50.3% A few times a month20.8% A few times a week20.2% Daily8.7% | (Null)0.0% Less frequently33.2% A few times a week27.2% Daily26.0% A few times a month13.7% | (Null)0.0% Married62.7% Single31.3% Divorced / Widowed / Separated6.0% | (Null)0.0% Yes62.7% No37.3% | (Null)37.3% 22.5% 32.3% More than 20 years old29.2% Less than 1 year2.6% | (Null)0.0% No96.7% Yes3.3% | (Null)0.0% No63.9% Yes36.1% | (Null)0.0% No77.1% Yes22.9% | (Null)0.0% Yes59.5% No40.5% | (Null)0.0% Yes54.8% No45.2% | (Null)0.0% No96.7% Yes3.3% | (Null)0.0% No88.7% Yes11.3% | (Null)0.0% No98.3% Yes1.7% | (Null)0.0% No100.0% | (Null)0.0% No99.2% Yes0.8% | (Null)0.0% No99.9% Yes0.1% | (Null)0.0% No96.8% Yes3.2% | (Null)0.0% Secondary/ high school / "O / N" Levels29.9% University / degree20.1% Polytechnic / diploma17.4% Primary school / PSLE15.3% | (Null)75.2% Singapore university (e.g. NUS, NTU, SMU, SUSS, SIT, SUTD)12.8% Non-Singapore university (studied overseas most or all of the time)8.3% Non-Singapore university with a Singapore campus (studied locally most or all of the time)1.9% Non-Singapore university via partnerships with a Singapore university or institution1.1% | (Null)0.0% Home maker16.4% Student13.2% Retired10.9% Professional (Lawyer, Doctor, Engineer, Accountant, Nurse, etc)10.5% | (Null)0.0% Refuse23.5% S$4,001-S$5,0008.7% S$3,001-S$4,0008.5% S$2,001-S$3,0007.3% | (Null)44.6% S$2,001-S$3,0009.5% S$1,000-2,0009.4% Refuse9.1% S$3,001-S$4,0007.0% | (Null)0.0% 0.9610328874.7% 1.0003181654.5% 1.4148097213.0% 0.8703498792.9% |
27 | Resident (Citizen/PR) | Female | 25-34 years old | HDB 3 room | Wholesale and Retail Trade | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | - | - | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 10 - A lot | 10 - A lot | 8 | 8 | - | - | - | - | - | - | - | - | - | - | 10 - Very strong | 10 - I have a strong desire to be a part of shaping Singapore’s future | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 8 | 7 | 9 | 9 | 5 | 5 | 5 | 6 | 5 | 9 | 6 | 9 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 9 | Less frequently | Daily | Less frequently | A few times a month | Less frequently | Less frequently | Daily | Daily | Married | Yes | 6 | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Secondary/ high school / "O / N" Levels | - | Sales and service staff (e.g. Chefs, Cooks, Cashiers, Waiters, Sales Assistant etc) | S$3,001-S$4,000 | Below S$1,000 | 0.727891904 |
33 | Resident (Citizen/PR) | Female | 25-34 years old | HDB 3 room | Wholesale and Retail Trade | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | Less frequently | Both | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 - A lot | 10 - A lot | 10 - A lot | 10 - A lot | - | - | - | - | - | - | - | - | - | - | 10 - Very strong | 10 - I have a strong desire to be a part of shaping Singapore’s future | 10 - Strongly agree | 10 - Strongly agree | 5 | 5 | 5 | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 2 | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | Less frequently | Daily | Daily | Daily | Less frequently | Less frequently | Less frequently | Daily | Married | No | - | No | Yes | No | Yes | No | No | No | No | No | No | No | No | Polytechnic / diploma | - | Self-employed / Freelancer | S$2,001-S$3,000 | S$1,000-2,000 | 0.855263478 |
46 | Resident (Citizen/PR) | Female | 45-54 years old | HDB 4 room | Not currently working | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 - A lot | 10 - A lot | 0 - Not at all | 10 - A lot | - | - | - | - | - | - | - | - | - | - | 8 | 7 | 5 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 5 | 7 | 4 | 6 | 5 | 6 | 5 | 5 | 8 | 8 | 7 | 9 | 7 | 5 | 8 | 8 | 8 | 5 | 7 | 7 | A few times a week | A few times a week | Less frequently | A few times a week | Less frequently | A few times a month | A few times a month | A few times a month | Married | Yes | 15 | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Secondary/ high school / "O / N" Levels | - | Home maker | S$3,001-S$4,000 | - | 0.857862718 |
50 | Resident (Citizen/PR) | Male | 55-64 years old | HDB 4 room | Not currently working | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 8 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 5 | 6 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 7 | 5 | 5 | 6 | 7 | Less frequently | Less frequently | Less frequently | Less frequently | Less frequently | Less frequently | Less frequently | Less frequently | Married | Yes | More than 20 years old | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Secondary/ high school / "O / N" Levels | - | Unemployed | S$4,001-S$5,000 | - | 1.000318165 |
52 | Resident (Citizen/PR) | Female | 25-34 years old | HDB 3 room | Wholesale and Retail Trade | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | No | No | 1-2 times a year | Informally i.e. not through any organization or organized group | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 10 - A lot | 1 | 10 - A lot | 10 - A lot | - | - | - | - | - | - | - | - | - | - | 8 | 10 - I have a strong desire to be a part of shaping Singapore’s future | 7 | 10 - Strongly agree | 5 | 10 - Strongly agree | 0 - Do not agree at all | 6 | 10 - Strongly agree | 10 - Strongly agree | 0 - Do not agree at all | 5 | 10 - Strongly agree | 10 - Strongly agree | 6 | 10 - Strongly agree | 6 | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 5 | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | Daily | Daily | Less frequently | Daily | Daily | Daily | Less frequently | Daily | Married | Yes | 11 | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Secondary/ high school / "O / N" Levels | - | Clerical support workers (e.g. Clerks, Customer service officers, Secretary, Receptionists etc) | S$6,001-S$7,000 | S$2,001-S$3,000 | 0.855263478 |
70 | Resident (Citizen/PR) | Female | 45-54 years old | HDB 3 room | Not currently working | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | - | - | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | 9 | 8 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 9 | 6 | 6 | 5 | 7 | 6 | 8 | 5 | 8 | 6 | 6 | 8 | 8 | 6 | 6 | 7 | 8 | 6 | 8 | 7 | 8 | 5 | 8 | 6 | 6 | 7 | 7 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 8 | A few times a month | A few times a month | A few times a month | A few times a month | Less frequently | A few times a month | A few times a week | A few times a month | Married | No | - | No | Yes | No | Yes | No | No | No | No | No | No | No | No | Primary school / PSLE | - | Home maker | Refuse | - | 0.886406868 |
71 | Resident (Citizen/PR) | Male | 45-54 years old | HDB 4 room | Wholesale and Retail Trade | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 10 - Very strong | 10 - I have a strong desire to be a part of shaping Singapore’s future | 5 | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 5 | 10 - Strongly agree | 5 | 5 | 10 - Strongly agree | 7 | 10 - Strongly agree | 10 - Strongly agree | 10 - Strongly agree | 5 | 10 - Strongly agree | 7 | 10 - Strongly agree | 7 | 7 | 7 | 6 | 7 | 8 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 10 - Strongly agree | 7 | 5 | 7 | 10 - Strongly agree | Daily | Daily | Less frequently | Daily | Less frequently | A few times a week | Less frequently | Less frequently | Married | Yes | 8 | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Post graduate degree | Non-Singapore based university / institution (via online learning) | Middle management (managerial) | S$5,001-S$6,000 | S$4,001-S$5,000 | 0.892930588 |
79 | Resident (Citizen/PR) | Male | 25-34 years old | HDB 4 room | Professional, Scientific and Technical Activities | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 10 - A lot | 10 - A lot | 10 - A lot | 10 - A lot | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 9 | 9 | 8 | 8 | 5 | 8 | 8 | 8 | 5 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Daily | Daily | A few times a week | Daily | A few times a week | A few times a week | A few times a week | Daily | Married | Yes | Less than 1 year | No | No | No | Yes | Yes | No | No | No | No | No | No | No | University / degree | Non-Singapore university (studied overseas most or all of the time) | Professional (Lawyer, Doctor, Engineer, Accountant, Nurse, etc) | $15,001-$20,000 | S$9,001-S$10,000 | 0.836587115 |
82 | Resident (Citizen/PR) | Male | 45-54 years old | HDB 4 room | Manufacturing | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 5 | 5 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 7 | A few times a week | A few times a week | Less frequently | A few times a week | Less frequently | Less frequently | Less frequently | Less frequently | Married | Yes | 12 | No | No | No | Yes | Yes | No | No | No | No | No | No | No | University / degree | Non-Singapore university with a Singapore campus (studied locally most or all of the time) | Senior management (CEO, Director, GM) | S$5,001-S$6,000 | S$3,001-S$4,000 | 1.018772925 |
91 | Resident (Citizen/PR) | Female | 35-44 years old | HDB 3 room | Not currently working | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | 1-2 times a year | Both | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | 8 | 7 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 10 - Strongly agree | 9 | 8 | 8 | 8 | 10 - Strongly agree | 8 | 8 | 7 | 9 | 10 - Strongly agree | 10 - Strongly agree | 8 | 9 | 8 | 8 | 10 - Strongly agree | 8 | 8 | 10 - Strongly agree | 8 | 8 | 8 | 10 - Strongly agree | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 - Strongly agree | 8 | 10 - Strongly agree | 8 | 8 | 8 | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Married | Yes | 11 | No | No | No | Yes | Yes | No | No | No | No | No | No | No | University / degree | Non-Singapore based university / institution (via online learning) | Home maker | S$3,001-S$4,000 | - | 0.749938938 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Uid | uid | Text | - | - |
Sample | sample | Text | - | - |
Gender | gender | Text (Gender) | - | - |
Age 2 | age_2 | Text | - | - |
Dwelling | dwelling | Text | - | - |
Industry | industry | Text | - | - |
Social Involve 1 | social_involve_1 | Text | - | - |
Social Involve 2 | social_involve_2 | Text | - | - |
Social Involve 3 | social_involve_3 | Text | - | - |
Social Involve 4 | social_involve_4 | Text | - | - |
Social Involve 5 | social_involve_5 | Text | - | - |
Social Involve 6 | social_involve_6 | Text | - | - |
Social Involve 7 | social_involve_7 | Text | - | - |
Social Involve 8 | social_involve_8 | Text | - | - |
Social Involve 9 | social_involve_9 | Text | - | - |
Volunteerdonate 1 | volunteerdonate_1 | Text | - | - |
Volunteerdonate 2 | volunteerdonate_2 | Text | - | - |
Volunteerdonate 3 | volunteerdonate_3 | Text | - | - |
Volunteerdonate 4 | volunteerdonate_4 | Text | - | - |
Volunteerdonate 5 | volunteerdonate_5 | Text | - | - |
Volunteerdonate 6 | volunteerdonate_6 | Text | - | - |
Volunteerdonate 7 | volunteerdonate_7 | Text | - | - |
Volunteerdonate 8 | volunteerdonate_8 | Text | - | - |
Volunteerdonate 9 | volunteerdonate_9 | Text | - | - |
Volunteerdonate Freq | volunteerdonate_freq | Text | - | - |
Volunteerdonate Metd | volunteerdonate_metd | Text | - | - |
Snetwork Ethnicity | snetwork_ethnicity | Text | - | - |
Snetwork Nationality | snetwork_nationality | Text | - | - |
Snetwork Religion | snetwork_religion | Text | - | - |
Snetwork Income | snetwork_income | Text | - | - |
Snetwork Education | snetwork_education | Text | - | - |
Snetwork Sorientation | snetwork_sorientation | Text | - | - |
Close Sg Friends | close_sg_friends | Text | - | - |
Sinteract Meal | sinteract_meal | Text | - | - |
Sinteract Invitedfriend | sinteract_invitedfriend | Text | - | - |
Sinteract Beeninvited | sinteract_beeninvited | Text | - | - |
Sinteract Participated | sinteract_participated | Text | - | - |
Support Immedfam | support_immedfam | Text | - | - |
Support Extfam | support_extfam | Text | - | - |
Support Worksch | support_worksch | Text | - | - |
Support Friends | support_friends | Text | - | - |
Os Exp 1 | os_exp_1 | Text | - | - |
Os Exp 2 | os_exp_2 | Text | - | - |
Os Exp 3 | os_exp_3 | Text | - | - |
Os Exp 4 | os_exp_4 | Text | - | - |
Time Os | time_os | Text | - | - |
Study Os | study_os | Text | - | - |
Work Os | work_os | Text | - | - |
Travel Os | travel_os | Text | - | - |
Migrate Os | migrate_os | Text | - | - |
Retire Os | retire_os | Text | - | - |
Outcome Connection | outcome_connection | Text | - | - |
Outcome Future | outcome_future | Text | - | - |
Pillarbeh 1 | pillarbeh_1 | Text | - | - |
Pillarbeh 2 | pillarbeh_2 | Text | - | - |
Pillarbeh 3 | pillarbeh_3 | Text | - | - |
Pillarbeh 4 | pillarbeh_4 | Text | - | - |
Pillarbeh 5 | pillarbeh_5 | Text | - | - |
Pillarbeh 6 | pillarbeh_6 | Text | - | - |
Pillarbeh 7 | pillarbeh_7 | Text | - | - |
Pillarbeh 8 | pillarbeh_8 | Text | - | - |
Pillarbeh 9 | pillarbeh_9 | Text | - | - |
Pillarbeh 10 | pillarbeh_10 | Text | - | - |
Pillarbeh 11 | pillarbeh_11 | Text | - | - |
Pillarbeh 12 | pillarbeh_12 | Text | - | - |
Pillarbeh 13 | pillarbeh_13 | Text | - | - |
Pillarbeh 14 | pillarbeh_14 | Text | - | - |
Pillarbeh 15 | pillarbeh_15 | Text | - | - |
Pillarvals 1 | pillarvals_1 | Text | - | - |
Pillarvals 2 | pillarvals_2 | Text | - | - |
Pillarvals 3 | pillarvals_3 | Text | - | - |
Pillarvals 4 | pillarvals_4 | Text | - | - |
Pillarvals 5 | pillarvals_5 | Text | - | - |
Pillarvals 6 | pillarvals_6 | Text | - | - |
Pillarvals 7 | pillarvals_7 | Text | - | - |
Pillarvals 8 | pillarvals_8 | Text | - | - |
Pillarvals 9 | pillarvals_9 | Text | - | - |
Pillarvals 12 | pillarvals_12 | Text | - | - |
Pillarvals 13 | pillarvals_13 | Text | - | - |
Pillarvals 14 | pillarvals_14 | Text | - | - |
Pillarvals 21 | pillarvals_21 | Text | - | - |
Pillarvals 22 | pillarvals_22 | Text | - | - |
Pillarvals 23 | pillarvals_23 | Text | - | - |
Pillarvals 24 | pillarvals_24 | Text | - | - |
Pillarvals 25 | pillarvals_25 | Text | - | - |
Pillarvals 26 | pillarvals_26 | Text | - | - |
Pillarvals 29 | pillarvals_29 | Text | - | - |
Pillarvals 30 | pillarvals_30 | Text | - | - |
Pillarvals 31 | pillarvals_31 | Text | - | - |
Pillarvals 32 | pillarvals_32 | Text | - | - |
Pillarvals 33 | pillarvals_33 | Text | - | - |
Online News | online_news | Text | - | - |
Online Sm | online_sm | Text | - | - |
Online Shop | online_shop | Text | - | - |
Online Areasinterest | online_areasinterest | Text | - | - |
Online Games | online_games | Text | - | - |
Online Update | online_update | Text | - | - |
Online Sharemedia | online_sharemedia | Text | - | - |
Online Watchmedia | online_watchmedia | Text | - | - |
Marital Stats | marital_stats | Text | - | - |
Children | children | Text | - | - |
Age Youngestchild | age_youngestchild | Text | - | - |
Hh Grandparents | hh_grandparents | Text | - | - |
Hh Parents | hh_parents | Text | - | - |
Hh Siblings | hh_siblings | Text | - | - |
