Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Data from Jan 1999 to Dec 2023
Last updated: 02 Oct 2025, 22:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/02/2025
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/fdi-notes.ashx) or video on 'Understanding Foreign Direct Investment' (www.singstat.gov.sg/find-data/search-by-theme/trade-and-investment/foreign-direct-investment/visualising-data/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084001
Data Series Text | 2023 Text | 2022 Text | 2021 Text | 2020 Text | 2019 Text | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Text | 2010 Text | 2009 Numeric | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)2.1% | (Null)2.1% | (Null)2.1% | (Null)2.1% | (Null)2.1% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.1% | (Null)2.1% | (Null)0.0% | (Null)14.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)31.9% | (Null)34.0% | (Null)34.0% |
| Total | 11.7 | 13.4 | 12.5 | 9.5 | 10.3 | 11.6 | 10.6 | 9.1 | 9.2 | 9.4 | 11.6 | 11.9 | 11.9 | 12.7 | 13.6 | 13.1 | 19.4 | 17.5 | 17.9 | 16.8 | 12.7 | 11 | 9 | 12.2 | 9.8 |
| Asia | 9.3 | 18.6 | 16 | 6.9 | 6.6 | 6.3 | 7 | 5.9 | 5.7 | 7.1 | 8.7 | 6.1 | 5.3 | 5.5 | 6.2 | 7.8 | 10.8 | 12.1 | 10.4 | 10 | 7.6 | 7.6 | 3.9 | 8.8 | 1.9 |
| Brunei Darussalam | -5 | 4.1 | 0.6 | 2.1 | 12.1 | 10.7 | 11.4 | 14.5 | 14.5 | 14.8 | 13.2 | 15.4 | 17.4 | 14.6 | 11 | 19.1 | 15.7 | 7.4 | 6.8 | 6.3 | 3.8 | 5.6 | 7 | 10.5 | 10.4 |
| Cambodia | -69.5 | -1.4 | 5.8 | 8.5 | -9.2 | -8.3 | -12.1 | -7.3 | -3.3 | -3.7 | -0.3 | -0.5 | - | 0.4 | 5.4 | na | na | na | na | na | na | na | na | na | na |
| Mainland China | 10.8 | 15.3 | 15 | 6.6 | 5.3 | 4.8 | 8.6 | 7 | 6.8 | 7.1 | 4.7 | 7.3 | 8.3 | 9.4 | 11.9 | 14.7 | 50.5 | 44.1 | 57.5 | -87.7 | -6.2 | -13.7 | -11.5 | -21.4 | -0.3 |
| Hong Kong | 11.2 | 13.9 | 10.7 | 5.7 | 8.6 | 6 | 1.6 | 2.6 | 8.1 | 4.9 | 13.6 | 7 | 8.7 | 4 | 5.4 | 31.6 | 12.7 | 28.5 | 16 | 24.7 | 4.8 | 14.4 | 16.1 | 14 | 0 |
| India | 0.3 | -0.3 | 1.3 | -3.2 | 4.5 | 4.9 | 4.9 | -1.7 | -1.1 | 2.8 | 6.2 | 5.3 | 2.2 | 1.3 | 0.6 | 0.9 | 1.7 | 28.3 | 32.2 | 32.3 | 15.3 | 12.6 | -6.3 | 4.2 | 8 |
| Indonesia | 3.5 | 3.2 | -8.7 | -16.3 | -10.4 | -10.1 | 14.3 | 0.9 | -15.8 | 6.8 | 0.1 | 5.8 | 7.3 | -9 | 20.5 | 5.8 | 60.3 | -3.6 | -21 | 5.5 | 6.8 | 6.9 | 5.8 | 2.2 | -24.7 |
| Israel | 12.4 | 10.2 | 4.6 | 9.2 | 2.4 | 1.9 | 2.5 | 5.1 | 0.9 | 0.1 | 0.4 | 0.9 | 1 | 1.4 | 3 | 2.1 | 10.3 | 2.3 | 9.8 | 3 | 7.5 | -62.1 | -53.1 | - | 26.3 |
| Japan | 9.2 | 21.5 | 20.9 | 9.9 | 6.9 | 8.4 | 8.7 | 7.6 | 4.8 | 6.8 | 7.4 | 6.8 | 5.8 | 12.2 | 8.7 | 6.3 | 10.2 | 11.2 | 12 | 12 | 9.5 | 7.8 | 1.9 | 11 | 6.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Per Cent | - |
| 2023 | 2023 | Text | Per Cent | - |
| 2022 | 2022 | Text | Per Cent | - |
| 2021 | 2021 | Text | Per Cent | - |
| 2020 | 2020 | Text | Per Cent | - |
| 2019 | 2019 | Text | Per Cent | - |
| 2018 | 2018 | Numeric | Per Cent | - |
| 2017 | 2017 | Numeric | Per Cent | - |
| 2016 | 2016 | Numeric | Per Cent | - |
| 2015 | 2015 | Numeric | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_072616b46959a455a5ec91663e61b231"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
28 Nov 2023
Free forever for personal or commercial use, under the Open Data Licence.