Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 1997 to Dec 2024
Last updated: 13 Jun 2025, 23:00 SGT
Source: INFO-COMMUNCATIONS MEDIA DEVELOPMENT AUTHORITY
Data Last Updated: 08/05/2025
Update Frequency: Annual
Footnotes: All figures for penetration rates are rounded to the nearest decimal point. With effect from 1 Oct 2016, the Infocomm Development Authority and the Media Development Authority were restructured to form the Info-communications Media Development Authority and the Government Technology Agency of Singapore.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M651301
Data Series Text | 2024 Numeric | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% |
Mobile Population Penetration Rate | 165 | 162.1 | 162.4 | 153.1 | 144.8 | 157.5 | 148.2 | 150.6 | 149.8 | 148.4 | 148 | 156 | 151.8 | 149.6 | 143.6 | 137.5 | 131 | 122.5 | 105.4 | 99.8 | 92.7 | 84.5 | 77.8 | 69.2 | 74.8 | 45.7 | 32.3 | 24 |
Residential Wired Broadband Household Penetration Rate | 93 | 92.3 | 92.7 | 92.2 | 93.4 | 92.9 | 93.5 | 94.5 | 97.5 | 102.8 | 106 | 105.2 | 104.8 | 104.4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Wireless Broadband Population Penetration Rate | 184.1 | 187.7 | 195.5 | 190.4 | 169.8 | 187.9 | 183.2 | 206.6 | 197.7 | 190 | 184.3 | 171.5 | 166.1 | 152.4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2024 | 2024 | Numeric | Per Cent | - |
2023 | 2023 | Numeric | Per Cent | - |
2022 | 2022 | Numeric | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Numeric | Per Cent | - |
2019 | 2019 | Numeric | Per Cent | - |
2018 | 2018 | Numeric | Per Cent | - |
2017 | 2017 | Numeric | Per Cent | - |
2016 | 2016 | Numeric | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_07b1f52c84218d677cd518f0b81fa7f9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.