Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jan 1997 to Dec 2023Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: INFO-COMMUNCATIONS MEDIA DEVELOPMENT AUTHORITY
Data Last Updated: 16/09/2024
Update Frequency: Annual
Footnotes: All figures for penetration rates are rounded to the nearest decimal point. With effect from 1 Oct 2016, the Infocomm Development Authority and the Media Development Authority were restructured to form the Info-communications Media Development Authority and the Government Technology Agency of Singapore.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M651301
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% | (Null)66.7% |
Mobile Population Penetration Rate | 163.8 | 169.6 | 158.8 | 148.2 | 159.1 | 148.8 | 150.8 | 149.8 | 148.4 | 148 | 156 | 151.8 | 149.6 | 143.6 | 137.5 | 131 | 122.5 | 105.4 | 99.8 | 92.7 | 84.5 | 77.8 | 69.2 | 74.8 | 45.7 | 32.3 | 24 |
Residential Wired Broadband Household Penetration Rate | 92.3 | 92.7 | 92.2 | 93.4 | 92.9 | 93.5 | 94.5 | 97.5 | 102.8 | 106 | 105.2 | 104.8 | 104.4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
Wireless Broadband Population Penetration Rate | 189.4 | 202.7 | 196.1 | 173.2 | 189.5 | 183.8 | 206.7 | 197.8 | 190 | 184.3 | 171.5 | 166.1 | 152.4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2023 | 2023 | Numeric | Per Cent | - |
2022 | 2022 | Numeric | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Numeric | Per Cent | - |
2019 | 2019 | Numeric | Per Cent | - |
2018 | 2018 | Numeric | Per Cent | - |
2017 | 2017 | Numeric | Per Cent | - |
2016 | 2016 | Numeric | Per Cent | - |
2015 | 2015 | Numeric | Per Cent | - |
2014 | 2014 | Numeric | Per Cent | - |
2013 | 2013 | Numeric | Per Cent | - |
2012 | 2012 | Numeric | Per Cent | - |
2011 | 2011 | Numeric | Per Cent | - |
2010 | 2010 | Text | Per Cent | - |
2009 | 2009 | Text | Per Cent | - |
2008 | 2008 | Text | Per Cent | - |
2007 | 2007 | Text | Per Cent | - |
2006 | 2006 | Text | Per Cent | - |
2005 | 2005 | Text | Per Cent | - |
2004 | 2004 | Text | Per Cent | - |
2003 | 2003 | Text | Per Cent | - |
2002 | 2002 | Text | Per Cent | - |
2001 | 2001 | Text | Per Cent | - |
2000 | 2000 | Text | Per Cent | - |
1999 | 1999 | Text | Per Cent | - |
1998 | 1998 | Text | Per Cent | - |
1997 | 1997 | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_07b1f52c84218d677cd518f0b81fa7f9"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.