Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 21 May 2025, 22:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 31/03/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8917
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Single) Total Numeric | (Single) Males Numeric | (Single) Females Numeric | (Married) Total Numeric | (Married) Males Numeric | (Married) Females Numeric | (Widowed) Total Numeric | (Widowed) Males Numeric | (Widowed) Females Numeric | (Divorced/Separated) Total Numeric | (Divorced/Separated) Males Numeric | (Divorced/Separated) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 1482579 | 889482 | 593097 | 431328 | 237407 | 193921 | 986468 | 627588 | 358879 | 22221 | 7432 | 14789 | 42563 | 17054 | 25508 |
No Qualification | 141973 | 87075 | 54898 | 25107 | 17829 | 7277 | 99503 | 64020 | 35484 | 9383 | 2227 | 7156 | 7980 | 2999 | 4982 |
Primary | 144106 | 97808 | 46298 | 26309 | 17930 | 8378 | 108155 | 76044 | 32111 | 3444 | 1213 | 2232 | 6198 | 2621 | 3577 |
Lower Secondary | 160567 | 109530 | 51037 | 32853 | 21482 | 11371 | 118059 | 83736 | 34323 | 2459 | 1030 | 1429 | 7197 | 3282 | 3914 |
Secondary | 405838 | 230724 | 175114 | 111948 | 58891 | 53057 | 277614 | 166035 | 111579 | 3816 | 1328 | 2488 | 12460 | 4471 | 7989 |
Upper Secondary | 175492 | 102782 | 72710 | 62491 | 36985 | 25506 | 108352 | 63986 | 44366 | 1179 | 489 | 690 | 3469 | 1322 | 2147 |
Polytechnic | 125087 | 79801 | 45287 | 62292 | 36514 | 25777 | 61364 | 42317 | 19047 | 459 | 409 | 49 | 972 | 560 | 413 |
Other Diploma | 94636 | 43491 | 51145 | 29003 | 9980 | 19023 | 62978 | 32532 | 30446 | 639 | 258 | 381 | 2016 | 721 | 1295 |
University | 234880 | 138271 | 96609 | 81327 | 37796 | 43531 | 150442 | 98919 | 51523 | 842 | 478 | 364 | 2270 | 1079 | 1191 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Single) Total | Single_Total | Numeric | Number | - |
(Single) Males | Single_Males | Numeric | Number | - |
(Single) Females | Single_Females | Numeric | Number | - |
(Married) Total | Married_Total | Numeric | Number | - |
(Married) Males | Married_Males | Numeric | Number | - |
(Married) Females | Married_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_07d377095ccadf0537e00722053dc42c"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.