Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Data from Jun 2016 to Jun 2016
Last updated: 06 Jun 2024, 14:22 SGT
Company name Text | Company registration no Text | Block house no Text | Street name Text | Building name Text | Level no Text | Unit no Text | Postal code Singapore Postal Code | Telephone no Text | Fax no Text |
---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)36.9% | (Null)17.2% | (Null)17.2% | (Null)0.0% | (Null)2.8% | (Null)29.0% |
1800Nopests Pte Ltd | 201222694E | 9010 | Tampines Street 93 | na | 2 | 93 | 528844 | 1800 6673787 | 64426926 |
1908 Consultancy And Services Pte Ltd | 201322380H | 5002 | Ang Mo Kio Avenue 5 | Techplace Ii | 2 | 9 | 569871 | 93885860 | na |
1step Pest Control Services Pte. Ltd. | 200408595E | 9012 | Tampines Street 93 | na | 3 | 163 | 528845 | 67818588 | 67810838 |
A C Pest Management Pte. Ltd. | 200612960W | 50 | Kallang Pudding Road | Golden Wheel Industrial Building | 5 | 1 | 349326 | 64678613 | 64678614 |
Ana1 Pest Control Pte. Ltd. | 201530499G | 371 | Beach Road | Keypoint | 3 | 29 | 199597 | 65520988 | na |
Ana1 Pest Specialist Pte Ltd | 199507030N | 100 | Jalan Sultan | Sultan Plaza | 9 | 9 | 199001 | 65520988 | 65523324 |
Anaflick Pte Ltd | 201601296K | 7 | Mandai Link | Mandai Connection | 9 | 21 | 728653 | 91681898 | na |
Anaguard Environmental Hygiene Pte Ltd | 201026161Z | 190 | Woodlands Industrial Park E5 | Woodlands Bizhub | 5 | 7 | 757516 | 62911690 | 62911376 |
Anaman Pest Management Services | 53185515E | 150 | South Bridge Road | Fook Hai Building | 2 | 1 | 58727 | 90043069 | 65353156 |
Anaz Pestbusters | 53286887X | 21 | Bukit Batok Crescent | na | 9 | 79 | 658065 | 97238683 | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Company name | company_name | Text | - | - |
Company registration no | company_registration_no | Text | - | - |
Block house no | block_house_no | Text | - | - |
Street name | street_name | Text | - | - |
Building name | building_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Postal code | postal_code | Singapore Postal Code | - | - |
Telephone no | telephone_no | Text | - | - |
Fax no | fax_no | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0921c2daa08b8bd846d2405c934da8c6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
23 Jun 2016
Free forever for personal or commercial use, under the Open Data Licence.