Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Data from Jan 1975 to Mar 2026
Last updated: 01 Jun 2026, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 25/05/2026
Update Frequency: Quarterly
Footnotes: Disaggregated chain-linked data generally do not add up to the total.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M014842
Data Series Text | 2026 1Q Numeric | 2025 4Q Numeric | 2025 3Q Numeric | 2025 2Q Numeric | 2025 1Q Numeric | 2024 4Q Numeric | 2024 3Q Numeric | 2024 2Q Numeric | 2024 1Q Numeric | 2023 4Q Numeric | 2023 3Q Numeric | 2023 2Q Numeric | 2023 1Q Numeric | 2022 4Q Numeric | 2022 3Q Numeric | 2022 2Q Numeric | 2022 1Q Numeric | 2021 4Q Numeric | 2021 3Q Numeric | 2021 2Q Numeric | 2021 1Q Numeric | 2020 4Q Numeric | 2020 3Q Numeric | 2020 2Q Numeric | 2020 1Q Numeric | 2019 4Q Numeric | 2019 3Q Numeric | 2019 2Q Numeric | 2019 1Q Numeric | 2018 4Q Numeric | 2018 3Q Numeric | 2018 2Q Numeric | 2018 1Q Numeric | 2017 4Q Numeric | 2017 3Q Numeric | 2017 2Q Numeric | 2017 1Q Numeric | 2016 4Q Numeric | 2016 3Q Numeric | 2016 2Q Numeric | 2016 1Q Numeric | 2015 4Q Numeric | 2015 3Q Numeric | 2015 2Q Numeric | 2015 1Q Numeric | 2014 4Q Numeric | 2014 3Q Numeric | 2014 2Q Numeric | 2014 1Q Numeric | 2013 4Q Numeric | 2013 3Q Numeric | 2013 2Q Numeric | 2013 1Q Numeric | 2012 4Q Numeric | 2012 3Q Numeric | 2012 2Q Numeric | 2012 1Q Numeric | 2011 4Q Numeric | 2011 3Q Numeric | 2011 2Q Numeric | 2011 1Q Numeric | 2010 4Q Numeric | 2010 3Q Numeric | 2010 2Q Numeric | 2010 1Q Numeric | 2009 4Q Numeric | 2009 3Q Numeric | 2009 2Q Numeric | 2009 1Q Numeric | 2008 4Q Numeric | 2008 3Q Numeric | 2008 2Q Numeric | 2008 1Q Numeric | 2007 4Q Numeric | 2007 3Q Numeric | 2007 2Q Numeric | 2007 1Q Numeric | 2006 4Q Numeric | 2006 3Q Numeric | 2006 2Q Numeric | 2006 1Q Numeric | 2005 4Q Numeric | 2005 3Q Numeric | 2005 2Q Numeric | 2005 1Q Numeric | 2004 4Q Numeric | 2004 3Q Numeric | 2004 2Q Numeric | 2004 1Q Numeric | 2003 4Q Numeric | 2003 3Q Numeric | 2003 2Q Numeric | 2003 1Q Numeric | 2002 4Q Numeric | 2002 3Q Numeric | 2002 2Q Numeric | 2002 1Q Numeric | 2001 4Q Numeric | 2001 3Q Numeric | 2001 2Q Numeric | 2001 1Q Numeric | 2000 4Q Numeric | 2000 3Q Numeric | 2000 2Q Numeric | 2000 1Q Numeric | 1999 4Q Numeric | 1999 3Q Numeric | 1999 2Q Numeric | 1999 1Q Numeric | 1998 4Q Numeric | 1998 3Q Numeric | 1998 2Q Numeric | 1998 1Q Numeric | 1997 4Q Numeric | 1997 3Q Numeric | 1997 2Q Numeric | 1997 1Q Numeric | 1996 4Q Numeric | 1996 3Q Numeric | 1996 2Q Numeric | 1996 1Q Numeric | 1995 4Q Numeric | 1995 3Q Numeric | 1995 2Q Numeric | 1995 1Q Numeric | 1994 4Q Numeric | 1994 3Q Numeric | 1994 2Q Numeric | 1994 1Q Numeric | 1993 4Q Numeric | 1993 3Q Numeric | 1993 2Q Numeric | 1993 1Q Numeric | 1992 4Q Numeric | 1992 3Q Numeric | 1992 2Q Numeric | 1992 1Q Numeric | 1991 4Q Numeric | 1991 3Q Numeric | 1991 2Q Numeric | 1991 1Q Numeric | 1990 4Q Numeric | 1990 3Q Numeric | 1990 2Q Numeric | 1990 1Q Numeric | 1989 4Q Numeric | 1989 3Q Numeric | 1989 2Q Numeric | 1989 1Q Numeric | 1988 4Q Numeric | 1988 3Q Numeric | 1988 2Q Numeric | 1988 1Q Numeric | 1987 4Q Numeric | 1987 3Q Numeric | 1987 2Q Numeric | 1987 1Q Numeric | 1986 4Q Numeric | 1986 3Q Numeric | 1986 2Q Numeric | 1986 1Q Numeric | 1985 4Q Numeric | 1985 3Q Numeric | 1985 2Q Numeric | 1985 1Q Numeric | 1984 4Q Numeric | 1984 3Q Numeric | 1984 2Q Numeric | 1984 1Q Numeric | 1983 4Q Numeric | 1983 3Q Numeric | 1983 2Q Numeric | 1983 1Q Numeric | 1982 4Q Numeric | 1982 3Q Numeric | 1982 2Q Numeric | 1982 1Q Numeric | 1981 4Q Numeric | 1981 3Q Numeric | 1981 2Q Numeric | 1981 1Q Numeric | 1980 4Q Numeric | 1980 3Q Numeric | 1980 2Q Numeric | 1980 1Q Numeric | 1979 4Q Numeric | 1979 3Q Numeric | 1979 2Q Numeric | 1979 1Q Numeric | 1978 4Q Numeric | 1978 3Q Numeric | 1978 2Q Numeric | 1978 1Q Numeric | 1977 4Q Numeric | 1977 3Q Numeric | 1977 2Q Numeric | 1977 1Q Numeric | 1976 4Q Numeric | 1976 3Q Numeric | 1976 2Q Numeric | 1976 1Q Numeric | 1975 4Q Numeric | 1975 3Q Numeric | 1975 2Q Numeric | 1975 1Q Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Gross Fixed Capital Formation | 38539.3 | 37538.7 | 36304.7 | 35376.1 | 35162.7 | 35005.8 | 34958.5 | 33762.8 | 32238.3 | 32053.4 | 31947 | 31816 | 32176 | 31823.5 | 32913.6 | 32302.7 | 31990.6 | 32088.6 | 32337.9 | 31201.9 | 30668 | 28040.6 | 23881.7 | 21008 | 29508.1 | 29377.4 | 30210.9 | 29535.7 | 29410.2 | 28652.7 | 28770 | 29223.8 | 29342.4 | 31206.2 | 30643.4 | 30199.8 | 29789.3 | 29433.3 | 28639.7 | 29441.1 | 28465.1 | 29365.1 | 29054.7 | 28941.1 | 27797 | 28803.9 | 28060 | 27732.1 | 28330.5 | 26993.1 | 28236.6 | 26555 | 26580 | 26140.9 | 25002.9 | 25066.9 | 25946.9 | 23871.2 | 24899.2 | 23538.9 | 21725.1 | 22700.2 | 22002.7 | 21807.8 | 21960.2 | 21282.9 | 20697.4 | 21148.8 | 19739.6 | 18760.7 | 19857.6 | 20184.2 | 19818.6 | 19831.5 | 17072.8 | 17220.3 | 16672.7 | 16503.9 | 15766.3 | 14430.3 | 14581 | 15013.4 | 13893.4 | 13471.5 | 13608.2 | 12869 | 14307.2 | 13826.3 | 13081.5 | 12515.7 | 12223.2 | 12036.4 | 12271.2 | 12661.1 | 12365.7 | 13410.7 | 13341.4 | 13669.6 | 13966.9 | 14449.4 | 14926.1 | 14994.9 | 15753.1 | 14465.1 | 14887.4 | 13457.1 | 13882.6 | 13616.3 | 13029.4 | 13095.9 | 13864.1 | 14305 | 15335 | 15793.1 | 15586.4 | 14375.8 | 13659.6 | 14189.4 | 12600.3 | 13910.7 | 13048.1 | 12044.3 | 10978.7 | 10312.5 | 9888.8 | 9878.7 | 9930.7 | 9345.6 | 9395.6 | 9103.9 | 8890.2 | 8781 | 8289.1 | 8563.7 | 7908.3 | 7901.8 | 7559.9 | 6941.5 | 7264.6 | 7520 | 6847.7 | 6436.9 | 6472.4 | 6229.1 | 6079.1 | 6215.8 | 5479.6 | 5371.2 | 5585.8 | 5047 | 5192 | 4807.9 | 4509.9 | 4759.7 | 4603.2 | 4619.8 | 4514.7 | 4402 | 4723.6 | 4511.2 | 4740.8 | 4878.6 | 5075.5 | 5056.1 | 5944 | 6100.1 | 5640.9 | 6119.7 | 5913.8 | 5537.2 | 5541.7 | 5746.5 | 4847.6 | 4923.5 | 5065.3 | 4681.6 | 4869.2 | 4612.7 | 4121.1 | 3809.8 | 3580.5 | 3525.4 | 3457.5 | 3566.5 | 3340.1 | 3108.9 | 3180.3 | 2772.7 | 2411.6 | 2766.8 | 2339.2 | 2436.3 | 2582.7 | 2371.5 | 2349.7 | 2215.2 | 2022.7 | 1979.6 | 2295.6 | 2247 | 2326.4 | 2129.9 | 1971.6 | 2135.7 | 2184.7 |
| Construction & Works | 15251.3 | 14332.5 | 14345.3 | 14104 | 13798.4 | 13728.9 | 13405.1 | 13204.5 | 12669.3 | 12970.5 | 12992.6 | 12264.2 | 12524 | 12225.4 | 12155.6 | 12059.8 | 12194.9 | 12084.9 | 12083.4 | 12292.4 | 11718.8 | 10220.7 | 6576.7 | 5693.8 | 12533.2 | 12614.2 | 12361.3 | 12247.8 | 12269 | 11797.5 | 11976.5 | 12115.6 | 12442.9 | 12441.9 | 12322.1 | 12445.3 | 13151.2 | 13413.9 | 14147.3 | 14872.1 | 14536.1 | 14604.9 | 14656 | 14479 | 13997.7 | 14024 | 14101.3 | 14266 | 14656.2 | 14606.8 | 14483.6 | 14352.4 | 14065 | 13945.3 | 13678 | 13601.7 | 13248.3 | 12874.3 | 12776.2 | 12394.8 | 12267.1 | 12131.9 | 11977.3 | 12372.3 | 11813 | 12228.3 | 11709.6 | 11478.4 | 11143.1 | 10800.8 | 10586.1 | 9885.2 | 9188.9 | 9196.1 | 8717.9 | 8339.6 | 8000 | 7040.5 | 7207.7 | 6944.2 | 6805 | 6798.5 | 6526 | 6444.4 | 6689.4 | 6329.7 | 6316.6 | 6491.2 | 6855.9 | 6842.7 | 6902.6 | 6876.7 | 6780.6 | 7410.2 | 7462.5 | 7787.8 | 8255.9 | 8412.5 | 8962.6 | 9157.4 | 9160.2 | 9184.6 | 9181.4 | 8874.7 | 8569.9 | 8455.6 | 8166.2 | 8262.9 | 8654.7 | 8833.8 | 9306.8 | 9693.2 | 9693.3 | 10197.2 | 9949.9 | 9251.3 | 8564.8 | 8326.8 | 8210.3 | 8365.3 | 8018.8 | 7257.6 | 6725.3 | 6423.6 | 6105.9 | 6232.9 | 6122.5 | 5524.2 | 5837.5 | 5103.1 | 5181.8 | 5029.7 | 4874.4 | 4967.3 | 4769.3 | 4706.9 | 4467.2 | 4254.1 | 3969.4 | 3586.1 | 3481.8 | 3212.6 | 3004.3 | 3093.1 | 3245.7 | 3174.4 | 2955.4 | 2909.7 | 2933.5 | 2929.3 | 2952.7 | 2882.1 | 2877.9 | 3004.5 | 3309.6 | 3384.9 | 3294.1 | 3550.1 | 3578 | 3832.1 | 3718.7 | 4012.2 | 4367.1 | 4499.5 | 5001.1 | 4983.5 | 5254.4 | 5446 | 5372.4 | 5105.1 | 4820.9 | 4731.8 | 4341 | 3987.7 | 3773.4 | 3452.5 | 3306.6 | 3116.1 | 2749.1 | 2377.9 | 2153.4 | 2121.4 | 2076.6 | 2048.4 | 1948.8 | 1812.9 | 1678.3 | 1655.8 | 1645 | 1617 | 1483.1 | 1512.7 | 1491.8 | 1463 | 1557 | 1488 | 1514.2 | 1419.2 | 1545.8 | 1531.6 | 1471.6 | 1483.5 | 1403.2 | 1320.3 | 1217.8 |
| Residential Buildings | 5980.7 | 5800.2 | 5795 | 5755 | 5824.6 | 5813.3 | 5650.5 | 5391.6 | 5201.5 | 5126.3 | 5347.1 | 5270.8 | 5111 | 5193 | 5218.4 | 5107.3 | 5070.4 | 5026.6 | 4959.9 | 5122.3 | 4883.1 | 4182 | 2872.8 | 1911.1 | 4368.6 | 4593.8 | 4486.7 | 4345.3 | 4246.3 | 4221.4 | 4502.1 | 4576.8 | 4605.9 | 4892.1 | 4987.1 | 5040.6 | 5429.7 | 5525.4 | 5937.9 | 6280.9 | 6461.8 | 6642.6 | 7018.7 | 7036 | 7086 | 7022.2 | 6946 | 7253 | 7121.1 | 7500.4 | 7220.3 | 7184.4 | 6968.2 | 6935.7 | 6780.6 | 6443 | 6223.4 | 5865 | 5858.9 | 5909 | 6061.4 | 6038.3 | 5957 | 5790.7 | 5421.7 | 5065 | 4615.3 | 4327.4 | 4242.7 | 4313.3 | 4232.2 | 3961.6 | 3707.7 | 3551.8 | 3392.9 | 3414.5 | 3303 | 2844.3 | 2849.7 | 2765 | 2772.5 | 2694.3 | 2828.2 | 2781.4 | 2691.1 | 2843.8 | 2940.3 | 3123.6 | 3299.9 | 3290.2 | 3173.6 | 3136.9 | 3382.9 | 3656.9 | 3588.4 | 3694.5 | 3717.6 | 3647.4 | 3715.9 | 3775.1 | 3823 | 3885.4 | 4141.2 | 4262.1 | 4245.8 | 4367.9 | 4339.6 | 4371.4 | 4578 | 4841.3 | 5023.4 | 5252.9 | 5307.2 | 5505.2 | 5351.7 | 4993.9 | 4665.3 | 4375.5 | 4406.7 | 4515.1 | 4157.8 | 3689.1 | 3537.4 | 3147.1 | 2966.3 | 2950.1 | 2766.8 | 2765.8 | 2924.6 | 2609.6 | 2510.3 | 2409.4 | 2252.4 | 2243.7 | 2098.6 | 1953.7 | 1833.3 | 1709.4 | 1717.8 | 1598.4 | 1595.5 | 1492.9 | 1361.6 | 1331.4 | 1484 | 1396.8 | 1374 | 1410.7 | 1476.4 | 1587 | 1524.3 | 1452.2 | 1417.6 | 1440.4 | 1560.3 | 1616.8 | 1518.8 | 1638.9 | 1760.8 | 1901 | 1998.3 | 2167.8 | 2467 | 2595.1 | 3111.8 | 3038 | 3176.9 | 3328.3 | 3288.9 | 3070 | 2813.7 | 2599.8 | 2322.7 | 2039.8 | 1825.4 | 1469.8 | 1288.6 | 1181.4 | 994.3 | 858.8 | 778.7 | 795.2 | 697.8 | 780 | 735.6 | 650.8 | 619 | 708.9 | 732.6 | 717.4 | 711.7 | 743.4 | 755.5 | 875.3 | 932.1 | 887.7 | 871.4 | 827 | 860.4 | 807.5 | 841 | 815.4 | 785.5 | 722.3 | 703.6 |
| Non-Residential Buildings | 6352.9 | 5704.8 | 5762.4 | 5674.4 | 5214.6 | 5305.3 | 5287.8 | 5187.9 | 5081.7 | 5327.7 | 5223 | 4826.3 | 5375.9 | 4825.5 | 4732.5 | 4638 | 4783.7 | 4885.3 | 4750 | 4695.1 | 4444.2 | 4016.8 | 2476.1 | 2401 | 5307.6 | 5340.6 | 5132.8 | 5052.3 | 5114 | 4986.6 | 4768.8 | 4900 | 4857.2 | 4734.3 | 4792 | 4911.6 | 5166.1 | 5311.3 | 5525.5 | 5532.7 | 5268.1 | 5147.7 | 5188.6 | 4858.3 | 4712.3 | 4858.4 | 4939.9 | 4988.3 | 5141.5 | 5201.8 | 5189.4 | 5248.9 | 5098.6 | 4889.4 | 4945.8 | 5017 | 5084 | 4931.9 | 4839.1 | 4556.9 | 4326.2 | 4223.6 | 4056.6 | 4602.8 | 4544.1 | 5247.8 | 5309.3 | 5484.9 | 5077.3 | 4854.9 | 4774.5 | 4295.3 | 4236.9 | 4389.4 | 4182.1 | 3898 | 3680.1 | 3091.3 | 3122.8 | 3020.6 | 2885.4 | 2986.4 | 2672 | 2551.9 | 2590.8 | 2469 | 2324.7 | 2365.8 | 2620.3 | 2362 | 2525.7 | 2523.2 | 2375.6 | 2629.3 | 2616.2 | 2792.1 | 3094.7 | 3120.5 | 3431.4 | 3438.6 | 3416.8 | 3473.9 | 3600.3 | 3399.6 | 3105.6 | 2910.8 | 2662.3 | 2712.6 | 2928.6 | 2847.7 | 3192.4 | 3356.6 | 3238.9 | 3656.2 | 3481.2 | 3244.1 | 3043.7 | 3037.2 | 3033.6 | 3163 | 3103.1 | 2812.8 | 2589.5 | 2738.3 | 2396.3 | 2690.6 | 2624 | 2154.3 | 2198.2 | 2023.2 | 2162.3 | 2076.4 | 2009.8 | 2123.7 | 2100.3 | 2160.1 | 2097.8 | 2018.1 | 1686.2 | 1503.4 | 1394.7 | 1293.8 | 1266.3 | 1358.5 | 1285.5 | 1166.1 | 1133 | 1046.3 | 992.9 | 932.1 | 876.9 | 813.4 | 828.9 | 785.8 | 817.5 | 768.7 | 746.8 | 805.7 | 834.4 | 1020.9 | 1078.2 | 1256 | 1352.8 | 1391.4 | 1547.2 | 1605.8 | 1719.7 | 1808.7 | 1822.4 | 1764.1 | 1768.4 | 1772.3 | 1684.9 | 1626.9 | 1550.4 | 1573.7 | 1665.8 | 1536.6 | 1366.4 | 1157.4 | 1003.2 | 963.2 | 968 | 908.3 | 861.5 | 842.1 | 790.8 | 719.7 | 665.1 | 630.3 | 533.3 | 546.7 | 498.6 | 390.2 | 389.6 | 379.7 | 391.7 | 382.6 | 411 | 416.8 | 397.9 | 429.4 | 398.4 | 379 | 357 |
| Other Construction & Works | 2927.3 | 2830 | 2810.2 | 2661.4 | 2728.8 | 2589.5 | 2479.8 | 2591.3 | 2374.6 | 2539 | 2454.9 | 2114.7 | 2028 | 2200.9 | 2229.5 | 2257.1 | 2293.4 | 2195.7 | 2423.3 | 2424.7 | 2327.4 | 2048.9 | 1229.7 | 1390.2 | 2800.4 | 2789.7 | 2827.6 | 2852.9 | 2858.7 | 2696.1 | 2767.4 | 2633.3 | 2914.8 | 2887.4 | 2567.1 | 2476.1 | 2516.9 | 2622.9 | 2697 | 3042.7 | 2769.5 | 2856.6 | 2442.3 | 2567.3 | 2197 | 2162.2 | 2209.8 | 1999.3 | 2368.9 | 1921.5 | 2065.3 | 1895.8 | 1979 | 2136 | 1949.8 | 2128.3 | 1927.2 | 2087.5 | 2073.7 | 1919.4 | 1876.5 | 1902.6 | 1967.6 | 1960.3 | 1816.3 | 1857.2 | 1706.3 | 1608.6 | 1722.5 | 1579.1 | 1505.6 | 1563.3 | 1213.8 | 1182.4 | 1065.9 | 960.2 | 996.3 | 1063.9 | 1164.4 | 1097.8 | 1102.1 | 1063.1 | 986.9 | 1060.2 | 1328.3 | 988.7 | 1025.4 | 969 | 975.5 | 1163.5 | 1174.2 | 1182.5 | 1057.6 | 1097.3 | 1240.9 | 1281 | 1413.8 | 1568.4 | 1752.4 | 1899.6 | 1816.2 | 1734.9 | 1412.3 | 1200.2 | 1226.7 | 1145.3 | 1176.8 | 1188.3 | 1175.9 | 1134.3 | 1111 | 1124.7 | 1178.8 | 1025.1 | 1141.7 | 1083.4 | 853.7 | 911.1 | 796.2 | 773.3 | 707.8 | 763.8 | 617.8 | 608 | 668.8 | 608.7 | 734.9 | 664.9 | 654.9 | 503.5 | 520.3 | 572.1 | 558.8 | 612.5 | 559.3 | 568.6 | 488.1 | 525.9 | 547.3 | 465.3 | 481.7 | 435.7 | 366.5 | 376.2 | 472.3 | 584.7 | 440.3 | 450.7 | 481.2 | 439.6 | 565.7 | 614.9 | 638.9 | 748.4 | 915.4 | 970.3 | 1007.5 | 1051.7 | 974.2 | 892.6 | 688.4 | 625.2 | 613 | 562.2 | 498.9 | 467.8 | 482.4 | 409.2 | 435.2 | 394.8 | 341.2 | 401.1 | 406.6 | 348.8 | 393.9 | 385.9 | 323 | 360.8 | 327.8 | 330.9 | 334 | 332.3 | 345.8 | 334.2 | 320.2 | 287.5 | 236.8 | 221.7 | 244.1 | 265.8 | 239.6 | 228.2 | 246 | 245.4 | 267.7 | 251.8 | 276 | 249.3 | 293.8 | 329.1 | 252.1 | 267.6 | 241.8 | 245.9 | 174.2 |
| Transport Equipment | 2308.3 | 2698.9 | 2336.1 | 1945 | 1938.6 | 2284.1 | 2436.8 | 1635.1 | 1255.9 | 1518 | 1444.3 | 1573.7 | 1475.8 | 1267.2 | 1479.1 | 1725.6 | 1504.7 | 2122.5 | 1852.4 | 2021.4 | 2027.3 | 2147.4 | 1149.9 | 874.3 | 1973.2 | 3349 | 3439.7 | 4173.8 | 3057.1 | 3635.9 | 2465.9 | 3864.9 | 2354.8 | 5242.5 | 3476.4 | 4164.3 | 2756.7 | 4955.4 | 2353.8 | 2461.7 | 1402.3 | 3102.5 | 1866 | 2167.3 | 1758.9 | 2092.5 | 1914.9 | 1402.9 | 1930.5 | 1614.5 | 2525 | 1599 | 2186.6 | 2180 | 2040.9 | 1875.8 | 3385.1 | 1592 | 2990.8 | 2372.2 | 1159.1 | 1971.8 | 1621 | 1263.4 | 2030.5 | 983.3 | 1263.5 | 3333.3 | 2085.1 | 1225.5 | 1362.8 | 2882.8 | 3442.7 | 2981.8 | 783.6 | 2089.9 | 1870.8 | 2195.7 | 1233.8 | 735.1 | 1625.5 | 1537.4 | 1213.3 | 1260.5 | 1546.8 | 784.1 | 1854.8 | 825.4 | 874.2 | 742.9 | 1125.7 | 1070.5 | 1486.3 | 1280.4 | 1122.5 | 1334.6 | 1060.9 | 1344.7 | 1419.9 | 1171.4 | 1441.1 | 825.6 | 2023.5 | 789.7 | 1586.3 | 1079.2 | 2437 | 1528.7 | 1383.7 | 1251.8 | 1785.7 | 1449.5 | 2757.3 | 2388.9 | 2358.3 | 1927.9 | 2225.4 | 3255.3 | 1534.7 | 2359.9 | 2158.4 | 2276.3 | 1609.6 | 1315.4 | 1590.8 | 1181.2 | 1270.5 | 1329.4 | 1466.7 | 1613.8 | 1231.9 | 1597.4 | 1651.6 | 1392.8 | 1137.1 | 1391 | 1409.8 | 643.1 | 1253 | 1634.6 | 1267.8 | 768.1 | 1361.7 | 997.1 | 976.6 | 1097.6 | 770.2 | 521.3 | 1259.6 | 490 | 936.3 | 436.3 | 589.6 | 804.5 | 571 | 283.2 | 813 | 280.8 | 756.2 | 230.4 | 896.9 | 502.5 | 531.3 | 274.6 | 1072.4 | 929.9 | 378.1 | 704.8 | 794 | 530.8 | 773.3 | 1087.9 | 590.1 | 652.6 | 1041.6 | 820.7 | 1111.4 | 818.8 | 837 | 885.3 | 725.8 | 750.7 | 866.3 | 1080.1 | 852.2 | 884.4 | 1136.8 | 712.9 | 394.2 | 780.3 | 437.1 | 620.9 | 757.4 | 644.8 | 664.3 | 520.9 | 413.1 | 276.9 | 514.5 | 475 | 631 | 360.2 | 279.9 | 296.6 | 454 |
