Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 06 Jun 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17506
Number Text | Total Numeric | 1 Person Numeric | 2 Persons Numeric | 3 Persons Numeric | 4 Persons Numeric | 5 Persons Numeric | 6 Persons Numeric | 7 Persons Numeric | 8 or More Persons Numeric |
---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 1372559 | 220270 | 309754 | 280544 | 275594 | 163466 | 74981 | 30527 | 17422 |
No Employed Person | 182445 | 73581 | 74525 | 23537 | 7068 | 2324 | 898 | 400 | 112 |
Below 1,000 | 27007 | 9018 | 9569 | 4550 | 2379 | 880 | 333 | 176 | 101 |
1,000 - 1,999 | 70569 | 21775 | 25396 | 13371 | 6030 | 2651 | 883 | 281 | 181 |
2,000 - 2,999 | 69341 | 16112 | 22292 | 15423 | 9025 | 3933 | 1717 | 467 | 372 |
3,000 - 3,999 | 74185 | 15104 | 21950 | 17855 | 10941 | 4676 | 2418 | 849 | 393 |
4,000 - 4,999 | 70712 | 13721 | 16738 | 18080 | 12292 | 6440 | 2321 | 748 | 372 |
5,000 - 5,999 | 73493 | 12524 | 15531 | 19486 | 15007 | 6479 | 2870 | 1120 | 476 |
6,000 - 6,999 | 68660 | 9674 | 13321 | 17766 | 15013 | 7879 | 3087 | 1251 | 669 |
7,000 - 7,999 | 66119 | 7689 | 12485 | 17463 | 15267 | 7671 | 3508 | 1426 | 609 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
1 Person | 1Person | Numeric | Number | - |
2 Persons | 2Persons | Numeric | Number | - |
3 Persons | 3Persons | Numeric | Number | - |
4 Persons | 4Persons | Numeric | Number | - |
5 Persons | 5Persons | Numeric | Number | - |
6 Persons | 6Persons | Numeric | Number | - |
7 Persons | 7Persons | Numeric | Number | - |
8 or More Persons | 8orMorePersons | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0c681b20506a197be7941191095c5259"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.