Secure websites use HTTPS
Data from Apr 1910 to Oct 2024Updated 4 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "U".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Foreign Company | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-12T00:00:00 2008-09-09T00:00:00 2008-09-13T00:00:00 | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 02 03 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-10-31T00:00:00 2025-01-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT OTHER HOLDING COMPANIES MANAGEMENT CONSULTANCY SERVICES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES | (Null) BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC WHOLES FOODSTUFFS NEC GENERAL TRADING | (Null) 1 2 3 4 | (Null) UNITED ENGINEERS (SINGAPORE) PRIVATE LIMITED ICB SJY JW3S | (Null) HSYN DYE4U XALER UNOTEC | (Null) HHY FOOD UNETWORK BUGIS BAGUS UWB PTE LTD | (Null) OMUSUBI UBIQVODA UMS PTE. LTD. MYTEAM EXPRESS | (Null) PRESTIGE1801 UCEN D-SERVICES HANDCRAFT FLEA MARKET JASON GLOBAL PTE. LTD. | (Null) PRESTIGE CULTURE CRAFTER HANDMADE MARKETPLACE | (Null) CRAFTER MARKETPLACE HAPPINESS INGREDIENT | (Null) TACOS SUSHI EXPRESS | (Null) OMUSUBI | (Null) KYOTOMATCHAYA | (Null) KYOTO COFFEE CLUB | (Null) SEN MATCHA SARYO | (Null) SEN MATCHA CAFE | (Null) CHAHAN SAN | (Null) | (Null) T08LL0859H T09LL0001D T08LL0721A T08LL1267L | (Null) ERNST & YOUNG LLP PRICEWATERHOUSECOOPERS LLP DELOITTE & TOUCHE LLP KPMG LLP | (Null) 202020455C 202230450M 202438342E S67PF0163B | (Null) LNC PHARMA CWAS TECHNOLOGIES NANOBENE TECHNOLOGY UHY LEE SENG CHAN & CO. | (Null) 202020916N 202243585G 202444301R | (Null) NANOCRED DEEP CATALYST SAACKE MARINE SYSTEMS | (Null) 201634197K 202230402K 202432774E | (Null) BIOEASY (SG) M AND T FASHION FLAME SOURCE TECHNOLOGY | (Null) 201604452N 202205822C 202416685D | (Null) PACIFIC LEO TELEMED-EXPRESS YING LIANG SINGAPORE |
00078400A | ACRA | UNION ENGINEERING COMPANY | Business | Partnership | na | na | Cancelled | 1974-10-29T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 9 | JALAN KLAPA | na | na | na | 199321 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00292400E | ACRA | UNIVERSAL SHOE STORE | Business | Sole Proprietor | na | na | na | 1974-11-22T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 483 | NORTH BRIDGE ROAD | na | na | na | 0718 | na | na | na | na | 47711 | RETAIL SALE OF CLOTHING FOR ADULTS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00409300C | ACRA | UNION CINEMA EQUIPMENT AND TRADING | Business | Sole Proprietor | na | na | Cancelled | 1974-11-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 9 | KEMPAS ROAD | 01 | 05 | na | 330009 | na | na | na | na | 46549 | WHOLESALE OF INDUSTRIAL, CONSTRUCTION AND RELATED MACHINERY AND EQUIPMENT N.E.C. | na | na | na | na | 2 | UNION CINEMA EQUIPMENT SUPPLY | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00467500B | ACRA | UNITED BRUSH MANUFACTURING COMPANY | Business | Partnership | na | na | na | 1974-10-09T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 5001 | BEACH ROAD | 04 | 03 | SUITE 2 GOLDEN MILE COMPLEX | 199588 | na | na | na | na | 32909 | OTHER MANUFACTURING INDUSTRIES N.E.C. | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00670200K | ACRA | UNITED CONSTRUCTION SERVICE | Business | Sole Proprietor | na | na | Live | 1974-11-02T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 448 | PASIR RIS DRIVE 6 | 08 | 148 | na | 510448 | na | na | na | na | 41009 | BUILDING CONSTRUCTION N.E.C. | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00741400E | ACRA | UNIVERSAL TRADING COMPANY | Business | Sole Proprietor | na | na | na | 1974-11-15T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 261 | WATERLOO STREET | 04 | 28 | WATERLOO CTR | 180261 | na | na | na | na | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | na | 68201 | REAL ESTATE AGENCIES AND VALUATION SERVICES | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00885400M | ACRA | UNANI MEDICAL HALL | Business | Sole Proprietor | na | na | Live | 1974-11-02T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 390 | VICTORIA STREET | 01 | 31 | THE GOLDEN LANDMARK | 188061 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00886400D | ACRA | UNION MERCHANT TAILOR COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-18T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 7 | PORTSDOWN ROAD | na | na | WESSEY EST | 139298 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00943700B | ACRA | UNITED CLINIC | Business | Sole Proprietor | na | na | Live | 1974-10-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 35 | SELEGIE ROAD | 05 | 06 | PARKLANE SHOPPING MALL | 188307 | na | na | na | na | 86202 | CLINICS AND OTHER GENERAL MEDICAL SERVICES (NON-WESTERN) | OTHER MEDICAL AND HEALTH SERVICES (EG. CHINESE SINSEH) | na | na | OTHER MEDICAL AND HEALTH SERVICES (EG. CHINESE SINSEH) | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00964600X | ACRA | UNION WOODWORKING COMPANY | Business | Sole Proprietor | na | na | na | 1974-11-11T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 18 | CECIL STREET | na | 32 | MEDEIROS BLDG | 0104 | na | na | na | na | 43110 | WRECKING AND DEMOLITION WORKS | na | 41009 | BUILDING CONSTRUCTION N.E.C. | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity number | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0cc5f52a1f298b916f317800251057f3"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.