Secure websites use HTTPS
Data from Jan 2006 to Dec 2012Updated 6 months ago
HPB (Health Promotion Board)(Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) |
2006 | Overall | 11.4 | 40 | 46.3 | 24.4 | 72.2 | 47.7 | 13.8 | na | 8.6 | na |
2006 | Male | 16.8 | 41.3 | 48.4 | 25.8 | 69.8 | 42.7 | 15.3 | na | 10.7 | na |
2006 | Female | 5.3 | 38.5 | 44.1 | 22.9 | 74.9 | 53.4 | 12.2 | na | 6.3 | na |
2009 | Overall | 10.4 | 28 | 46.1 | 20.6 | 73.8 | 48.7 | 12.7 | 24.9 | 6.2 | 7.6 |
2009 | Male | 14.3 | 28.5 | 47.7 | 21.8 | 72.6 | 45.7 | 14.1 | 22.5 | 7.7 | 8.6 |
2009 | Female | 5.9 | 27.4 | 44.3 | 19.2 | 75.1 | 52.2 | 11.1 | 27.7 | 4.5 | 6.5 |
2012 | Overall | 16.3 | 34.3 | 45.5 | 20.3 | 73.8 | 46.4 | 19.4 | 24.4 | 6.2 | 7.4 |
2012 | Male | 20.1 | 35 | 46.1 | 20.9 | 70.8 | 42.7 | 21.4 | 22.3 | 8.8 | 9.7 |
2012 | Female | 12.1 | 33.5 | 44.8 | 19.7 | 76.9 | 50.5 | 17.3 | 26.7 | 3.5 | 4.8 |
No results found
Year | year | Year (YYYY) | - | Year of survey was conducted |
Gender | gender | Text | - | - |
Physical activity | physical_activity | Numeric (Percentage) | - | Proportion of students who engaged in vigorous or moderate intensity physical activity for at least 60 minutes per day on 5 or more days a week |
Fruit intake | fruit_intake | Numeric (Percentage) | - | Proportion of students who consumed at least 2 servings of fruits (including maximum of 1 serving of fruit juice) every day |
Vegetable intake | vegetable_intake | Numeric (Percentage) | - | Proportion of students who consumed at least 2 servings of vegetables every day |
Fruit and vege intake | fruit_and_vege_intake | Numeric (Percentage) | - | Proportion of students who consumed at least 2 servings of fruit (including maximum of 1 serving of fruit juice) and at least 2 servings of vegetables every day |
Sweetened drinks intake | sweetened_drinks_intake | Numeric (Percentage) | - | Proportion of students who consumed sweetened drinks on average once a day or less frequent |
Deep fried food intake | deep_fried_food_intake | Numeric (Percentage) | - | Proportion of students who consumed deep fried food twice a week or less frequent |
Salt use | salt_use | Numeric (Percentage) | - | Proportion of students who do not add salt or sauces to cooked food |
Fat intake | fat_intake | Numeric (Percentage) | - | Proportion of students who removed all the skin when eating poultry |
Smoking | smoking | Numeric (Percentage) | - | Proportion of students who smoked at least 1 day in the past 30 days |
Binge drinking | binge_drinking | Numeric (Percentage) | - | Binge drinking (for boys): Drank 5 or more drinks in a row in the past month Binge drinking (for girls): Drank 4 or more drinks in a row in the past month" |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0d5876e145c6526772ca84956b5d4855"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2016
Free forever for personal or commercial use, under the Open Data Licence.