Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications. Rate limits will be enforced on 31 December 2025.
Last updated: 06 Dec 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17564
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Single) Total Numeric | (Single) Males Numeric | (Single) Females Numeric | (Married) Total Numeric | (Married) Males Numeric | (Married) Females Numeric | (Widowed) Total Numeric | (Widowed) Males Numeric | (Widowed) Females Numeric | (Divorced/Separated) Total Numeric | (Divorced/Separated) Males Numeric | (Divorced/Separated) Females Numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
| Total | 3459093 | 1663560 | 1795534 | 1090666 | 553216 | 537450 | 2035393 | 1023279 | 1012114 | 183224 | 32207 | 151017 | 149811 | 54858 | 94953 |
| Ang Mo Kio | 143616 | 67222 | 76394 | 47808 | 23707 | 24101 | 76596 | 38391 | 38205 | 10730 | 2067 | 8663 | 8483 | 3057 | 5425 |
| Bedok | 238734 | 113639 | 125094 | 78622 | 39664 | 38958 | 133769 | 67245 | 66524 | 15637 | 2766 | 12871 | 10706 | 3964 | 6742 |
| Bishan | 76800 | 36804 | 39996 | 25683 | 13074 | 12609 | 44407 | 22154 | 22252 | 4255 | 751 | 3504 | 2456 | 826 | 1631 |
| Bukit Batok | 139173 | 67475 | 71698 | 43569 | 22214 | 21355 | 83528 | 42217 | 41311 | 6198 | 1174 | 5024 | 5878 | 1871 | 4007 |
| Bukit Merah | 128585 | 60821 | 67764 | 41640 | 20908 | 20733 | 69321 | 34910 | 34410 | 9933 | 1787 | 8147 | 7690 | 3216 | 4474 |
| Bukit Panjang | 120112 | 58505 | 61607 | 39425 | 20204 | 19221 | 70953 | 35527 | 35426 | 5595 | 967 | 4628 | 4139 | 1807 | 2332 |
| Bukit Timah | 62963 | 29235 | 33728 | 18700 | 8510 | 10190 | 39903 | 19755 | 20148 | 2661 | 419 | 2243 | 1698 | 551 | 1147 |
| Choa Chu Kang | 167886 | 82688 | 85197 | 54364 | 28609 | 25755 | 101233 | 50764 | 50469 | 6901 | 1407 | 5495 | 5387 | 1908 | 3479 |
| Clementi | 79300 | 37330 | 41970 | 24737 | 12112 | 12625 | 46117 | 23033 | 23084 | 4909 | 790 | 4119 | 3537 | 1396 | 2142 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Number | Number | Text | Number | - |
| (Total) Total | Total_Total | Numeric | Number | - |
| (Total) Males | Total_Males | Numeric | Number | - |
| (Total) Females | Total_Females | Numeric | Number | - |
| (Single) Total | Single_Total | Numeric | Number | - |
| (Single) Males | Single_Males | Numeric | Number | - |
| (Single) Females | Single_Females | Numeric | Number | - |
| (Married) Total | Married_Total | Numeric | Number | - |
| (Married) Males | Married_Males | Numeric | Number | - |
| (Married) Females | Married_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0df2274bb51639b2ebdfe89a302f8cdc"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.