Secure websites use HTTPS
Scam alert
Sign up here for higher rate limits, priority support and maintenance notifications.
Dataset: Historical Relative Humidity across Singapore (2017)
Data from Jan 2017 to Dec 2017
Last updated: 06 May 2025, 01:31 SGT
Historical relative humidity across Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601.
⠀
Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact sales_climo@nea.gov.sg. Please note that fees may apply for data and report preparation.
Date Date (YYYY-MM-DD) | Timestamp Text | Update Timestamp Text | Station Id Text | Station Name Text | Station Device Id Text | Location Longitude Text | Location Latitude Text | Reading Update Timestamp Text | Reading Value Numeric | Reading Unit Text |
|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% 2017-03-02T14:11:59+08:00<0.1% 2017-03-02T14:12:59+08:00<0.1% 2017-03-02T14:13:59+08:00<0.1% 2017-03-02T14:14:59+08:00<0.1% | (Null)0.0% 2017-03-16T18:58:04+08:00<0.1% 2017-11-02T10:11:27+08:00<0.1% 2017-11-02T22:16:38+08:00<0.1% 2017-01-16T14:37:53+08:00<0.1% | (Null)0.0% S1167.0% S1006.9% S246.8% S436.8% | (Null)0.0% Upper Changi Road North7.6% West Coast Highway7.0% Woodlands Road6.9% Kim Chuan Road6.8% | (Null)0.0% S1167.0% S1006.9% S246.8% S436.8% | (Null)0.0% 103.7547.0% 103.748556.9% 103.98266.8% 103.88786.8% | (Null)0.0% 1.36787.6% 1.2817.0% 1.41726.9% 1.33996.8% | (Null)0.0% 2017-03-16T18:58:04+08:00<0.1% 2017-03-06T15:29:51+08:00<0.1% 2017-01-12T20:39:19+08:00<0.1% 2017-03-20T16:09:35+08:00<0.1% | (Null)0.0% 83.00.5% 82.00.5% 84.00.5% 85.00.5% | (Null)0.0% percentage100.0% |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S109 | Ang Mo Kio Avenue 5 | S109 | 103.8492 | 1.3764 | 2017-01-01T00:08:11+08:00 | 90.6 | percentage |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S117 | Banyan Road | S117 | 103.679 | 1.256 | 2017-01-01T00:08:11+08:00 | 82.0 | percentage |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S107 | East Coast Parkway | S107 | 103.9625 | 1.3135 | 2017-01-01T00:08:11+08:00 | 89.7 | percentage |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S43 | Kim Chuan Road | S43 | 103.8878 | 1.3399 | 2017-01-01T00:08:11+08:00 | 88.1 | percentage |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S108 | Marina Gardens Drive | S108 | 103.8703 | 1.2799 | 2017-01-01T00:08:11+08:00 | 87.2 | percentage |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S06 | S06 | S06 | 103.9007 | 1.3524 | 2017-01-01T00:08:11+08:00 | 82.0 | percentage |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S102 | Semakau Landfill | S102 | 103.768 | 1.189 | 2017-01-01T00:08:11+08:00 | 86.8 | percentage |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S96 | Tanah Merah Coast Road | S96 | 104.0307 | 1.3175 | 2017-01-01T00:08:11+08:00 | 87.1 | percentage |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S115 | Tuas South Avenue 3 | S115 | 103.61843 | 1.29377 | 2017-01-01T00:08:11+08:00 | 84.4 | percentage |
| 2017-01-01 | 2017-01-01T00:00:59+08:00 | 2017-01-01T00:08:11+08:00 | S24 | Upper Changi Road North | S24 | 103.9826 | 1.3678 | 2017-01-01T00:08:11+08:00 | 92.8 | percentage |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Date | date | Date (YYYY-MM-DD) | - | - |
| Timestamp | timestamp | Text | - | - |
| Update Timestamp | update_timestamp | Text | - | - |
| Station Id | station_id | Text | - | - |
| Station Name | station_name | Text | - | - |
| Station Device Id | station_device_id | Text | - | - |
| Location Longitude | location_longitude | Text | - | - |
| Location Latitude | location_latitude | Text | - | - |
| Reading Update Timestamp | reading_update_timestamp | Text | - | - |
| Reading Value | reading_value | Numeric | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0e0e47c0657e4fe3fddae3b9e516ba74"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
05 May 2025
Free forever for personal or commercial use, under the Open Data Licence.