Secure websites use HTTPS
Scam alert
Source: AGENCY FOR SCIENCE, TECHNOLOGY AND RESEARCH
Data Last Updated: 12/11/2025
Update Frequency: Annual
Footnotes: Data on research and development (R&D) in Singapore are collected through the National Survey of Research, Innovation and Enterprise (RIE), conducted on an annual basis by the Agency for Science, Technology and Research (A*STAR). The institutional sectors in the RIE Survey are broadly split into three sectors, namely (a) 'Private sector' comprises all business enterprises, excluding institutions of higher learning; (b) 'Government sector' comprises all government organisations, including government ministries, statutory boards & public research institutes and excluding institutes of higher learning; and (c) 'Institutes of Higher Learning' comprises institutions of higher learning, including the universities and polytechnics.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M081341
Data from Jan 1990 to Dec 2022
Last updated 4 months ago (11 May 2026)
Data Series Text | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)2.6% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)7.7% | (Null)89.7% 157.282.6% 222.082.6% 618.582.6% 997.932.6% | (Null)89.7% 156.032.6% 215.892.6% 577.622.6% 949.542.6% | (Null)89.7% 4422.6% 147.12.6% 167.62.6% 756.82.6% | (Null)89.7% 119.72.6% 142.52.6% 309.52.6% 571.72.6% |
| Total | 12689.39 | 11365.11 | 10405.17 | 9690.45 | 9198.76 | 9002.13 | 9136.46 | 9207.58 | 8307.22 | 7393.51 | 7074.25 | 7271.73 | 6308.04 | 6009.08 | 7113.54 | 6326.2 | 4998.45 | 4569.41 | 4041.47 | 3396.9 | 3368.34 | 3232.68 | 3009.52 | 2656.3 | 2492.26 | 2104.56 | 1792.14 | 1366.56 | 1174.98 | 997.93 | 949.54 | 756.8 | 571.7 |
| Capital Costs | 1139.04 | 1079.86 | 861.92 | 855.17 | 727.64 | 885.17 | 1197.43 | 1266.22 | 1252.98 | 1000.87 | 1137.36 | 891.73 | 963.77 | 1030.11 | 2296.22 | 1790.85 | 893.44 | 797.98 | 809.2 | 447.88 | 658.28 | 562.98 | 562.88 | 607.58 | 686.31 | 601.33 | 498.12 | 329.01 | 281.81 | na | na | na | na |
| Manpower Costs | 6241.11 | 5381.65 | 5074.14 | 4926.04 | 4616.05 | 4465.27 | 4290.23 | 4192.13 | 3803.97 | 3475.25 | 3307.09 | 3434.73 | 2859.95 | 2619.15 | 2497.7 | 2386.21 | 2139.93 | 1937.48 | 1747.95 | 1538.39 | 1448.1 | 1350.72 | 1256.21 | 1122.05 | 1011.69 | 897.93 | 770.72 | 634.88 | 564.76 | na | na | na | na |
| Researchers | 5488.2 | 4719.58 | 4463.96 | 4363.12 | 4119.14 | 3984.67 | 3750.03 | 3686.32 | 3359.74 | 3057.05 | 2868.99 | 2887.61 | 2463.21 | 2239.21 | 2121.65 | 2075.1 | 1844.57 | 1647.01 | 1481.16 | 1340.28 | 1267.22 | 1185.16 | 1078.84 | 967.76 | 872.23 | 755.78 | 677.2 | 544.97 | 493.55 | na | na | na | na |
| Research Scientists & Engineers (RSE) | 5098.11 | 4364.27 | 4138.39 | 4018.92 | 3799.24 | 3624.54 | 3416.66 | 3367.2 | 3072.69 | 2754.78 | 2579.31 | 2330.99 | 2200.21 | 1979.07 | 1861.92 | 1804.46 | 1555.04 | 1432.98 | 1285.24 | 1179.3 | 1110.7 | 1044.29 | 957.72 | 873.52 | 774.71 | 661.99 | 594.02 | 479.06 | 439.27 | na | na | na | na |
| Full-Time Postgraduate Research Students (FPGRS) | 100.64 | 104.12 | 110.56 | 119.91 | 136.7 | 152.06 | 163.62 | 161.08 | 154.83 | 154 | 146.26 | 144.35 | 136.4 | 127.06 | 105.99 | 50.71 | 136.83 | 62.53 | 76.11 | 62.9 | 57.57 | 45.86 | 18.68 | na | na | na | na | na | na | na | na | na | na |
| Non-Degree Researchers | 289.45 | 251.19 | 215.02 | 224.29 | 183.21 | 208.07 | 169.76 | 158.04 | 132.22 | 148.27 | 143.42 | 412.27 | 126.6 | 133.08 | 153.74 | 219.93 | 152.7 | 151.5 | 119.81 | 98.08 | 98.95 | 95.02 | 102.44 | 94.24 | 97.52 | 93.79 | 83.18 | 65.92 | 54.28 | na | na | na | na |
| Technicians | 229.32 | 194.09 | 163.86 | 167.6 | 136.97 | 154.38 | 196.85 | 185.28 | 152.35 | 165.24 | 160.44 | 198.15 | 170.15 | 174.45 | 174.94 | 136.89 | 121.89 | 109.13 | 100.57 | 80.75 | 79.18 | 74.27 | 69.34 | 77.26 | 64.95 | 83.8 | 47.43 | 47.34 | 38.15 | na | na | na | na |
| Other Support Staff | 523.6 | 467.98 | 446.31 | 395.32 | 359.94 | 326.21 | 343.34 | 320.53 | 291.88 | 252.95 | 277.66 | 348.97 | 226.59 | 205.49 | 201.11 | 174.22 | 173.47 | 181.34 | 166.22 | 117.36 | 101.7 | 91.29 | 108.03 | 77.03 | 74.52 | 58.35 | 46.08 | 42.57 | 33.06 | na | na | na | na |
| Other Operating Costs | 5309.25 | 4903.6 | 4469.11 | 3909.24 | 3855.07 | 3651.69 | 3648.8 | 3749.22 | 3250.27 | 2917.4 | 2629.8 | 2945.27 | 2484.33 | 2359.82 | 2319.62 | 2149.13 | 1965.08 | 1833.95 | 1484.31 | 1410.63 | 1261.98 | 1318.99 | 1190.43 | 926.68 | 794.26 | 605.29 | 523.31 | 402.66 | 328.41 | na | na | na | na |
No results found
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
Adding an API key gives you higher rate limits and priority support. Log in to create your API key.
import requests
dataset_id = "d_0ec6af415a470f7bd95228295f06a610"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Million Dollars | - |
| 2022 | 2022 | Numeric | Million Dollars | - |
| 2021 | 2021 | Numeric | Million Dollars | - |
| 2020 | 2020 | Numeric | Million Dollars | - |
| 2019 | 2019 | Text | Million Dollars | - |
| 2018 | 2018 | Text | Million Dollars | - |
| 2017 | 2017 | Text | Million Dollars | - |
| 2016 | 2016 | Text | Million Dollars | - |
| 2015 | 2015 | Text | Million Dollars | - |
| 2014 | 2014 | Text | Million Dollars | - |