Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Data from Jan 1990 to Dec 2023
Last updated: 09 Oct 2025, 19:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 26/02/2025
Update Frequency: Annual
Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. The industries are classified according to Singapore Standard Industrial Classification 2020. Please refer to the Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/fdi-notes.ashx) or video on 'Understanding Foreign Direct Investment' (www.singstat.gov.sg/find-data/search-by-theme/trade-and-investment/foreign-direct-investment/visualising-data/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084811
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Text | 2007 Text | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text | 1991 Text | 1990 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% | (Null)12.8% |
| Total | 2608243.2 | 2500671.4 | 2382299.4 | 2055813.8 | 1826830.9 | 1608621.9 | 1418896.2 | 1214385.4 | 1163703.7 | 1005273.7 | 818596.4 | 724348.6 | 621439.5 | 589953.1 | 512557.8 | 445228.7 | 420652.7 | 336696.6 | 296203.7 | 253618.4 | 221979.9 | 210960.2 | 194941.1 | 178979.1 | 159577.9 | 139903.5 | 125274.3 | 105015.1 | 92840.7 | 80163.8 | 66962.3 | 59556.8 | 58029.6 | 53151.5 |
| Manufacturing | 274102 | 308921.7 | 280096 | 246071.1 | 220952 | 219228.4 | 169000.9 | 158106.7 | 162308.2 | 139808.2 | 143162.7 | 109928.1 | 121582.4 | 116006.4 | 109158.4 | 94488.3 | 109635.8 | 102071.2 | 95328.9 | 86939.9 | 80817.7 | 76794.2 | 73074.7 | 66305.7 | 57935.3 | 52214.8 | 47038.4 | 39417.3 | 35476.4 | 29469.8 | 24690.3 | 22671.8 | 22049.1 | 21936.1 |
| Food, Beverages & Tobacco | 34055.3 | 34384.8 | 34814.7 | 33766.9 | 45150.6 | 22015.5 | 19295.8 | 9558.1 | 8715.9 | 6701.1 | 5929.3 | 4059.2 | 3738.9 | 3001.6 | 2487.7 | 1359.2 | 1489.7 | 1329.1 | 619.4 | 478.3 | 443.4 | 458 | 473.2 | 420.2 | 495.5 | 468.3 | 697.8 | 580.3 | 549.1 | 465.4 | 423.8 | 403.8 | 221.8 | 340.3 |
| Paper, Paper Products & Printing | 864 | 750.2 | 717.8 | 835.4 | 811.5 | 548 | 545 | 445.1 | 503.4 | 397.8 | 647.1 | 729.5 | 884.3 | 656.5 | 525.2 | 682.5 | 639.6 | 620.7 | 747.1 | 609.8 | 603.4 | 789.7 | 765.5 | 738.4 | 701.5 | 734.3 | 763 | 758 | 716.2 | 567.8 | 354.2 | 262.6 | 299.2 | 275.9 |
| Refined Petroleum Products | 24450.3 | 25307.8 | 23196.4 | 19551.3 | 21140.2 | 24105.9 | 23046 | 21538.8 | 18803.5 | 16040.8 | 15265.4 | 9563.6 | 10430.3 | 10718 | 10677.1 | 7969.8 | 10811 | 11021.2 | 9972.5 | 9335.9 | 8680 | 7136.7 | 6832.5 | 7175.6 | 4672.3 | 3856.8 | 3644.8 | 4013.8 | 3513.9 | 3189.3 | 2940.8 | 2690.2 | 2720.8 | 2379.9 |
| Chemical & Chemical Products | 23906.3 | 26997.9 | 22262.3 | 19854.3 | 19233.7 | 17115 | 15295.9 | 16053.4 | 14139.9 | 11082.6 | 11264.2 | 10601.6 | 9045.3 | 8901.1 | 8185.2 | 7005.8 | 6996.3 | 7264.7 | 6998.8 | 5889.8 | 3668.7 | 4137.9 | 3470.2 | 2632.3 | 2943.6 | 4257.1 | 4138.3 | 3802.1 | 3566 | 3113.2 | 2579 | 2433 | 2399.9 | 2224.9 |
| Pharmaceutical & Biological Products | 26924.2 | 19440 | 17599.3 | 17874.4 | 15422.8 | 29373.4 | 11355.8 | 11797.6 | 21647.2 | 13609.8 | 32120.8 | 26860.6 | 42626.9 | 40319.5 | 35805.8 | 29750.9 | 47503.1 | 37520.3 | 37879.3 | 30895.5 | 28371.7 | 21283.6 | 17443.4 | 13242.1 | 11102.1 | 9952 | 6634.2 | 4878.3 | 2953.8 | 1613.8 | 2294.7 | 2452.8 | 2650 | 3165.7 |
| Rubber & Plastic Products | 3510.2 | 3349 | 2742.4 | 2514.2 | 2300 | 2223.7 | 1665.5 | 1584.8 | 1304 | 1484.2 | 1548.9 | 979.6 | 843.4 | 1369.6 | 1567.3 | 1253.3 | 909.4 | 1065.4 | 930.3 | 1043.8 | 934.4 | 821.2 | 735.8 | 630.4 | 731.2 | 632.8 | 589.2 | 548.9 | 468.6 | 395.7 | 298.2 | 289.3 | 229.9 | 245.9 |
| Basic Metals | 86.1 | 26.5 | 45.8 | -177.6 | -144.1 | -107.2 | 148.1 | 121.3 | 252.4 | 264.6 | 365.5 | 145.7 | 222.6 | 155.1 | 176.5 | 486.9 | 624.5 | 334.9 | 21.1 | 39.7 | 33.5 | 37.1 | 35 | 45.5 | 60 | 35.7 | 44.5 | 36.6 | 46 | 61.9 | 17.8 | 28.6 | 11.2 | 38.3 |
| Fabricated Metal Products | 3125.6 | 3193.3 | 3389.1 | 3122.7 | 3357.9 | 3311.4 | 3277.4 | 2742.6 | 2562.5 | 2619.7 | 2580.5 | 1667 | 1592.5 | 1328.1 | 1361.8 | 1540.7 | 1533.9 | 1368.9 | 1247.1 | 1216.2 | 1159.6 | 1181.4 | 1068.6 | 999.3 | 884.5 | 1012.9 | 925.3 | 819.3 | 1064.2 | 1117.2 | 753.6 | 760 | 692.7 | 489.4 |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Data Series | DataSeries | Text | Millions Of Singapore Dollars | - |
| 2023 | 2023 | Numeric | Millions Of Singapore Dollars | - |
| 2022 | 2022 | Numeric | Millions Of Singapore Dollars | - |
| 2021 | 2021 | Numeric | Millions Of Singapore Dollars | - |
| 2020 | 2020 | Numeric | Millions Of Singapore Dollars | - |
| 2019 | 2019 | Numeric | Millions Of Singapore Dollars | - |
| 2018 | 2018 | Numeric | Millions Of Singapore Dollars | - |
| 2017 | 2017 | Numeric | Millions Of Singapore Dollars | - |
| 2016 | 2016 | Numeric | Millions Of Singapore Dollars | - |
| 2015 | 2015 | Numeric | Millions Of Singapore Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0f62579090f797c0ac494125b552c4b6"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
22 Feb 2025
Free forever for personal or commercial use, under the Open Data Licence.