Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2011 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF SOCIAL AND FAMILY DEVELOPMENT, MINISTRY OF HEALTH
Data Last Updated: 07/10/2024
Update Frequency: Annual
Footnotes: Senior Activity Centres (SACs) are drop-in centres that provide information and referral as well as activities to support and engage vulnerable and socially-isolated seniors living in HDB rental flats. Active Ageing Centres (AACs) deliver a suite of 'ABC + 2S' services, namely Active ageing programmes, Befriending/buddying support, information and referral to Care services, serve as the Social Connector for Social and Lifestyle interventions and serve as community nodes for Community Screening. Since May 2021, eldercare centres (including Senior Activity Centres) are progressively converted to AACs. Data refer to the Government's financial year which begins in April of the current year and ends in March of the following year. Prior to April 2018, data were from Ministry of Social and Family Development. With effect from April 2018, data are from Ministry of Health.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M890851
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Text | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% | (Null)50.0% |
Number Of Senior Activity Centres | 3 | 17 | 42 | 83 | 82 | 78 | 74 | 67 | 61 | 59 | 53 | 52 | 43 |
Number Of Seniors Having Access To Senior Activity Centres | 1445 | 7287 | 19959 | 39749 | 42119 | 39331 | 31741 | 30896 | 28415 | 28995 | 27546 | 25531 | 23000 |
Number Of Active Ageing Centres | 157 | 119 | 60 | na | na | na | na | na | na | na | na | na | na |
Number Of Seniors Having Access To Active Ageing Centres | 335565 | 257529 | 139542 | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Text | Number | - |
2019 | 2019 | Text | Number | - |
2018 | 2018 | Text | Number | - |
2017 | 2017 | Text | Number | - |
2016 | 2016 | Text | Number | - |
2015 | 2015 | Text | Number | - |
2014 | 2014 | Text | Number | - |
2013 | 2013 | Text | Number | - |
2012 | 2012 | Text | Number | - |
2011 | 2011 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0f70d7095a527be4ea443a7e30597896"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.