Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2006 to Dec 2023Updated 5 days ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF HEALTH
Data Last Updated: 18/07/2024
Update Frequency: Annual
Footnotes: Public health facilities refer to those owned or controlled by a government unit or another public corporation (where control is defined as the ability to determine the general corporate policy). Not-for-profit health facilities refer to those producing health goods and services, but are not permitted to be a source of income, profit or financial gain for the unit(s) that establish, control or finance them. Private health facilities refer to those set up for the purpose of producing health goods and services and are capable of generating a profit or other financial gains for their owners. Where a health facility provides more than one residential care service, the beds are counted under their respective service categories. For example, a facility providing both community hospital and inpatient hospice services will have the respective number of beds being reported under 'Community Hospitals' and 'Inpatient Hospices'. Beds for chronic sick services are reported under 'Nursing Homes' beds. Prior to 2010, hospitals were licensed for built-in bed capacity. With effect from 2010, hospitals are licensed for actual bed complement (i.e. beds that are regularly maintained and staffed).
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M870301
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Text | 2018 Text | 2017 Text | 2016 Text | 2015 Text | 2014 Text | 2013 Text | 2012 Text | 2011 Text | 2010 Text | 2009 Text | 2008 Text | 2007 Text | 2006 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% | (Null)20.0% |
Acute Hospitals | 12025 | 11830 | 11704 | 11545 | 11321 | 10826 | 10340 | 10318 | 9844 | 9262 | 8939 | 8725 | 8304 | 8249 | 8289 | 8190 | 8235 | 8187 |
Public | 9956 | 9820 | 9762 | 9610 | 9404 | 9071 | 8623 | 8561 | 8128 | 7652 | 7377 | 7170 | 6925 | 6871 | 6416 | 6255 | 6304 | 6256 |
Not-For-Profit | 347 | 273 | 270 | 285 | 288 | 273 | 271 | 316 | 316 | 283 | 283 | 283 | 283 | 283 | 303 | 303 | 303 | 303 |
Private | 1722 | 1737 | 1672 | 1650 | 1629 | 1482 | 1446 | 1441 | 1400 | 1327 | 1279 | 1272 | 1096 | 1095 | 1570 | 1632 | 1628 | 1628 |
Psychiatric Hospitals | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 2010 | 2010 | 2010 | 2010 | 2040 | 2064 | 2064 | 2113 |
Public | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 2010 | 2010 | 2010 | 2010 | 2040 | 2064 | 2064 | 2064 |
Not-For-Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Community Hospitals | 2303 | 2194 | 2011 | 2069 | 1986 | 1778 | 1663 | 1663 | 1464 | 1065 | 852 | 842 | 800 | 842 | 877 | 872 | 749 | 771 |
Public | 1331 | 1226 | 1112 | 1130 | 974 | 799 | 690 | 690 | 503 | 142 | 110 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Text | Number | - |
2018 | 2018 | Text | Number | - |
2017 | 2017 | Text | Number | - |
2016 | 2016 | Text | Number | - |
2015 | 2015 | Text | Number | - |
2014 | 2014 | Text | Number | - |
2013 | 2013 | Text | Number | - |
2012 | 2012 | Text | Number | - |
2011 | 2011 | Text | Number | - |
2010 | 2010 | Text | Number | - |
2009 | 2009 | Text | Number | - |
2008 | 2008 | Text | Number | - |
2007 | 2007 | Text | Number | - |
2006 | 2006 | Text | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_0f8f02e6e821fc88aa96442656b69241"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.