Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
Last updated: 23 May 2025, 20:00 SGT
SINGSTAT (Singapore Department of Statistics)Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 04/04/2016
Update Frequency: 10 years
Survey period: Census of Population 2000
Footnotes: Household income from work includes employer CPF contributions.*Excludes income of maids & members working overseas for six months or more.
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/9066
Number Text | Total Numeric | 1 Person Numeric | 2 Persons Numeric | 3 Persons Numeric | 4 Persons Numeric | 5 Persons Numeric | 6 Persons Numeric | 7 Persons Numeric | 8 Or More Persons Numeric |
---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 915090 | 75389 | 157237 | 175126 | 233430 | 163717 | 71525 | 25064 | 13601 |
Below $500 | 83710 | 26481 | 30712 | 13018 | 7906 | 3719 | 1306 | 368 | 200 |
$500-$999 | 24960 | 6126 | 8073 | 4878 | 3496 | 1602 | 557 | 155 | 73 |
$1,000-$1,499 | 51491 | 7556 | 12587 | 11176 | 11224 | 6251 | 1978 | 560 | 159 |
$1,500-$1,999 | 59859 | 6732 | 11770 | 13416 | 14974 | 8899 | 2878 | 867 | 323 |
$2,000-$2,499 | 62805 | 5717 | 10674 | 14002 | 16787 | 10463 | 3837 | 989 | 336 |
$2,500-$2,999 | 58158 | 4088 | 9338 | 12851 | 16978 | 9910 | 3634 | 994 | 364 |
$3,000-$3,499 | 60121 | 3472 | 8676 | 13396 | 17444 | 11278 | 4078 | 1219 | 558 |
$3,500-$3,999 | 55201 | 2611 | 7949 | 12258 | 16503 | 10206 | 3807 | 1357 | 511 |
$4,000-$4,499 | 49486 | 2071 | 6719 | 11030 | 14712 | 9224 | 3957 | 1203 | 572 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
Total | Total | Numeric | Number | - |
1 Person | 1Person | Numeric | Number | - |
2 Persons | 2Persons | Numeric | Number | - |
3 Persons | 3Persons | Numeric | Number | - |
4 Persons | 4Persons | Numeric | Number | - |
5 Persons | 5Persons | Numeric | Number | - |
6 Persons | 6Persons | Numeric | Number | - |
7 Persons | 7Persons | Numeric | Number | - |
8 Or More Persons | 8OrMorePersons | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_107c8fbafa96d55b71c4577287ea2d2f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
26 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.