Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Last updated: 07 Jun 2025, 20:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 18/06/2021
Update Frequency: 10 years
Survey period: Census of Population 2020
Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17549
Number Text | (Total) Total Numeric | (Total) Males Numeric | (Total) Females Numeric | (Employers) Total Numeric | (Employers) Males Numeric | (Employers) Females Numeric | (Own Account Workers) Total Numeric | (Own Account Workers) Males Numeric | (Own Account Workers) Females Numeric | (Employees) Total Numeric | (Employees) Males Numeric | (Employees) Females Numeric | (Contributing Family Workers) Total Numeric | (Contributing Family Workers) Males Numeric | (Contributing Family Workers) Females Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total | 2208358 | 1178431 | 1029927 | 102846 | 71899 | 30946 | 206755 | 144759 | 61996 | 1891293 | 959065 | 932228 | 7465 | 2709 | 4757 |
Chinese | 1682947 | 876157 | 806791 | 87417 | 61106 | 26311 | 169266 | 117178 | 52088 | 1420433 | 695721 | 724713 | 5830 | 2152 | 3679 |
Malays | 266642 | 154040 | 112602 | 2449 | 1438 | 1011 | 19806 | 15974 | 3833 | 243578 | 136261 | 107317 | 809 | 368 | 441 |
Indians | 189780 | 112083 | 77697 | 8979 | 6603 | 2376 | 12525 | 8893 | 3631 | 167704 | 96415 | 71289 | 573 | 171 | 402 |
Others | 68989 | 36152 | 32837 | 4001 | 2752 | 1248 | 5157 | 2713 | 2444 | 59578 | 30668 | 28910 | 253 | 18 | 235 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Number | Number | Text | Number | - |
(Total) Total | Total_Total | Numeric | Number | - |
(Total) Males | Total_Males | Numeric | Number | - |
(Total) Females | Total_Females | Numeric | Number | - |
(Employers) Total | Employers_Total | Numeric | Number | - |
(Employers) Males | Employers_Males | Numeric | Number | - |
(Employers) Females | Employers_Females | Numeric | Number | - |
(Own Account Workers) Total | OwnAccountWorkers_Total | Numeric | Number | - |
(Own Account Workers) Males | OwnAccountWorkers_Males | Numeric | Number | - |
(Own Account Workers) Females | OwnAccountWorkers_Females | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_10c96c844dad21daf1c429aad0267444"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.