Secure websites use HTTPS
View results from GE2025 and explore the electoral boundaries and more in our interactive map.
HDB's Carpark Availability API will be unavailable due to upstream maintenance from 22 May 10:00 PM to 23 May 06:00 AM SGT. We apologize for any inconvenience this may cause.
Data from Jan 1980 to Dec 2023Updated 7 months ago
SINGSTAT (Singapore Department of Statistics)Source: ECONOMIC DEVELOPMENT BOARD
Data Last Updated: 04/03/2024
Update Frequency: Annual
Footnotes: From 2002, figures include establishments with less than 10 workers. Prior to 2002, figures refer to establishments engaging 10 or more workers. Data include all manufacturing establishments. The industries are classified according to Singapore Standard Industrial Classification (SSIC) 2020. Total manufacturing output refers to the total value of goods and services derived from a production process and ancillary activities such as management or marketing. As such, it includes manufacturing output and other operating income. Valuation of output has been changed to basic price. Historical total output has been revised accordingly from 1980. Year 2023 data are preliminary estimates. Refers to manufacturing output and other operating income.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M354891
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Manufacturing | 413930.8 | 462053.5 | 394501.7 | 313408.7 | 337799.9 | 364872.1 | 322117.7 | 273533.2 | 284691.2 | 306641.8 | 299623.8 | 301550.7 | 295529 | 274403.3 | 227708.2 | 265006.1 | 254671.5 | 239105.7 | 218148.8 | 192524.1 | 159492.3 | 148076.6 | 139099.8 | 164378.8 | 137542.4 | 125227.1 | 130068.4 | 123155.4 | 116540.7 | 103628.2 | 90074.2 | 79365.5 | 76670.4 | 73309.5 | 65371.6 | 57846 | 47250.6 | 38227.2 | 39355.2 | 42063 | 38184.2 | 37351.3 | 37653.5 | 32479 |
Food, Beverage & Tobacco | 12598.2 | 13169.2 | 11183.8 | 10425 | 10993 | 10725.9 | 10469.9 | 10149.9 | 10598.5 | 10352 | 9811 | 9817.9 | 9626.8 | 8472.3 | 7735.7 | 7692.8 | 6286.7 | 5760.1 | 5517.4 | 5135.9 | 4286.2 | 4357.2 | 3821.9 | 3750.9 | 3784.4 | 3798.5 | 4097.2 | 3958.3 | 3877 | 3693.3 | 3366.7 | 3168.1 | 3125.6 | 2995.8 | 3144.7 | 2908.4 | 2584 | 2883 | 2941.4 | 2868.9 | 2580 | 2482.9 | 2312.8 | 2177.9 |
Textiles & Textile Manufactures | 42.9 | 44.2 | 38.5 | 37.8 | 61.2 | 61.6 | 69.9 | 59 | 53.5 | 50.4 | 61.6 | 59.4 | 65.9 | 54.1 | 91.6 | 145.1 | 143.2 | 168.6 | 213.5 | 229.7 | 250.7 | 225.6 | 262.5 | 275.8 | 232.8 | 250.5 | 247.4 | 237.2 | 288.2 | 304.3 | 339 | 362.4 | 379 | 370.4 | 368.5 | 341.5 | 299.7 | 226.7 | 186.8 | 228.1 | 253 | 297.8 | 388.6 | 432.7 |
Wearing Apparel | 548.6 | 772.4 | 571.3 | 467.2 | 460.3 | 251 | 251.8 | 226.9 | 259.1 | 353.7 | 478.1 | 573.9 | 629.7 | 613.6 | 677.2 | 565.2 | 730.1 | 586.7 | 684.5 | 881 | 859.2 | 882.6 | 859.7 | 1094.2 | 886.2 | 861.9 | 865.7 | 877.9 | 1056.2 | 1307.5 | 1430.2 | 1753.5 | 1858.9 | 1822.8 | 1879.3 | 1761.9 | 1617.1 | 1290 | 1076.8 | 1139.4 | 984.1 | 976.5 | 978.5 | 932.6 |
Leather, Leather Products & Footwear | 126.2 | 111.2 | 106 | 68.2 | 128.1 | 143.2 | 142.4 | 149.9 | 167.1 | 159.2 | 171.1 | 157.9 | 137.6 | 99.7 | 89.7 | 212.5 | 247.3 | 239.4 | 216.5 | 213.5 | 208.6 | 191.4 | 192.9 | 208.6 | 169.1 | 138.5 | 158.7 | 116.9 | 122.8 | 126.1 | 126.7 | 128 | 121.3 | 113.4 | 117.1 | 111 | 86.8 | 78 | 80.9 | 105.8 | 106 | 109.4 | 120.8 | 115.3 |
Wood & Wood Products | 434.7 | 460.7 | 370.3 | 289 | 297.1 | 301.3 | 336.2 | 341.3 | 338.8 | 361.6 | 343.5 | 328.4 | 242.5 | 240.7 | 257.8 | 286 | 249.2 | 268.9 | 265.5 | 277.5 | 255.7 | 263.7 | 247.8 | 286.9 | 254.5 | 308.9 | 297.1 | 274.8 | 299.1 | 297.5 | 310.7 | 317.1 | 326.9 | 378.8 | 426.6 | 425.3 | 351.2 | 318 | 359.1 | 422.5 | 498.9 | 562.6 | 678.1 | 806.4 |
Paper & Paper Products | 1122.2 | 1207.6 | 1183.5 | 1041.9 | 1111.3 | 1086.7 | 1038.2 | 1086.1 | 1123.8 | 1143.1 | 1103.8 | 1041.5 | 1085.2 | 1129 | 1018 | 1100.1 | 1053.3 | 1003.8 | 1014 | 927.9 | 891.5 | 880.1 | 816.7 | 876.8 | 876.4 | 880.3 | 1006.2 | 1065.3 | 1117.9 | 1007.7 | 910.5 | 852.1 | 910.8 | 841.2 | 783.4 | 729.9 | 617 | 456.5 | 426.2 | 411.9 | 374.6 | 359.8 | 336.2 | 300.3 |
Printing & Reproduction Of Recorded Media | 1141.5 | 1207.3 | 1260.3 | 1348.7 | 1626.1 | 1656.3 | 1796.1 | 1945.6 | 2251.2 | 2376.6 | 2352.4 | 2467.4 | 2677.4 | 2676.4 | 2623 | 3094.4 | 3028.3 | 2974.3 | 2836.8 | 2737.3 | 2722.9 | 2666.5 | 2782 | 3078.3 | 2750.7 | 2781.3 | 2886.1 | 2834.1 | 2738.6 | 2514.7 | 2416 | 2229.4 | 2013.9 | 1791.9 | 1602.2 | 1378.6 | 1164.6 | 995.2 | 936.2 | 959.7 | 846.5 | 742.3 | 689.4 | 570.4 |
Refined Petroleum Products | 43605.8 | 53032 | 35193.3 | 21996.1 | 38438.8 | 43928 | 35926.8 | 26987.2 | 32482.8 | 46359.5 | 51027 | 57229.4 | 55968.7 | 42325.9 | 35388.5 | 59950.8 | 48047 | 46118.4 | 40307.2 | 28275.3 | 21981.3 | 18419.6 | 18271.7 | 20096.5 | 14124.5 | 13216.9 | 14888.1 | 13934.2 | 10930 | 11066.5 | 11298.7 | 10410.2 | 11385.5 | 11597 | 8980.7 | 7780.6 | 7599.3 | 7087.4 | 11109.5 | 12528.2 | 13270.5 | 14741.2 | 14598.1 | 11695.1 |
Chemicals & Chemical Products | 50547.4 | 64035.8 | 59727.7 | 41728.2 | 48730.4 | 54249.6 | 47943.8 | 41209.9 | 44916.5 | 55340.4 | 50019.7 | 41121.1 | 42723.8 | 38230.6 | 27781.3 | 35044.4 | 35457.3 | 32437.9 | 27058.3 | 24265.5 | 18354.3 | 14292.9 | 11735.6 | 11682.1 | 9521.2 | 7756.1 | 7978.8 | 5846.8 | 5894 | 4933.2 | 4013.9 | 3881.3 | 4239.3 | 4266.1 | 3984.9 | 4072.3 | 3022.4 | 2252.8 | 2193.5 | 1759.3 | 981.4 | 852.5 | 790.2 | 703.8 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
2014 | 2014 | Numeric | Million Dollars | - |
2013 | 2013 | Numeric | Million Dollars | - |
2012 | 2012 | Numeric | Million Dollars | - |
2011 | 2011 | Numeric | Million Dollars | - |
2010 | 2010 | Numeric | Million Dollars | - |
2009 | 2009 | Numeric | Million Dollars | - |
2008 | 2008 | Numeric | Million Dollars | - |
2007 | 2007 | Numeric | Million Dollars | - |
2006 | 2006 | Numeric | Million Dollars | - |
2005 | 2005 | Numeric | Million Dollars | - |
2004 | 2004 | Numeric | Million Dollars | - |
2003 | 2003 | Numeric | Million Dollars | - |
2002 | 2002 | Numeric | Million Dollars | - |
2001 | 2001 | Numeric | Million Dollars | - |
2000 | 2000 | Numeric | Million Dollars | - |
1999 | 1999 | Numeric | Million Dollars | - |
1998 | 1998 | Numeric | Million Dollars | - |
1997 | 1997 | Numeric | Million Dollars | - |
1996 | 1996 | Numeric | Million Dollars | - |
1995 | 1995 | Numeric | Million Dollars | - |
1994 | 1994 | Numeric | Million Dollars | - |
1993 | 1993 | Numeric | Million Dollars | - |
1992 | 1992 | Numeric | Million Dollars | - |
1991 | 1991 | Numeric | Million Dollars | - |
1990 | 1990 | Numeric | Million Dollars | - |
1989 | 1989 | Numeric | Million Dollars | - |
1988 | 1988 | Numeric | Million Dollars | - |
1987 | 1987 | Numeric | Million Dollars | - |
1986 | 1986 | Numeric | Million Dollars | - |
1985 | 1985 | Numeric | Million Dollars | - |
1984 | 1984 | Numeric | Million Dollars | - |
1983 | 1983 | Numeric | Million Dollars | - |
1982 | 1982 | Numeric | Million Dollars | - |
1981 | 1981 | Numeric | Million Dollars | - |
1980 | 1980 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_11403cd1c5b1f8246c39a0bb9aac63ca"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.