Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1992 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: MINISTRY OF MANPOWER
Data Last Updated: 25/03/2024
Update Frequency: Annual
Footnotes: Residents refer to Singapore Citizens and Permanent Residents. Annual figures are the simple averages of the non-seasonally adjusted unemployment figures obtained at quarterly intervals. Data for June 1995, 2000 and 2005 were obtained from the General Household Survey (June 1995 and 2005) and Population Census (June 2000) conducted by the Singapore Department of Statistics. The Labour Force Survey was not conducted in these periods.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M183401
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Text | 1998 Text | 1997 Text | 1996 Text | 1995 Text | 1994 Text | 1993 Text | 1992 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)10.5% | (Null)10.5% | (Null)10.5% | (Null)10.5% | (Null)10.5% | (Null)10.5% | (Null)10.5% | (Null)10.5% |
Total | 2.7 | 2.9 | 3.5 | 4.1 | 3.1 | 2.9 | 3.1 | 3 | 2.8 | 2.7 | 2.8 | 2.8 | 2.9 | 3.1 | 4.3 | 3.2 | 3 | 3.6 | 4.1 | 4.4 | 5.2 | 4.8 | 3.7 | 3.7 | 3.8 | 3.5 | 2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.2 |
Sex: Male | 2.7 | 2.8 | 3.3 | 3.9 | 3 | 2.9 | 3.1 | 3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 3 | 4.1 | 3 | 2.8 | 3.4 | 3.9 | 4.5 | 5.1 | 4.8 | 3.9 | 3.9 | 3.8 | 3.5 | 2 | 2.3 | 2.3 | 2.2 | 2.1 | 2 |
Sex: Female | 2.7 | 3 | 3.8 | 4.4 | 3.4 | 3 | 3.1 | 3 | 2.9 | 2.9 | 2.9 | 3.1 | 3.2 | 3.4 | 4.7 | 3.5 | 3.1 | 3.7 | 4.5 | 4.4 | 5.3 | 4.8 | 3.4 | 3.5 | 3.8 | 3.4 | 1.9 | 2 | 2.1 | 2.1 | 2 | 2.5 |
Age Group (Years): Below 30 | 5.2 | 4.7 | 5.7 | 7.5 | 5.9 | 5.2 | 5.4 | 5 | 5.1 | 5.2 | 5.2 | 5.1 | 5 | 5.5 | 6.7 | 5.2 | 4.5 | 5.4 | 6.2 | 6.7 | 7.3 | 6.6 | 5.1 | 4.6 | 5.2 | 5.1 | 3.2 | 3.4 | 3.6 | 3.6 | 3.3 | 3.3 |
Age Group (Years): 25 - 29 | 4.3 | 4 | 4.7 | 5.5 | 4.6 | 4.1 | 4.3 | 3.8 | 3.6 | 4.1 | 3.9 | 3.5 | 3.4 | 3.9 | 5 | 3.7 | 3 | 3.8 | 4.4 | 5.1 | 5.8 | 5 | 4.3 | 3.6 | 4 | 3.8 | 2.3 | 2.7 | 2.5 | 2.4 | 2.3 | 2 |
Age Group (Years): 30 - 39 | 2.1 | 2.3 | 2.6 | 3 | 2.2 | 2.2 | 2.4 | 2.3 | 1.9 | 2.2 | 2.2 | 2.2 | 2.4 | 2.3 | 3.6 | 2.6 | 2.4 | 3 | 3.1 | 3.5 | 4.5 | 3.9 | 3.1 | 3.1 | 3.2 | 2.8 | 1.5 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 |
Age Group (Years): 40 - 49 | 2.3 | 2.5 | 3.2 | 3.4 | 2.5 | 2.3 | 2.5 | 2.4 | 2.4 | 2.1 | 2.2 | 2.1 | 2.1 | 2.6 | 3.8 | 2.7 | 2.4 | 3 | 3.6 | 3.8 | 4.9 | 4.6 | 3.4 | 3.7 | 3.4 | 3.2 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.7 |
Age Group (Years): 50 & Over | 2.4 | 2.8 | 3.4 | 3.9 | 2.9 | 2.6 | 2.8 | 2.7 | 2.4 | 2.3 | 2.3 | 2.4 | 2.5 | 2.7 | 3.9 | 2.9 | 2.9 | 3.4 | 4.1 | 4.3 | 4.5 | 4.4 | 3.5 | 3.4 | 3.4 | 2.7 | 1.5 | 1.9 | 1.8 | 1.4 | 1.5 | 1.3 |
Age Group (Years): 50 - 59 | 2.5 | 2.7 | 3.5 | 3.9 | 3.1 | 2.7 | 3 | 2.7 | 2.4 | 2.2 | 2.3 | 2.2 | 2.5 | 2.6 | 4 | 3.1 | 2.9 | 3.5 | 4.2 | 4.6 | 5 | 4.8 | 3.8 | 3.6 | 3.7 | 3.3 | 1.5 | 2.1 | 2 | 1.6 | 1.6 | 1.4 |
Age Group (Years): 60 & Over | 2.2 | 2.9 | 3.4 | 3.7 | 2.7 | 2.5 | 2.5 | 2.6 | 2.3 | 2.4 | 2.2 | 2.8 | 2.5 | 2.9 | 3.7 | 2.3 | 2.6 | 2.8 | 3.8 | 3 | 2.8 | 3.3 | 2.3 | 2.7 | 2.7 | 1 | 1.4 | 1.3 | 1.2 | 1 | 1.2 | 1.2 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Per Cent | - |
2023 | 2023 | Numeric | Per Cent | - |
2022 | 2022 | Numeric | Per Cent | - |
2021 | 2021 | Numeric | Per Cent | - |
2020 | 2020 | Numeric | Per Cent | - |
2019 | 2019 | Numeric | Per Cent | - |
2018 | 2018 | Numeric | Per Cent | - |
2017 | 2017 | Numeric | Per Cent | - |
2016 | 2016 | Numeric | Per Cent | - |
2015 | 2015 | Numeric | Per Cent | - |
2014 | 2014 | Numeric | Per Cent | - |
2013 | 2013 | Numeric | Per Cent | - |
2012 | 2012 | Numeric | Per Cent | - |
2011 | 2011 | Numeric | Per Cent | - |
2010 | 2010 | Numeric | Per Cent | - |
2009 | 2009 | Numeric | Per Cent | - |
2008 | 2008 | Numeric | Per Cent | - |
2007 | 2007 | Numeric | Per Cent | - |
2006 | 2006 | Numeric | Per Cent | - |
2005 | 2005 | Numeric | Per Cent | - |
2004 | 2004 | Numeric | Per Cent | - |
2003 | 2003 | Numeric | Per Cent | - |
2002 | 2002 | Numeric | Per Cent | - |
2001 | 2001 | Numeric | Per Cent | - |
2000 | 2000 | Numeric | Per Cent | - |
1999 | 1999 | Text | Per Cent | - |
1998 | 1998 | Text | Per Cent | - |
1997 | 1997 | Text | Per Cent | - |
1996 | 1996 | Text | Per Cent | - |
1995 | 1995 | Text | Per Cent | - |
1994 | 1994 | Text | Per Cent | - |
1993 | 1993 | Text | Per Cent | - |
1992 | 1992 | Text | Per Cent | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_11a640f1e61c1a680efeac8c775cdcb5"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.