Secure websites use HTTPS
Data from Mar 2023 to Jan 2025Updated 4 days ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "E".
(Null) | (Null) ACRA | (Null) | (Null) Local Company Business LLP Sole Proprietorship/ Partnership | (Null) Sole Proprietor Partnership Sole-Proprietor | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES Exempt Private Company Limited by Shares Private Company Limited by Shares | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) | (Null) LOCAL | (Null) 1 2 8 10 | (Null) ANSON ROAD BEACH ROAD ROBINSON ROAD NORTH BRIDGE ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PAYA LEBAR SQUARE PENINSULA PLAZA MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-07-31 2025-10-31T00:00:00 2025-01-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 62021 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) | (Null) BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC RETAIL BOOKS, MAGAZINES & STATIONERY WHOLES FOODSTUFFS NEC | (Null) 1 2 3 4 | (Null) 76291 90999558 EKIMSTUDIO.ASIA +2 | (Null) EOC ELVJ ESFE JVSP | (Null) EZYF RUYA B-BOS HI WOW | (Null) M MAKERS EDU BANKU HULS ASIA YEANG HDS | (Null) COCCUS PTE. LTD. AURORA NETWORK SG COFRETH (SINGAPORE) CRESSIDA 8 PTE. LTD. | (Null) OMEGA ACADEMY LITHAN PTE. LTD. MING DESIGN N BUILD ERI HOLDING PTE. LTD. | (Null) CERTIS NETWORK SERVICES PTE. LTD. TIAN DI TONG HEALTHCARE & MEDICAL MASSAGE | (Null) CERTIS NETWORK SECURITY SERVICES PTE. LTD. | (Null) QUANN NETWORK SECURITY SERVICES PTE. LTD. | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) | (Null) T08LL0859H T08LL1267L T09LL0001D T08LL0721A | (Null) ERNST & YOUNG LLP KPMG LLP PRICEWATERHOUSECOOPERS LLP DELOITTE & TOUCHE LLP | (Null) 200713761Z 201135879G 201612827N 201617880R | (Null) 159ATAS ECHTUAL PAC EQ ASSURANCE EDWIN LEE & CO | (Null) 199002023N 200411660K 200607229G T02PF0764D | (Null) ENROME LLP XIN NETWORKS EDWIN LEE & CO ERNST & YOUNG LLP | (Null) 200000038D 201634397Z 202324387D S87PF0076K | (Null) EXPONENT EDWARD LEE & CO SUJAN NAVIGATION ERNST & YOUNG LLP | (Null) 201421334R 202120998C 202216427M T08LL0859H | (Null) ENROME LLP ERNST & YOUNG LLP ECOVIS ASSURANCE LLP GEOHARBOUR GROUND ENGINEERING |
00016700B | ACRA | E S MOHAMED HANIFA | Business | Sole Proprietor | na | na | Cancelled | 1974-11-28 | 2008-09-09 | LOCAL | 3 | COLEMAN STREET | 04 | 09 | PENINSULA SHPG CTR | 179804 | na | na | na | na | 47109 | RETAIL SALE IN OTHER NON-SPECIALISED STORES N.E.C. | GENERAL MERCHANDISE & SUNDRY SHOPS | 46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT | GENERAL MERCHANDISE & SUNDRY SHOPS | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00024400K | ACRA | EVATT & CO | Business | Partnership | na | na | na | 1974-10-11 | 2008-09-09 | LOCAL | 8 | CROSS STREET | 17 | 00 | PWC BUILDING | 048424 | na | na | na | na | 69201 | ACCOUNTING AND AUDITING SERVICES (EXCLUDING ONLINE MARKETPLACES) | na | na | na | na | 11 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00041000D | ACRA | E N MOHAMED IBRAHIM & CO | Business | Partnership | na | na | Cancelled | 1974-09-28 | 2008-09-09 | LOCAL | 410 | BEDOK NORTH AVENUE 2 | 01 | 74 | na | 460410 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 47220 | RETAIL SALE OF BEVERAGES | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00045700X | ACRA | ENSIGN BOOK STORE | Business | Sole Proprietor | na | na | Cancelled | 1974-09-30 | 2008-09-09 | LOCAL | 109 | NORTH BRIDGE ROAD | 03 | 30 | FUNAN CTR | 179097 | na | na | na | na | 47610 | RETAIL SALE OF BOOKS, NEWSPAPERS AND STATIONERY (INCLUDING NEWSVENDORS) | RETAIL BOOKS, MAGAZINES & STATIONERY | na | na | RETAIL BOOKS, MAGAZINES & STATIONERY | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00051400D | ACRA | ENG THYE CHEONG | Business | Sole Proprietor | na | na | na | 1974-10-08 | 2008-09-09 | LOCAL | 54 | CHINA STREET | na | na | na | 049589 | na | na | na | na | 56122 | FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) | na | na | na | na | 0 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00085600B | ACRA | EVERBRIGHT OPTICAL COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-16 | 2008-09-09 | LOCAL | 210 | NEW UPPER CHANGI ROAD | 01 | 719 | na | 460210 | na | na | na | na | 47751 | RETAIL SALE OF SPECTACLES AND OTHER OPTICAL GOODS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00146200L | ACRA | ENG CHUAN & CO | Business | Partnership | na | na | Cancelled | 1974-10-11 | 2008-09-09 | LOCAL | 429 | RACE COURSE ROAD | na | na | na | 218675 | na | na | na | na | 46551 | WHOLESALE OF MARINE EQUIPMENT AND ACCESSORIES (INCLUDING MARINE NAVIGATIONAL EQUIPMENT AND RADAR) | na | 46632 | WHOLESALE OF GENERAL HARDWARE (EG LOCKS, HINGES) | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00167800X | ACRA | EASTERN TAILORING CO | Business | Partnership | na | na | na | 1974-10-23 | 2008-09-09 | LOCAL | 23-9 | COLEMAN STREET | na | na | na | 0617 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00200400C | ACRA | EASTERN SHOE COMPANY | Business | Partnership | na | na | Cancelled (Non-Renewal) | 1974-10-01 | 2008-09-09 | LOCAL | 91 | GEYLANG BAHRU | 01 | 2788 | GEYLANG BAHRU INDUSTRIAL ESTATE | 339699 | na | na | na | na | 15200 | MANUFACTURE OF FOOTWEAR | na | 46414 | WHOLESALE OF FOOTWEAR | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00225200K | ACRA | ENG JOO BATTERY SERVICE | Business | Partnership | na | na | na | 1974-10-02 | 2008-09-09 | LOCAL | 46 | OWEN ROAD | 01 | 285 | na | 0821 | na | na | na | na | 95301 | REPAIR AND MAINTENANCE OF MOTOR VEHICLES (INCLUDING INSTALLATION OF PARTS & ACCESSORIES) | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Uen | uen | Text (UEN) | - | - |
Issuance Agency Id | issuance_agency_id | Text | - | - |
Entity Name | entity_name | Text | - | - |
Entity Type Description | entity_type_description | Text | - | - |
Business Constitution Description | business_constitution_description | Text | - | - |
Company Type Description | company_type_description | Text | - | - |
Paf Constitution Description | paf_constitution_description | Text | - | - |
Entity Status Description | entity_status_description | Text | - | - |
Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
Address Type | address_type | Text | - | - |
Block | block | Text | - | - |
Street Name | street_name | Text | - | - |
Level No | level_no | Text | - | - |
Unit No | unit_no | Text | - | - |
Building Name | building_name | Text | - | - |
Postal Code | postal_code | Text | - | - |
Other Address Line1 | other_address_line1 | Text | - | - |
Other Address Line2 | other_address_line2 | Text | - | - |
Account Due Date | account_due_date | Text | - | - |
Annual Return Date | annual_return_date | Text | - | - |
Primary Ssic Code | primary_ssic_code | Text | - | - |
Primary Ssic Description | primary_ssic_description | Text | - | - |
Primary User Described Activity | primary_user_described_activity | Text | - | - |
Secondary Ssic Code | secondary_ssic_code | Text | - | - |
Secondary Ssic Description | secondary_ssic_description | Text | - | - |
Secondary User Described Activity | secondary_user_described_activity | Text | - | - |
No Of Officers | no_of_officers | Text | - | - |
Former Entity Name1 | former_entity_name1 | Text | - | - |
Former Entity Name2 | former_entity_name2 | Text | - | - |
Former Entity Name3 | former_entity_name3 | Text | - | - |
Former Entity Name4 | former_entity_name4 | Text | - | - |
Former Entity Name5 | former_entity_name5 | Text | - | - |
Former Entity Name6 | former_entity_name6 | Text | - | - |
Former Entity Name7 | former_entity_name7 | Text | - | - |
Former Entity Name8 | former_entity_name8 | Text | - | - |
Former Entity Name9 | former_entity_name9 | Text | - | - |
Former Entity Name10 | former_entity_name10 | Text | - | - |
Former Entity Name11 | former_entity_name11 | Text | - | - |
Former Entity Name12 | former_entity_name12 | Text | - | - |
Former Entity Name13 | former_entity_name13 | Text | - | - |
Former Entity Name14 | former_entity_name14 | Text | - | - |
Former Entity Name15 | former_entity_name15 | Text | - | - |
Uen Of Audit Firm1 | uen_of_audit_firm1 | Text | - | - |
Name Of Audit Firm1 | name_of_audit_firm1 | Text | - | - |
Uen Of Audit Firm2 | uen_of_audit_firm2 | Text | - | - |
Name Of Audit Firm2 | name_of_audit_firm2 | Text | - | - |
Uen Of Audit Firm3 | uen_of_audit_firm3 | Text | - | - |
Name Of Audit Firm3 | name_of_audit_firm3 | Text | - | - |
Uen Of Audit Firm4 | uen_of_audit_firm4 | Text | - | - |
Name Of Audit Firm4 | name_of_audit_firm4 | Text | - | - |
Uen Of Audit Firm5 | uen_of_audit_firm5 | Text | - | - |
Name Of Audit Firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_124a9bd407c7a25f8335b93b86e50fdd"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.