Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Dataset: ACRA Information on Corporate Entities ('E')
Data from Jan 1970 to Oct 2025
Last updated: 15 Oct 2025, 11:18 SGT
This file contains information on corporate entities that begin with the letter "E".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company49.1% Sole Proprietorship/ Partnership48.2% Limited Liability Partnership2.1% Foreign Company Branch0.4% | (Null)52.0% Sole-Proprietor39.3% Partnership8.7% | (Null)50.9% Exempt Private Company Limited by Shares37.9% Private Company Limited by Shares10.7% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.1% | (Null)100.0% | (Null)0.0% Struck Off25.4% Live Company22.2% Terminated15.9% Cancelled15.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.4% 15.2% 22.1% 81.7% 105.8% | (Null)0.2% ANSON ROAD4.3% ROBINSON ROAD2.4% BEACH ROAD2.3% NORTH BRIDGE ROAD2.2% | (Null)16.8% 019.8% 038.6% 028.4% 046.8% | (Null)17.1% 018.7% 023.9% 033.6% 043.3% | (Null)31.2% INTERNATIONAL PLAZA4.1% PAYA LEBAR SQUARE1.1% PENINSULA PLAZA0.9% MIDVIEW CITY0.6% | (Null)0.2% | (Null)100.0% | (Null)100.0% | (Null)49.0% 2026-07-319.5% 2025-10-311.3% 2025-07-311.3% 2026-01-301.1% | (Null)63.1% 2025-07-310.7% 2025-07-300.5% 2025-07-290.4% 2025-07-280.3% | (Null)0.0% 4690010.9% 620112.4% 642024.9% 702015.7% | (Null)65.9% | (Null)100.0% | (Null)45.9% 461002.3% 469006.2% 620211.2% 702012.3% | (Null)65.9% | (Null)100.0% | (Null)0.0% 133.4% 219.4% 311.7% 48.3% | (Null)89.1% ENERGIE<0.1% IKNOW ENTERPRISE<0.1% ELITE LANGUAGE CENTRE<0.1% E P M TRAINING SERVICES<0.1% | (Null)97.9% 76291<0.1% EMBRACE<0.1% EQUATORIAL DRILLING INTERNATIONAL<0.1% +2<0.1% | (Null)99.6% QMAI<0.1% RUYA<0.1% B-BOS<0.1% ECICS<0.1% | (Null)99.9% E-COP<0.1% EXCOM<0.1% IGROW<0.1% ALPHA1<0.1% | (Null)100.0% G2W<0.1% WEARON<0.1% HBM PRINT<0.1% 4EDGESQUARE<0.1% | (Null)100.0% OMEGA ACADEMY<0.1% ESSCORP SYSTEMS<0.1% V.MAX DESIGN CENTRE<0.1% NEWWAY CHINA VENTURE<0.1% | (Null)100.0% CISCO SECURITY STORAGE<0.1% K&L LAND DEVELOPMENT CONSULTANT<0.1% | (Null)100.0% CISCO SECURITY COMMUNICATIONS<0.1% | (Null)100.0% SECURITY COMMUNICATIONS<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 197600078K<0.1% 197702539Z<0.1% 199508102H<0.1% 200106574E<0.1% | (Null)99.9% TGG<0.1% PEI SG<0.1% GATEWAY<0.1% PLANTRIP<0.1% | (Null)99.9% 197401929W<0.1% 198203516E<0.1% 199304614D<0.1% 199402645D<0.1% | (Null)99.9% MAXGROW<0.1% GE TRAVEL<0.1% ITACHO BM<0.1% SURFMOUNT<0.1% | (Null)99.9% 197801775D<0.1% 198703748M<0.1% 199004800E<0.1% 199305042H<0.1% | (Null)99.9% EK8<0.1% SUCAN<0.1% ITACHO<0.1% 159ATAS<0.1% | (Null)100.0% 197300935G<0.1% 197903147R<0.1% 198600885M<0.1% 198802053R<0.1% | (Null)100.0% ENERGEA<0.1% PELATRO<0.1% DREAMUS TYS<0.1% FIVE POINTS<0.1% | (Null)100.0% 195500068D<0.1% 197500590W<0.1% 197802923D<0.1% 198305990R<0.1% | (Null)100.0% KOS SG<0.1% NOVELLE<0.1% EXPONENT<0.1% FLOORSPEC<0.1% |
| 00016700B | ACRA | E S MOHAMED HANIFA | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-11-28 | 1974-11-28 | LOCAL | 3 | COLEMAN STREET | 04 | 09 | PENINSULA SHOPPING COMPLEX | 179804 | na | na | na | na | 47109 | GENERAL MERCHANDISE & SUNDRY SHOPS | na | 46900 | GENERAL MERCHANDISE & SUNDRY SHOPS | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00024400K | ACRA | EVATT & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-11 | 1974-10-11 | LOCAL | 8 | CROSS STREET | 17 | 00 | MANULIFE TOWER | 048424 | na | na | na | na | 69201 | na | na | na | na | na | 27 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00041000D | ACRA | E N MOHAMED IBRAHIM & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-09-28 | 1974-09-28 | LOCAL | 410 | BEDOK NORTH AVENUE 2 | 01 | 74 | na | 460410 | na | na | na | na | 47102 | na | na | 47220 | na | na | 4 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00045700X | ACRA | ENSIGN BOOK STORE | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-30 | 1974-09-30 | LOCAL | 109 | NORTH BRIDGE ROAD | 03 | 30 | FUNAN | 179097 | na | na | na | na | 47610 | RETAIL BOOKS, MAGAZINES & STATIONERY | na | na | RETAIL BOOKS, MAGAZINES & STATIONERY | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00051400D | ACRA | ENG THYE CHEONG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-08 | 1974-10-08 | LOCAL | 54 | CHINA STREET | na | na | na | 049589 | na | na | na | na | 56122 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00085600B | ACRA | EVERBRIGHT OPTICAL COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-16 | 1974-10-16 | LOCAL | 210 | NEW UPPER CHANGI ROAD | 01 | 719 | na | 460210 | na | na | na | na | 47751 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00146200L | ACRA | ENG CHUAN & CO | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled | 1974-10-11 | 1974-10-11 | LOCAL | 429 | RACE COURSE ROAD | na | na | na | 218675 | na | na | na | na | 46551 | na | na | 46632 | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00167800X | ACRA | EASTERN TAILORING CO | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-23 | 1974-10-23 | LOCAL | 23-9 | COLEMAN STREET | na | na | na | 0617 | na | na | na | na | 14103 | na | na | na | na | na | 5 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00200400C | ACRA | EASTERN SHOE COMPANY | Sole Proprietorship/ Partnership | Partnership | na | na | Cancelled (Non-Renewal) | 1974-10-01 | 1974-10-01 | LOCAL | 91 | GEYLANG BAHRU | 01 | 2788 | GEYLANG BAHRU INDUSTRIAL ESTATE | 339699 | na | na | na | na | 15200 | na | na | 46414 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00225200K | ACRA | ENG JOO BATTERY SERVICE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-02 | 1974-10-02 | LOCAL | 46 | OWEN ROAD | 01 | 285 | na | 0821 | na | na | na | na | 95301 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_124a9bd407c7a25f8335b93b86e50fdd"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.