Secure websites use HTTPS
API Key Registration Now Open! Register here for an API key to enjoy higher rate limits, priority support and advance maintenance notifications.
Data from Jan 2000 to Dec 2023
Last updated: 02 Jun 2025, 19:01 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 13/03/2025
Update Frequency: Annual
Footnotes: Figures presented in this table are compiled from the International Trade in Services (TIS) Survey. Please refer to Technical Notes (https://www.singstat.gov.sg/-/media/files/find_data/trade-and-investment/notesinttrade.pdf) for more information on trade in services data sources and compilation methodology.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060211
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Text | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Text | 2005 Text | 2004 Text | 2003 Text | 2002 Text | 2001 Text | 2000 Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)1.5% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)2.9% | (Null)2.9% | (Null)2.9% | (Null)4.4% | (Null)8.8% | (Null)5.9% | (Null)4.4% |
Asia | 139497.1 | 136729.5 | 115022.1 | 93351 | 83242.3 | 78004.9 | 65654.5 | 55208.6 | 52852.1 | 48565.4 | 40683.5 | 36390.3 | 34902.8 | 31712.3 | 27360.1 | 28848.5 | 24679 | 22188.6 | 19161.4 | 18110.8 | 12607.1 | 10987.5 | 9702.7 | 8639.8 |
Bangladesh | 468.8 | 599.1 | 441.8 | 392.9 | 380.9 | 318.7 | 251.9 | 233.9 | 192.7 | 234.8 | 176.8 | 160 | 149.4 | 141 | 106.5 | 82.4 | 79.9 | 105.7 | 91.2 | 82.2 | 70.9 | 77.5 | 39.7 | 38.8 |
Brunei Darussalam | 196.8 | 83.5 | 53.6 | 69.7 | 49.2 | 82.2 | 73.5 | 96.6 | 67.1 | 53.1 | 48.9 | 58.3 | 41.3 | 36.6 | 40.2 | 109.6 | 101.2 | 49.6 | 36.3 | 60.6 | 49.3 | 37.8 | 29.4 | 32.6 |
Cambodia | 121.2 | 133.6 | 150.8 | 159.6 | 217.9 | 116.5 | 112.7 | 92.6 | 82.1 | 65.8 | 63.5 | 127.8 | 133.2 | 110.7 | 102.9 | 112.4 | 100.2 | 205.6 | 69.9 | 58 | 34.5 | 30 | 20.9 | 9 |
Hong Kong | 20255.7 | 19762.7 | 20830.3 | 14410.3 | 13093.5 | 12234.9 | 10874.2 | 8845.4 | 8664.1 | 7674.3 | 5096.7 | 4233.6 | 3944.7 | 4279.6 | 3503.1 | 3623.9 | 3520 | 2938.8 | 2417.2 | 2222.7 | 1685.2 | 1585.9 | 1447.9 | 1240.1 |
India | 13532.6 | 12913.9 | 10462.6 | 8780.3 | 7813.9 | 6612.3 | 5461.9 | 4549.6 | 4035.6 | 3839.5 | 3555.7 | 3039.8 | 2979.5 | 2700.1 | 2352.3 | 2345.5 | 1869.5 | 1512.1 | 1252.3 | 1042.1 | 791.9 | 644.5 | 586.1 | 395.9 |
Indonesia | 3517.7 | 3632.4 | 3358.9 | 2949.9 | 2794.3 | 2494.2 | 2245.5 | 2105.5 | 2170.2 | 1990.2 | 1920 | 1816.8 | 1733.9 | 1780.2 | 1566.5 | 1673.7 | 1587.4 | 1490.6 | 1508.9 | 1498.9 | 1126.8 | 1162.3 | 1044.6 | 831 |
Israel | 707.9 | 568.2 | 445.5 | 228.9 | 237.4 | 283.9 | 326.6 | 224.2 | 215.8 | 148.4 | 138.2 | 113.9 | 74.3 | 99.4 | 62.4 | 60.2 | 47.2 | 28.5 | 25.3 | 15.6 | 23 | 56.3 | 53.3 | 6.2 |
Japan | 18922.9 | 18780.2 | 16500.5 | 15087.6 | 14597.8 | 14457.7 | 9180.6 | 7964.3 | 7015 | 6792.9 | 6420.7 | 6482.1 | 6783.8 | 5403.3 | 5024.8 | 5857.7 | 5689.4 | 6393.3 | 4715.1 | 4998 | 2810.7 | 2172.1 | 1780.3 | 2083.1 |
Kuwait | 93.1 | 129.4 | 157.3 | 83.3 | 141.7 | 106 | 78 | 67.8 | 69.8 | 42.6 | 84.3 | 63.1 | 97.9 | 64.7 | 20.4 | 100.3 | 20.5 | 17.7 | 17.5 | 30.5 | 13.1 | 8.5 | 14.7 | 7.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Text | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_15fff4cec9a5a41a90655a37195297ef"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Feb 2023
Free forever for personal or commercial use, under the Open Data Licence.