Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 2000 to Dec 2023Updated 6 months ago
SINGSTAT (Singapore Department of Statistics)Source: ECONOMIC DEVELOPMENT BOARD
Data Last Updated: 15/02/2024
Update Frequency: Annual
Footnotes: Data include all manufacturing establishments. The industries are classified according to Singapore Standard Industrial Classification (SSIC) 2020.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M355161
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Manufacturing | 25389.3 | 24838.7 | 23030.2 | 22199.7 | 22616.8 | 21827.9 | 21654.4 | 21189 | 21678 | 21805.9 | 20721.7 | 19694.2 | 18965.5 | 17987.1 | 16949.8 | 17736.3 | 16597.3 | 15254.9 | 14300.9 | 13476 | 12961.3 | 12964.6 | 12665.1 | 12453.1 |
Electronics | 5511.8 | 5737.9 | 5161.4 | 4959.2 | 4814.2 | 4515.5 | 4502.6 | 4304.9 | 4365.8 | 4295.7 | 4226.8 | 4169.1 | 4136.5 | 4065.4 | 3776.5 | 4340.2 | 4475.1 | 4108.4 | 3992.8 | 3685.6 | 3436 | 3535.5 | 3682.5 | 3862.8 |
Semiconductors | 3615.6 | 3832 | 3397.6 | 3173.7 | 3018.3 | 2825.8 | 2658.8 | 2474.8 | 2578.3 | 2498.6 | 2443.1 | 2447.3 | 2337.2 | 2277.3 | 1987.5 | 2242 | 2282 | 1947 | 1815.3 | 1664.2 | 1391 | 1271.6 | 1356.1 | 1365.1 |
Computer Peripherals & Data Storage | 701.5 | 775.7 | 719 | 716.9 | 732.1 | 685.4 | 807.6 | 819.8 | 836.6 | 840 | 848.8 | 849.3 | 958 | 989.8 | 1040.4 | 1205.1 | 1287.3 | 1145.9 | 1091.8 | 1018.8 | 1067.7 | 1226.5 | 1199.7 | 1155.1 |
Infocomms & Consumer Electronics | 695.3 | 619.3 | 560.9 | 618 | 645.2 | 632 | 664.2 | 648.8 | 608.5 | 610.9 | 619.1 | 585.5 | 569.1 | 494.2 | 473.9 | 582.3 | 551.9 | 640 | 700.6 | 607.9 | 588 | 638.9 | 672.8 | 807.6 |
Other Electronic Modules & Components | 499.4 | 510.9 | 484 | 450.6 | 418.6 | 372.2 | 372 | 361.6 | 342.5 | 346.2 | 315.7 | 287 | 272.2 | 304.2 | 274.7 | 310.8 | 353.9 | 375.4 | 385 | 394.7 | 389.3 | 398.5 | 453.8 | 534.9 |
Chemicals | 3184.9 | 3055.1 | 2972.5 | 2938 | 2911.8 | 2842.1 | 2766.3 | 2693.7 | 2769.1 | 2665.2 | 2373.9 | 2155.7 | 2148 | 1981.8 | 1805.8 | 1823.9 | 1709.4 | 1582.6 | 1524.3 | 1545 | 1537.3 | 1513.9 | 1521.5 | 1406.3 |
Petroleum | 809.8 | 749.5 | 722.3 | 828.9 | 822.3 | 790.4 | 766 | 752.2 | 866.4 | 800.3 | 580.8 | 579.6 | 576.3 | 511.9 | 426.2 | 427.4 | 406.4 | 378.7 | 363.6 | 343.4 | 373.5 | 365.5 | 315.5 | 293.2 |
Petrochemicals | 709.5 | 698.3 | 665 | 662.3 | 662 | 662.7 | 637.9 | 625.4 | 612.2 | 610.1 | 535.2 | 507.7 | 540.8 | 524.1 | 497.1 | 484.4 | 438.9 | 384.9 | 370.8 | 409 | 372.8 | 338.2 | 410.2 | 255.5 |
Specialty Chemicals | 951.8 | 918.7 | 871.3 | 850.7 | 882.5 | 846.4 | 835.2 | 852.7 | 854.1 | 850.3 | 837.1 | 778 | 759.1 | 685 | 645.3 | 665.7 | 618.8 | 595.3 | 568.6 | 555.1 | 544.1 | 555.4 | 567.9 | 629.3 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
2014 | 2014 | Numeric | Million Dollars | - |
2013 | 2013 | Numeric | Million Dollars | - |
2012 | 2012 | Numeric | Million Dollars | - |
2011 | 2011 | Numeric | Million Dollars | - |
2010 | 2010 | Numeric | Million Dollars | - |
2009 | 2009 | Numeric | Million Dollars | - |
2008 | 2008 | Numeric | Million Dollars | - |
2007 | 2007 | Numeric | Million Dollars | - |
2006 | 2006 | Numeric | Million Dollars | - |
2005 | 2005 | Numeric | Million Dollars | - |
2004 | 2004 | Numeric | Million Dollars | - |
2003 | 2003 | Numeric | Million Dollars | - |
2002 | 2002 | Numeric | Million Dollars | - |
2001 | 2001 | Numeric | Million Dollars | - |
2000 | 2000 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_17bd285be4c401c50ec87821d44e8461"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.