Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here to enjoy higher rate limits (rolling out from 1 September 2025 onwards), priority support and advance maintenance notifications.
Data from Jan 1980 to Dec 2023
Last updated: 14 Jun 2025, 23:00 SGT
Source: SINGAPORE DEPARTMENT OF STATISTICS
Data Last Updated: 15/07/2024
Update Frequency: Annual
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M830235
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric | 2004 Numeric | 2003 Numeric | 2002 Numeric | 2001 Numeric | 2000 Numeric | 1999 Numeric | 1998 Numeric | 1997 Numeric | 1996 Numeric | 1995 Numeric | 1994 Numeric | 1993 Numeric | 1992 Numeric | 1991 Numeric | 1990 Numeric | 1989 Numeric | 1988 Numeric | 1987 Numeric | 1986 Numeric | 1985 Numeric | 1984 Numeric | 1983 Numeric | 1982 Numeric | 1981 Numeric | 1980 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Total Divorcees | 1200 | 1505 | 1767 | 1598 | 1697 | 1682 | 1637 | 1702 | 1667 | 1689 | 1662 | 1587 | 1538 | 1536 | 1511 | 1601 | 1595 | 1782 | 1690 | 1657 | 1912 | 1516 | 1328 | 1584 | 1544 | 1454 | 1190 | 1079 | 971 | 1052 | 1224 | 1002 | 1021 | 972 | 907 | 893 | 796 | 786 | 738 | 637 | 711 | 536 | 614 | 505 |
Male Divorcees Aged Under 20 Years At Marriage | 12 | 25 | 32 | 35 | 25 | 43 | 28 | 46 | 46 | 35 | 49 | 50 | 48 | 49 | 65 | 71 | 69 | 95 | 85 | 90 | 85 | 72 | 67 | 81 | 87 | 71 | 77 | 52 | 44 | 64 | 59 | 56 | 54 | 64 | 60 | 59 | 61 | 65 | 76 | 64 | 42 | 24 | 40 | 31 |
Male Divorcees Aged 20-24 Years At Marriage | 200 | 243 | 345 | 312 | 351 | 373 | 368 | 395 | 391 | 413 | 435 | 429 | 401 | 436 | 459 | 468 | 483 | 549 | 547 | 512 | 608 | 491 | 466 | 507 | 547 | 513 | 409 | 389 | 341 | 409 | 455 | 397 | 430 | 405 | 381 | 383 | 344 | 331 | 306 | 268 | 282 | 220 | 265 | 217 |
Male Divorcees Aged 25-29 Years At Marriage | 441 | 545 | 629 | 618 | 630 | 613 | 589 | 601 | 581 | 619 | 557 | 527 | 545 | 552 | 515 | 516 | 548 | 625 | 532 | 577 | 622 | 492 | 406 | 487 | 492 | 457 | 360 | 342 | 297 | 343 | 396 | 285 | 313 | 295 | 259 | 259 | 232 | 212 | 194 | 170 | 215 | 156 | 165 | 145 |
Male Divorcees Aged 30-34 Years At Marriage | 249 | 309 | 344 | 302 | 311 | 303 | 298 | 314 | 289 | 269 | 302 | 258 | 245 | 239 | 213 | 243 | 244 | 226 | 225 | 224 | 292 | 230 | 177 | 237 | 199 | 200 | 185 | 142 | 134 | 128 | 153 | 132 | 112 | 101 | 102 | 89 | 78 | 83 | 57 | 73 | 71 | 67 | 68 | 49 |
Male Divorcees Aged 35-39 Years At Marriage | 125 | 147 | 182 | 146 | 178 | 124 | 143 | 129 | 142 | 167 | 138 | 149 | 147 | 115 | 125 | 141 | 103 | 140 | 142 | 123 | 132 | 108 | 101 | 140 | 95 | 98 | 88 | 64 | 76 | 40 | 84 | 52 | 44 | 58 | 50 | 36 | 37 | 40 | 36 | 25 | 36 | 25 | 24 | 27 |
Male Divorcees Aged 40 Years & Over At Marriage | 173 | 236 | 235 | 185 | 202 | 226 | 211 | 217 | 218 | 186 | 181 | 173 | 152 | 141 | 132 | 162 | 148 | 147 | 159 | 131 | 173 | 123 | 111 | 132 | 124 | 115 | 71 | 90 | 79 | 68 | 77 | 80 | 68 | 49 | 55 | 67 | 44 | 55 | 69 | 37 | 48 | 30 | 36 | 30 |
Male Divorcees With Unknown Age At Marriage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 16 | 6 |
Female Divorcees Aged Under 20 Years At Marriage | 66 | 114 | 147 | 142 | 136 | 166 | 176 | 185 | 189 | 211 | 234 | 249 | 237 | 248 | 247 | 296 | 326 | 357 | 338 | 350 | 404 | 317 | 311 | 356 | 382 | 354 | 303 | 285 | 236 | 314 | 336 | 310 | 334 | 330 | 317 | 345 | 295 | 289 | 311 | 282 | 266 | 227 | 265 | 229 |
Male Divorcees Aged Under 20 Years At Marriage | 9 | 17 | 22 | 23 | 20 | 36 | 20 | 34 | 36 | 30 | 38 | 42 | 36 | 41 | 46 | 58 | 52 | 68 | 71 | 66 | 64 | 61 | 61 | 72 | 74 | 60 | 61 | 40 | 35 | 50 | 47 | 43 | 46 | 49 | 47 | 47 | 49 | 48 | 57 | 48 | 33 | 18 | 27 | 25 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Number | - |
2023 | 2023 | Numeric | Number | - |
2022 | 2022 | Numeric | Number | - |
2021 | 2021 | Numeric | Number | - |
2020 | 2020 | Numeric | Number | - |
2019 | 2019 | Numeric | Number | - |
2018 | 2018 | Numeric | Number | - |
2017 | 2017 | Numeric | Number | - |
2016 | 2016 | Numeric | Number | - |
2015 | 2015 | Numeric | Number | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_17c77def6a910907167253882432742f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
24 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.