Secure websites use HTTPS
Getting ready for the upcoming elections? Check out the new electoral boundaries in our interactive elections map.
Data from Jan 1937 to Dec 2024Updated 15 days ago
HDB (Housing & Development Board)Please approach SingPost (www.singpost.com/contact-us/service-enquiry) if you require the postal code information. Do note that there may be charges involved.
Blk No Text | Street Text | Max Floor Lvl Text | Year Completed Text | Residential Text | Commercial Text | Market Hawker Text | Miscellaneous Text | Multistorey Carpark Text | Precinct Pavilion Text | Bldg Contract Town Text | Total Dwelling Units Text | 1room Sold Text | 2room Sold Text | 3room Sold Text | 4room Sold Text | 5room Sold Text | Exec Sold Text | Multigen Sold Text | Studio Apartment Sold Text | 1room Rental Text | 2room Rental Text | 3room Rental Text | Other Room Rental Text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% YISHUN RING RD1.2% BEDOK RESERVOIR RD1.0% ANG MO KIO AVE 100.8% PUNGGOL FIELD0.8% | (Null)0.0% 18.0% 1214.8% 139.1% 169.0% | (Null)0.0% 19846.1% 19853.9% 19983.4% 19993.4% | (Null)0.0% Y81.2% N18.8% | (Null)0.0% N80.9% Y19.1% | (Null)0.0% N99.2% Y0.8% | (Null)0.0% N76.8% Y23.2% | (Null)0.0% N91.6% Y8.4% | (Null)0.0% N93.3% Y6.7% | (Null)0.0% TAP8.0% JW6.9% WL6.9% SK6.9% | (Null)0.0% 018.8% 964.3% 1103.5% 1202.6% | (Null)0.0% 0100.0% 169<0.1% 253<0.1% | (Null)0.0% 094.1% 90.2% 100.2% 960.1% | (Null)0.0% 073.7% 160.8% 240.9% 662.2% | (Null)0.0% 038.9% 221.8% 442.6% 482.5% | (Null)0.0% 056.6% 12.3% 401.9% 961.7% | (Null)0.0% 087.0% 11.7% 20.9% 600.6% | (Null)0.0% 099.9% 20<0.1% 50<0.1% 66<0.1% | (Null)0.0% 099.0% 30<0.1% 31<0.1% 35<0.1% | (Null)0.0% 098.7% 91<0.1% 2640.1% 3360.1% | (Null)0.0% 097.7% 10.2% 20.1% 280.1% | (Null)0.0% 097.6% 11.5% 20.3% 30.1% | (Null)0.0% 099.7% 10.1% 20.1% 3<0.1% |
1 | BEACH RD | 16 | 1970 | Y | Y | N | N | N | N | KWN | 142 | 0 | 1 | 138 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BEDOK STH AVE 1 | 14 | 1975 | Y | N | N | Y | N | N | BD | 206 | 0 | 0 | 204 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CANTONMENT RD | 2 | 2010 | N | Y | N | N | N | N | CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CHAI CHEE RD | 15 | 1982 | Y | N | N | N | N | N | BD | 102 | 0 | 0 | 0 | 10 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CHANGI VILLAGE RD | 4 | 1975 | Y | Y | N | N | N | N | PRC | 55 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DELTA AVE | 25 | 1982 | Y | N | N | N | N | N | BM | 96 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DOVER RD | 12 | 1975 | Y | N | N | Y | N | N | QT | 125 | 0 | 0 | 118 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | EUNOS CRES | 14 | 1977 | Y | N | N | Y | N | N | GL | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 0 | 0 |
1 | EVERTON PK | 12 | 1965 | Y | Y | N | N | N | N | BM | 95 | 0 | 0 | 62 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GEYLANG SERAI | 2 | 2009 | N | Y | N | N | N | N | GL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Blk No | blk_no | Text | - | - |
Street | street | Text | - | - |
Max Floor Lvl | max_floor_lvl | Text | - | - |
Year Completed | year_completed | Text | - | - |
Residential | residential | Text | - | - |
Commercial | commercial | Text | - | - |
Market Hawker | market_hawker | Text | - | - |
Miscellaneous | miscellaneous | Text | - | Examples include admin office, childcare centre, education centre, Residents' Committees centre |
Multistorey Carpark | multistorey_carpark | Text | - | - |
Precinct Pavilion | precinct_pavilion | Text | - | - |
Bldg Contract Town | bldg_contract_town | Text | - | Legend: AMK - ANG MO KIO BB - BUKIT BATOK BD - BEDOK BH - BISHAN BM - BUKIT MERAH BP - BUKIT PANJANG BT - BUKIT TIMAH CCK - CHOA CHU KANG CL - CLEMENTI CT - CENTRAL AREA GL - GEYLANG HG - HOUGANG JE - JURONG EAST JW - JURONG WEST KWN - KALLANG/WHAMPOA MP - MARINE PARADE PG - PUNGGOL PRC - PASIR RIS QT - QUEENSTOWN SB - SEMBAWANG SGN - SERANGOON SK - SENGKANG TAP - TAMPINES TG - TENGAH TP - TOA PAYOH WL - WOODLANDS YS - YISHUN |
Total Dwelling Units | total_dwelling_units | Text | - | - |
1room Sold | 1room_sold | Text | - | - |
2room Sold | 2room_sold | Text | - | - |
3room Sold | 3room_sold | Text | - | - |
4room Sold | 4room_sold | Text | - | - |
5room Sold | 5room_sold | Text | - | - |
Exec Sold | exec_sold | Text | - | - |
Multigen Sold | multigen_sold | Text | - | - |
Studio Apartment Sold | studio_apartment_sold | Text | - | - |
1room Rental | 1room_rental | Text | - | - |
2room Rental | 2room_rental | Text | - | - |
3room Rental | 3room_rental | Text | - | - |
Other Room Rental | other_room_rental | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_17f5382f26140b1fdae0ba2ef6239d2f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
09 Jul 2018
Free forever for personal or commercial use, under the Open Data Licence.