Secure websites use HTTPS
Data from Jan 2023 to Oct 2024Updated 1 day ago
ACRA (Accounting and Corporate Regulatory Authority)This file contains information on corporate entities that begin with the letter "P".
(Null) | (Null) ACRA | (Null) | (Null) Business Local Company LLP Foreign Company | (Null) Sole Proprietor Partnership | (Null) EXEMPT PRIVATE COMPANY LIMITED BY SHARES PRIVATE COMPANY LIMITED BY SHARES FOREIGN COMPANY REGISTERED IN SINGAPORE PUBLIC COMPANY LIMITED BY GUARANTEE | (Null) | (Null) Struck Off Live Company Cancelled Live | (Null) | (Null) 2008-09-10T00:00:00 2008-09-09T00:00:00 2008-09-12T00:00:00 2008-09-13T00:00:00 | (Null) LOCAL | (Null) 1 2 3 10 | (Null) ANSON ROAD BEACH ROAD NORTH BRIDGE ROAD ROBINSON ROAD | (Null) 01 03 02 04 | (Null) 01 02 03 04 | (Null) INTERNATIONAL PLAZA PENINSULA PLAZA PAYA LEBAR SQUARE MIDVIEW CITY | (Null) | (Null) | (Null) | (Null) 2025-07-31T00:00:00 2025-10-31T00:00:00 2025-01-31T00:00:00 2024-07-31T00:00:00 | (Null) | (Null) 46900 62011 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT OTHER HOLDING COMPANIES MANAGEMENT CONSULTANCY SERVICES DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) | (Null) | (Null) 46100 46900 64202 70201 | (Null) WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) MANAGEMENT CONSULTANCY SERVICES OTHER HOLDING COMPANIES | (Null) BUSINESS SERVICES NEC REAL ESTATE MANAGEMENT & MAINTENANCE NEC PUBLISHING PERIODICALS, BOOKS, MAGAZINE WHOLES FOODSTUFFS NEC | (Null) 1 2 3 4 | (Null) PU TIEN HOLDINGS PTE. LTD. PEOPLELOGY DIGITAL (S) PTE. LTD. PETREDEC GLOBAL SHIPPING PTE. LTD. PM-INTERNATIONAL LOGISTIC CENTER ASIA PTE. LTD. | (Null) P & L HI-TECH CORPORATION PTE LTD PAV? GUAPA PASAS | (Null) TGIS 3HEIST TOP5JC SINGBEAR | (Null) DREAMBROW CHUAN KAEH PENN JUNIOR QQL TRADING | (Null) DIABETEA 66 TRADER 3CNERGY LIMITED PETER TAY STUDIO | (Null) DELIVER.COM.SG STUDIO PETER TAY PROBEAU & WELLNESS AP TRADING PARTNERS | (Null) SPIRULINA FARM A POINT VENTURE | (Null) ASIA PACIFIC TIMBER | (Null) ASIA TIMBER CENTRE | (Null) TILAPIA FARM | (Null) INTERNATIONAL TIMBER AND PLYWOOD CENTER | (Null) AH CHAI DELIVERY SERVICE | (Null) | (Null) | (Null) | (Null) T08LL0859H T08LL1267L T09LL0001D T08LL0721A | (Null) ERNST & YOUNG LLP KPMG LLP PRICEWATERHOUSECOOPERS LLP DELOITTE & TOUCHE LLP | (Null) 201003376K 201015637E 201117522Z 201603521D | (Null) PLUS LLP PINNALLY PAC PKF-CAP LLP PAUL WAN & CO | (Null) 201117522Z S86PF0350C T07LL0568F T09LL0001D | (Null) PLUS LLP PKF-CAP LLP PAUL WAN & CO PINEBRIDGE LLP | (Null) S86PF0350C T07LL0568F T09LL0001D T12LL2007G | (Null) PLUS LLP PKF-CAP LLP PAUL WAN & CO PINEBRIDGE LLP | (Null) T07LL0568F T09LL0001D T12LL2007G T13LL0036E | (Null) PKF-CAP LLP PINEBRIDGE LLP PRIME ACCOUNTANTS LLP P G WEE PARTNERSHIP LLP |
00013200D | ACRA | PUBLIC BATTERY SERVICE COMPANY | Business | Sole Proprietor | na | na | Cancelled | 1974-09-26T00:00:00 | 2008-09-09T00:00:00 | LOCAL | na | LORONG 27 GEYLANG | 01 | 53 | na | 1438 | na | na | na | na | 47742 | RETAIL SALE OF HANDICRAFTS, COLLECTIBLES AND GIFTS | na | 47313 | RETAIL SALE OF TYRES AND BATTERIES | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00026900W | ACRA | PIN PIN OPTICAL COMPANY | Business | Sole Proprietor | na | na | na | 1974-10-03T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 109 | NORTH BRIDGE ROAD | 01 | 33 | FUNAN | 179097 | na | na | na | na | 47751 | RETAIL SALE OF SPECTACLES AND OTHER OPTICAL GOODS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00040900J | ACRA | POH CHEE TONG | Business | Sole Proprietor | na | na | Cancelled | 1974-09-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 1 | JOO CHIAT PLACE | na | na | na | 427739 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 47211 | RETAIL SALE OF FRUITS AND VEGETABLES | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00166600B | ACRA | PARIS TAILOR & TEXTILES | Business | Sole Proprietor | na | na | na | 1974-10-25T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 212 | ORCHARD ROAD | na | na | na | 0923 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | 47510 | RETAIL SALE OF TEXTILES | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00217300W | ACRA | P S NAINA MOHAMED | Business | Sole Proprietor | na | na | na | 1974-10-02T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 115 | TRAS STREET | na | na | na | 0207 | na | na | na | na | 47230 | RETAIL SALE OF TOBACCO PRODUCTS | GENERAL MERCHANDISE & SUNDRY SHOPS | 47109 | RETAIL SALE IN OTHER NON-SPECIALISED STORES N.E.C. | GENERAL MERCHANDISE & SUNDRY SHOPS | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00227100A | ACRA | POH ONN TAILOR | Business | Sole Proprietor | na | na | Cancelled | 1974-09-28T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 799 | NORTH BRIDGE ROAD | na | na | na | 198767 | na | na | na | na | 14103 | TAILORING AND DRESSMAKING (TO INDIVIDUAL ORDER) | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00303700B | ACRA | PUZHAKKALAMSA S/O A.K. GENERAL PROVISION SHOPS | Business | Sole Proprietor | na | na | Cancelled (Non-Renewal) | 1974-10-24T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 205 | YISHUN STREET 21 | 01 | K-1 | na | 760205 | na | na | na | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00306900A | ACRA | POH SENG HOE PAH KEE | Business | Partnership | na | na | na | 1974-10-22T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 302 | TANJONG KATONG ROAD | na | na | na | 437085 | na | na | na | na | 47722 | PHARMACIES AND DRUG STORES (WESTERN) | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00307100J | ACRA | POH CHOON FOH | Business | Sole Proprietor | na | na | Cancelled | 1974-10-30T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 69 | DUNLOP STREET | na | na | na | 209397 | na | na | na | na | 47723 | CHINESE MEDICINE SHOPS | na | 47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
00325800M | ACRA | PECK MANG ELECTRICAL CO | Business | Sole Proprietor | na | na | Cancelled | 1975-10-19T00:00:00 | 2008-09-09T00:00:00 | LOCAL | 97 | JELLICOE ROAD | na | na | na | 208756 | na | na | na | na | 28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Unique entity numbe | uen | Text | - | - |
Issuance agency id | issuance_agency_id | Text | - | - |
Entity name | entity_name | Text | - | - |
Entity type description | entity_type_description | Text | - | - |
Business constitution description | business_constitution_description | Text | - | - |
Company type description | company_type_description | Text | - | - |
Paf constitution description | paf_constitution_description | Text | - | - |
Entity status description | entity_status_description | Text | - | - |
Registration incorporation date | registration_incorporation_date | Text | - | - |
Uen issue date | uen_issue_date | Text | - | - |
Address type | address_type | Text | - | - |
Block | block | Text | - | - |
Street name | street_name | Text | - | - |
Level no | level_no | Text | - | - |
Unit no | unit_no | Text | - | - |
Building name | building_name | Text | - | - |
Postal code | postal_code | Text | - | - |
Other address line1 | other_address_line1 | Text | - | - |
Other address line2 | other_address_line2 | Text | - | - |
Account due date | account_due_date | Text | - | - |
Annual return date | annual_return_date | Text | - | - |
Primary ssic code | primary_ssic_code | Text | - | - |
Primary ssic description | primary_ssic_description | Text | - | - |
Primary user described activity | primary_user_described_activity | Text | - | - |
Secondary ssic code | secondary_ssic_code | Text | - | - |
Secondary ssic description | secondary_ssic_description | Text | - | - |
Secondary user described activity | secondary_user_described_activity | Text | - | - |
No of officers | no_of_officers | Text | - | - |
Former entity name1 | former_entity_name1 | Text | - | - |
Former entity name2 | former_entity_name2 | Text | - | - |
Former entity name3 | former_entity_name3 | Text | - | - |
Former entity name4 | former_entity_name4 | Text | - | - |
Former entity name5 | former_entity_name5 | Text | - | - |
Former entity name6 | former_entity_name6 | Text | - | - |
Former entity name7 | former_entity_name7 | Text | - | - |
Former entity name8 | former_entity_name8 | Text | - | - |
Former entity name9 | former_entity_name9 | Text | - | - |
Former entity name10 | former_entity_name10 | Text | - | - |
Former entity name11 | former_entity_name11 | Text | - | - |
Former entity name12 | former_entity_name12 | Text | - | - |
Former entity name13 | former_entity_name13 | Text | - | - |
Former entity name14 | former_entity_name14 | Text | - | - |
Former entity name15 | former_entity_name15 | Text | - | - |
Uen of audit firm1 | uen_of_audit_firm1 | Text | - | - |
Name of audit firm1 | name_of_audit_firm1 | Text | - | - |
Uen of audit firm2 | uen_of_audit_firm2 | Text | - | - |
Name of audit firm2 | name_of_audit_firm2 | Text | - | - |
Uen of audit firm3 | uen_of_audit_firm3 | Text | - | - |
Name of audit firm3 | name_of_audit_firm3 | Text | - | - |
Uen of audit firm4 | uen_of_audit_firm4 | Text | - | - |
Name of audit firm4 | name_of_audit_firm4 | Text | - | - |
Uen of audit firm5 | uen_of_audit_firm5 | Text | - | - |
Name of audit firm5 | name_of_audit_firm5 | Text | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_181005ca270b45408b4cdfc954980ca2"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.