Secure websites use HTTPS
Scam alert
Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 November 2025 onwards.
Dataset: ACRA Information on Corporate Entities ('P')
Data from Jan 1970 to Oct 2025
Last updated: 15 Oct 2025, 11:20 SGT
This file contains information on corporate entities that begin with the letter "P".
Uen Text (UEN) | Issuance Agency Id Text | Entity Name Text | Entity Type Description Text | Business Constitution Description Text | Company Type Description Text | Paf Constitution Description Text | Entity Status Description Text | Registration Incorporation Date Date (YYYY-MM-DD) | Uen Issue Date Date (YYYY-MM-DD) | Address Type Text | Block Text | Street Name Text | Level No Text | Unit No Text | Building Name Text | Postal Code Text | Other Address Line1 Text | Other Address Line2 Text | Account Due Date Text | Annual Return Date Text | Primary Ssic Code Text | Primary Ssic Description Text | Primary User Described Activity Text | Secondary Ssic Code Text | Secondary Ssic Description Text | Secondary User Described Activity Text | No Of Officers Text | Former Entity Name1 Text | Former Entity Name2 Text | Former Entity Name3 Text | Former Entity Name4 Text | Former Entity Name5 Text | Former Entity Name6 Text | Former Entity Name7 Text | Former Entity Name8 Text | Former Entity Name9 Text | Former Entity Name10 Text | Former Entity Name11 Text | Former Entity Name12 Text | Former Entity Name13 Text | Former Entity Name14 Text | Former Entity Name15 Text | Uen Of Audit Firm1 Text | Name Of Audit Firm1 Text | Uen Of Audit Firm2 Text | Name Of Audit Firm2 Text | Uen Of Audit Firm3 Text | Name Of Audit Firm3 Text | Uen Of Audit Firm4 Text | Name Of Audit Firm4 Text | Uen Of Audit Firm5 Text | Name Of Audit Firm5 Text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% ACRA100.0% | (Null)0.0% | (Null)0.0% Local Company49.1% Sole Proprietorship/ Partnership48.3% Limited Liability Partnership2.0% Foreign Company Branch0.5% | (Null)52.0% Sole-Proprietor38.8% Partnership9.2% | (Null)50.9% Exempt Private Company Limited by Shares37.0% Private Company Limited by Shares11.6% Public Company Limited by Guarantee0.3% Public Company Limited by Shares0.2% | (Null)100.0% | (Null)0.0% Struck Off25.1% Live Company21.9% Terminated17.3% Cancelled14.6% | (Null)0.0% | (Null)0.0% | (Null)0.0% LOCAL100.0% | (Null)0.5% 15.4% 22.0% 31.8% 105.6% | (Null)0.3% ANSON ROAD4.1% BEACH ROAD2.5% ROBINSON ROAD2.4% NORTH BRIDGE ROAD2.3% | (Null)18.0% 019.8% 038.4% 028.3% 046.8% | (Null)18.3% 018.9% 024.1% 033.6% 043.2% | (Null)31.7% INTERNATIONAL PLAZA3.8% PAYA LEBAR SQUARE1.0% PENINSULA PLAZA1.0% MIDVIEW CITY0.6% | (Null)0.3% | (Null)100.0% | (Null)100.0% | (Null)49.3% 2026-07-319.8% 2025-10-311.2% 2026-01-301.2% 2025-07-311.1% | (Null)63.1% 2025-07-310.7% 2025-07-300.5% 2025-07-290.3% 2025-07-280.3% | (Null)0.0% 469009.9% 620112.1% 642025.6% 702015.5% | (Null)66.3% | (Null)100.0% | (Null)48.0% 461002.5% 469005.9% 642021.3% 702012.1% | (Null)66.3% | (Null)100.0% | (Null)0.0% 132.6% 219.3% 311.3% 48.1% | (Null)89.6% PAW SEASONS<0.1% PETER LOW & CHOO<0.1% PARTEA MANAGEMENT<0.1% PRESTIGE COMPUTER<0.1% | (Null)98.0% PM-INTERNATIONAL LOGISTIC CENTER ASIA<0.1% GCS<0.1% PEC<0.1% PFA<0.1% | (Null)99.6% FNM<0.1% VOA<0.1% GSCN<0.1% DEFIX<0.1% | (Null)99.9% WEPCO<0.1% JUICEY<0.1% SAINFOIN<0.1% AEROKLASS<0.1% | (Null)100.0% P THREE<0.1% INDEPETRO<0.1% VIVAPOWER<0.1% 87 TRADING<0.1% | (Null)100.0% KELSEER<0.1% 87 TRADING<0.1% MOA STUDIO<0.1% SPIRULINA FARM<0.1% | (Null)100.0% JD FASTENERS<0.1% DELIVER.COM.SG<0.1% | (Null)100.0% DELIVER.COM.SG<0.1% | (Null)100.0% CONTRACT.COM.SG<0.1% | (Null)100.0% 1 ONLINE GROUP<0.1% | (Null)100.0% 1ONLINE.COM<0.1% | (Null)100.0% AH CHAI TRADING AND SERVICES<0.1% | (Null)100.0% | (Null)100.0% | (Null)100.0% | (Null)99.9% 198104826N<0.1% 198204831R<0.1% 198402338N<0.1% 199405209G<0.1% | (Null)99.9% GAIGAI<0.1% USHIFT<0.1% AC KAFE<0.1% AIRO AI<0.1% | (Null)99.9% 197702078G<0.1% 198401730H<0.1% 198702402R<0.1% 199500518N<0.1% | (Null)99.9% APTLD<0.1% EWINS<0.1% 2RIVERS<0.1% QUASI-S<0.1% | (Null)99.9% 198001337M<0.1% 198105626C<0.1% 199300810D<0.1% 199408926K<0.1% | (Null)99.9% IXLA<0.1% MOGUL<0.1% S HUSK<0.1% BW CAFE<0.1% | (Null)99.9% 198105913Z<0.1% 199201609M<0.1% 199301539Z<0.1% 199608695M<0.1% | (Null)99.9% GOLU<0.1% AVALLY<0.1% ATOMILE<0.1% GENNETHE<0.1% | (Null)99.9% 195800026C<0.1% 198302221G<0.1% 198602616W<0.1% 198901738N<0.1% | (Null)99.9% STRATIO<0.1% SUN-EEE<0.1% WINICON<0.1% DING YUE<0.1% |
| 00013200D | ACRA | PUBLIC BATTERY SERVICE COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-26 | 1974-09-26 | LOCAL | na | LORONG 27 GEYLANG | 01 | 53 | na | 1438 | na | na | na | na | 47742 | na | na | 47313 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00026900W | ACRA | PIN PIN OPTICAL COMPANY | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-03 | 1974-10-03 | LOCAL | 109 | NORTH BRIDGE ROAD | 01 | 33 | FUNAN | 179097 | na | na | na | na | 47751 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00040900J | ACRA | POH CHEE TONG | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-19 | 1974-09-19 | LOCAL | 1 | JOO CHIAT PLACE | na | na | na | 427739 | na | na | na | na | 47102 | na | na | 47211 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00166600B | ACRA | PARIS TAILOR & TEXTILES | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-25 | 1974-10-25 | LOCAL | 212 | ORCHARD ROAD | na | na | na | 0923 | na | na | na | na | 14103 | na | na | 47510 | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00217300W | ACRA | P S NAINA MOHAMED | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Terminated | 1974-10-02 | 1974-10-02 | LOCAL | 115 | TRAS STREET | na | na | na | 0207 | na | na | na | na | 47230 | GENERAL MERCHANDISE & SUNDRY SHOPS | na | 47109 | GENERAL MERCHANDISE & SUNDRY SHOPS | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00227100A | ACRA | POH ONN TAILOR | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-09-28 | 1974-09-28 | LOCAL | 799 | NORTH BRIDGE ROAD | na | na | na | 198767 | na | na | na | na | 14103 | na | na | na | na | na | 1 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00303700B | ACRA | PUZHAKKALAMSA S/O A.K. GENERAL PROVISION SHOPS | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled (Non-Renewal) | 1974-10-24 | 1974-10-24 | LOCAL | 205 | YISHUN STREET 21 | 01 | K-1 | na | 760205 | na | na | na | na | 47102 | na | na | na | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00306900A | ACRA | POH SENG HOE PAH KEE | Sole Proprietorship/ Partnership | Partnership | na | na | Terminated | 1974-10-22 | 1974-10-22 | LOCAL | 302 | TANJONG KATONG ROAD | na | na | na | 437085 | na | na | na | na | 47722 | na | na | 47102 | na | na | 3 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00307100J | ACRA | POH CHOON FOH | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1974-10-30 | 1974-10-30 | LOCAL | 69 | DUNLOP STREET | na | na | na | 209397 | na | na | na | na | 47723 | na | na | 47102 | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
| 00325800M | ACRA | PECK MANG ELECTRICAL CO | Sole Proprietorship/ Partnership | Sole-Proprietor | na | na | Cancelled | 1975-10-19 | 1975-10-19 | LOCAL | 97 | JELLICOE ROAD | na | na | na | 208756 | na | na | na | na | 28300 | na | na | na | na | na | 2 | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na | na |
No results found
Title | Column name | Data type | Unit of measure | Description |
|---|---|---|---|---|
| Uen | uen | Text (UEN) | - | - |
| Issuance Agency Id | issuance_agency_id | Text | - | - |
| Entity Name | entity_name | Text | - | - |
| Entity Type Description | entity_type_description | Text | - | - |
| Business Constitution Description | business_constitution_description | Text | - | - |
| Company Type Description | company_type_description | Text | - | - |
| Paf Constitution Description | paf_constitution_description | Text | - | - |
| Entity Status Description | entity_status_description | Text | - | - |
| Registration Incorporation Date | registration_incorporation_date | Date (YYYY-MM-DD) | - | - |
| Uen Issue Date | uen_issue_date | Date (YYYY-MM-DD) | - | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_181005ca270b45408b4cdfc954980ca2"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())This dataset can be reused and cited in research publications.
13 Jun 2017
Free forever for personal or commercial use, under the Open Data Licence.