Secure websites use HTTPS
Scam alert
Waitlist for API key is now open. Register here for higher rate limits, priority support and maintenance notifications. Rate limits will be rolled out from 1 September 2025 onwards.
Data from Jan 2005 to Dec 2023
Last updated: 09 Jun 2025, 23:00 SGT
Source: ACCOUNTANT-GENERAL'S DEPARTMENT
Data Last Updated: 30/09/2024
Update Frequency: Annual
Footnotes: Data refer to the Government's financial year, which begins on 1 April of the current year and ends on 31 March of the following year. Presentation format of the table follows that of the National Summary Data Page for Singapore, which disseminates the data prescribed by the International Monetary Fund's Special Data Dissemination Standards. Data in the table represent a broader definition of Government revenues and receipts than what are permissible for Government spending as presented in each year's Budget Statement. This is because some revenues and receipts accrue to the Government's past reserves, which cannot be drawn on without the approval of the President. Data prior to April 2015 follow the IMF Government Financial Statistics Manual (GFSM), i.e., GFSM 2001. Data from April 2015 follow the latest IMF Government Financial Statistics Manual (GFSM), GFSM 2014, which is an update from the previous GFSM 2001. Details on the reporting format for GFSM 2014 and GFSM 2001 can be found in IMF's website http://www.imf.org/external/pubs/ft/gfs/manual/aboutgfs.htm. Figures may not add up due to rounding.
Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M130611
Data Series Text | 2023 Numeric | 2022 Numeric | 2021 Numeric | 2020 Numeric | 2019 Numeric | 2018 Numeric | 2017 Numeric | 2016 Numeric | 2015 Numeric | 2014 Numeric | 2013 Numeric | 2012 Numeric | 2011 Numeric | 2010 Numeric | 2009 Numeric | 2008 Numeric | 2007 Numeric | 2006 Numeric | 2005 Numeric |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% | (Null)0.0% |
Cash Surplus/Deficit | 5775.6 | 3657 | 5204 | -39342.5 | 32232.1 | 15174.5 | 29898.7 | 13879.1 | 11004.8 | 22358.1 | 25262 | 25320.8 | 27366.3 | 19621.3 | -442 | 16527 | 28077 | 13213 | 12452 |
Net Cash Inflow From Operating Activities | -949.6 | 505.3 | 413.1 | -40819.1 | 28854.6 | 8669.6 | 21913.2 | 9405 | 1999.1 | 13453.6 | 12977.1 | 12916.9 | 10404 | 9491.3 | 2904 | 11813 | 17132 | 10131 | 10777 |
Cash Receipts From Operating Activities | 119634.7 | 108341.8 | 97873.6 | 84141.9 | 104256.8 | 88408.6 | 91960 | 78511.1 | 74243.6 | 69972.8 | 64750.3 | 62931.7 | 58454.2 | 53450.7 | 46741 | 54560 | 51007 | 41577 | 37598 |
Cash Payments For Operating Activities | 120584.3 | 107836.8 | 97460.5 | 124961 | 75402.2 | 79739 | 70046.8 | 69106.1 | 72244.5 | 56519.2 | 51773.2 | 50014.8 | 48050.2 | 43959.4 | 43837 | 42747 | 33875 | 31446 | 26821 |
Net Cash Outflow From Investments In Non-Financial Assets | -6725.1 | -3151.7 | -4790.9 | -1476.6 | -3377.5 | -6504.9 | -7985.5 | -4474.1 | -9005.7 | -8904.5 | -12284.9 | -12403.9 | -16962.3 | -10130 | 3346 | -4714 | -10945 | -3082 | -1675 |
Purchases Of Non-Financial Assets | 11081.5 | 8920.6 | 7886.6 | 6005.8 | 8095 | 8087.6 | 7888.6 | 8040.7 | 6536.2 | 6021.6 | 5264.8 | 6032 | 5903.9 | 6171.9 | 7380 | 5003 | 3783 | 3259 | 3975 |
Sales Of Non-Financial Assets | 17806.6 | 12072.4 | 12677.5 | 7482.4 | 11472.5 | 14592.5 | 15874.1 | 12514.8 | 15541.9 | 14926.1 | 17549.7 | 18435.9 | 22866.2 | 16301.9 | 4034 | 9717 | 14728 | 6341 | 5650 |
Net Cash Inflow From Financing Activities | 85180.7 | 11229.8 | 70539.7 | 76287.1 | 94156.6 | 45029 | 40393.1 | 41994.9 | 37566.5 | 15453.7 | -15314.1 | 32447.4 | 39364.2 | 35170.2 | 34810 | 21315 | 37728 | 12797 | 16408 |
Net Incurrence Of Liabilities | 87805.6 | 14497.2 | 69801.3 | 73633 | 94168.6 | 44822 | 37527.7 | 43201.3 | 40114.8 | 14651.7 | -14898.7 | 29456.7 | 36461 | 31330.7 | 36283 | 20422 | 32955 | 8962 | 11933 |
Domestic | 87805.6 | 14497.2 | 69801.3 | 73633 | 94168.6 | 44822 | 37527.7 | 43201.3 | 40114.8 | 14651.7 | -14898.7 | 29456.7 | 36461 | 31330.7 | 36283 | 20422 | 32955 | 8962 | 11933 |
No results found
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Data Series | DataSeries | Text | Million Dollars | - |
2023 | 2023 | Numeric | Million Dollars | - |
2022 | 2022 | Numeric | Million Dollars | - |
2021 | 2021 | Numeric | Million Dollars | - |
2020 | 2020 | Numeric | Million Dollars | - |
2019 | 2019 | Numeric | Million Dollars | - |
2018 | 2018 | Numeric | Million Dollars | - |
2017 | 2017 | Numeric | Million Dollars | - |
2016 | 2016 | Numeric | Million Dollars | - |
2015 | 2015 | Numeric | Million Dollars | - |
This code can be used to test a sample API query. It retrieves the data catalogue of this dataset. For a complete guide on query parameters and syntax, please refer to the API documentation. Try it out on your browser to see the response schema.
import requests
dataset_id = "d_189c825b67e22d1e3efa2cf4e2d8073f"
url = "https://data.gov.sg/api/action/datastore_search?resource_id=" + dataset_id
response = requests.get(url)
print(response.json())
This dataset can be reused and cited in research publications.
22 Oct 2024
Free forever for personal or commercial use, under the Open Data Licence.